| Southwestern Athletic | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Alabama A&M | 22 | 11 | .667 | - | L2 |
| Southern | 20 | 14 | .588 | 2.5 | L1 |
| Alcorn State | 17 | 14 | .548 | 4 | L3 |
| Alabama State | 17 | 15 | .531 | 4.5 | L1 |
| Arkansas-Pine Bluff | 15 | 16 | .484 | 6 | L1 |
| Grambling State | 13 | 19 | .406 | 8.5 | L1 |
| Jackson State | 12 | 19 | .387 | 9 | L2 |
| Texas Southern | 10 | 21 | .323 | 11 | L1 |
| Florida A&M | 9 | 22 | .290 | 12 | L1 |
| Mississippi Valley State | 8 | 23 | .258 | 13 | L1 |
| Bethune-Cookman | 7 | 26 | .212 | 15 | L1 |
| Prairie View A&M | 2 | 28 | .067 | 18.5 | L24 |
| @ |
Prairie View A&M
|
68-41 |
| @ |
Texas Southern
|
81-63 |
| vs |
Bethune-Cookman
|
49-44 |
| vs |
Florida A&M
|
63-50 |
| @ |
Grambling State
|
54-50 |
| @ |
Southern
|
56-54 |
| vs |
Arkansas-Pine Bluff
|
82-54 |
| vs |
Mississippi Valley State
|
95-55 |
| @ |
Florida A&M
|
57-37 |
| @ |
Bethune-Cookman
|
55-43 |
| vs |
Alabama State
|
51-43 |
| vs |
Grambling State
|
55-50 |
| vs |
Southern
|
64-61 |
| vs |
Florida A&M
|
72-68 |
| vs |
Southern
|
51-49 |
| @ |
BYU
|