South | W | L | % | GB | STRK |
---|---|---|---|---|---|
East Tennessee State | 25 | 10 | .714 | - | W1 |
Wofford | 22 | 10 | .688 | 1.5 | L2 |
UT-Chattanooga | 20 | 13 | .606 | 4 | L1 |
UNC-Greensboro | 16 | 14 | .533 | 6.5 | L1 |
Samford | 13 | 17 | .433 | 9.5 | L6 |
Mercer | 12 | 16 | .429 | 9.5 | L2 |
Furman | 11 | 19 | .367 | 11.5 | L1 |
Western Carolina | 9 | 21 | .300 | 13.5 | L8 |
@ |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
vs |
![]() |
|
@ |
![]() |
|
@ |
![]() |