# Name Team Position Height Weight Age Country
    30 Israel Abanikanda CowboysDAL RB 5'11" 215 23 USA
    43 Ameer Abdullah JaguarsJAC RB 5'9" 203 32 USA
    56 Yasir Abdullah JaguarsJAC LB 6'1" 240 26 USA
    28 Keith Abney II LionsDET CB 6'0" 190 21 -
    31 Kris Abrams-Draine BroncosDEN CB 5'11" 178 24 USA
    28 De'Von Achane DolphinsMIA RB 5'9" 191 24 USA
    17 Davante Adams RamsLAR WR 6'1" 204 33 USA
    74 Isaiah Adams CardinalsARI G 6'4" 315 25 CAN
    96 Myles Adams LionsDET DE 6'2" 299 28 USA
    38 Tony Adams TitansTEN S 5'11" 203 27 USA
    46 Tucker Addington DolphinsMIA LS 6'2" 230 28 USA
    3 Jordan Addison VikingsMIN WR 5'11" 179 24 USA
    95 Adetomiwa Adebawore ColtsIND DT 6'2" 282 25 USA
    21 Paulson Adebo GiantsNYG CB 6'1" 192 26 USA
    45 Nate Adkins BroncosDEN TE 6'3" 252 26 USA
    - Cal Adomitis SteelersPIT LS 6'2" 238 27 USA
    58 David Ebuka Agoha TitansTEN DE 6'4" 252 25 NGA
    17 Joey Aguilar JaguarsJAC QB 6'3" 225 24 -
    36 Salvon Ahmed BearsCHI RB 5'11" 196 27 USA
    11 Brandon Aiyuk 49ersSF WR 6'0" 200 28 USA
    58 Austin Ajiake ColtsIND LB 6'1" 223 25 USA
    71 Tommy Akingbesote BillsBUF DT 6'4" 316 23 -
    0 Azeez Al-Shaair TexansHOU LB 6'2" 228 28 USA
    67 Isaac Alarcon 49ersSF OT 6'7" 320 27 MEX
    91 Darius Alexander GiantsNYG DT 6'4" 310 25 USA
    13 Maurice Alexander BearsCHI WR 5'10" 173 29 USA
    85 Damien Alford SaintsNO WR 6'6" 224 25 -
    23 Dee Alford BillsBUF CB 5'11" 180 28 USA
    26 Rasheen Ali RavensBAL RB 5'11" 210 25 USA
    81 Mo Alie-Cox ColtsIND TE 6'5" 267 32 USA
    83 Erick All Jr. BengalsCIN TE 6'5" 255 25 USA
    - Drew Allar SteelersPIT QB 6'5" 235 22 -
    67 Nick Allegretti CommandersWAS G 6'4" 310 30 USA
    0 Braelon Allen JetsNYJ RB 6'1" 235 22 USA
    12 Brandon Allen GiantsNYG QB 6'2" 219 33 USA
    - CJ Allen ColtsIND LB 6'1" 235 21 -
    13 Cyrus Allen ChiefsKC WR 5'11" 180 23 -
    87 Davis Allen RamsLAR TE 6'6" 253 25 USA
    93 Jonathan Allen BengalsCIN DT 6'3" 300 31 USA
    17 Josh Allen BillsBUF QB 6'5" 237 30 USA
    79 Carlos Allen Jr. FalconsATL DT 6'1" 295 23 -
    5 LeQuint Allen Jr. JaguarsJAC RB 6'0" 201 21 USA
    - Kaytron Allen CommandersWAS RB 5'11" 217 23 -
    11 Kyle Allen BillsBUF QB 6'3" 210 30 USA
    29 Marcus Allen VikingsMIN CB 6'2" 190 22 -
    99 Zach Allen BroncosDEN DE 6'5" 285 28 USA
    22 Tyler Allgeier CardinalsARI RB 5'10" 220 26 USA
    76 Joe Alt ChargersLAC OT 6'8" 322 23 USA
    2 Luke Altmyer LionsDET QB 6'2" 205 23 -
    72 Kiran Amegadjie BearsCHI OT 6'5" 326 24 USA
    23 Trey Amos CommandersWAS CB 6'1" 190 24 USA
    - Nick Andersen RamsLAR S 5'11" 197 24 -
    44 Troy Andersen FalconsATL LB 6'4" 245 27 USA
    - Aaron Anderson BrownsCLE WR 5'8" 188 23 -
    70 Alec Anderson BillsBUF OT 6'5" 305 26 USA
    58 Evan Anderson 49ersSF DT 6'3" 326 24 USA
    51 Will Anderson Jr. TexansHOU DE 6'4" 243 24 USA
    45 Liam Anderson BengalsCIN LB 6'3" 230 26 USA
    74 Spencer Anderson SteelersPIT G 6'5" 305 25 USA
    - Tycen Anderson BroncosDEN S 6'2" 210 26 USA
    23 Zayne Anderson DolphinsMIA S 6'2" 206 29 USA
    44 Joe Andreessen BillsBUF LB 6'1" 240 26 USA
    60 Jake Andrews TexansHOU C 6'3" 308 26 USA
    89 Mark Andrews RavensBAL TE 6'5" 250 30 USA
    5 Bryan Anger CowboysDAL P 6'3" 202 37 USA
    33 Daijahn Anthony BengalsCIN S 6'0" 200 25 USA
    86 Vinny Anthony II FalconsATL WR 6'0" 190 - -
    98 Vincent Anthony Jr. ChiefsKC DE 6'6" 250 22 -
    91 Felix Anudike-Uzomah ChiefsKC DE 6'4" 255 24 USA
    29 Chigozie Anusiem RaidersLV CB 6'1" 200 25 USA
    - Alex Anzalone BuccaneersTB LB 6'3" 241 31 USA
    30 Eli Apple 49ersSF CB 6'1" 203 30 USA
    14 Matt Araiza ChiefsKC P 6'1" 200 26 USA
    61 AJ Arcuri RamsLAR OT 6'7" 312 28 USA
    84 Tanner Arkin PatriotsNE TE 6'4" 265 22 -
    91 Arik Armstead JaguarsJAC DT 6'7" 290 32 USA
    38 Da'Veawn Armstead VikingsMIN CB 6'1" 183 - -
    84 Andrew Armstrong ChiefsKC WR 6'4" 202 25 USA
    92 Dorance Armstrong CommandersWAS DE 6'4" 255 28 USA
    53 Kam Arnold ChiefsKC LB 6'1" 229 24 USA
    6 Terrion Arnold LionsDET CB 6'0" 195 23 USA
    18 Elijah Arroyo SeahawksSEA TE 6'5" 254 23 USA
    47 Julian Ashby PatriotsNE LS 6'1" 231 23 USA
    4 Tutu Atwell DolphinsMIA WR 5'9" 165 26 USA
    17 Brandon Aubrey CowboysDAL K 6'3" 218 31 USA
    64 Malaesala Aumavae-Laulu CommandersWAS OT 6'5" 325 27 USA
    26 Alex Austin DolphinsMIA CB 6'1" 191 25 USA
    25 Brent Austin BroncosDEN CB 5'11" 180 22 -
    82 Calvin Austin III GiantsNYG WR 5'9" 162 27 USA
    81 Kevin Austin Jr. SaintsNO WR 6'2" 200 26 USA
    11 Tre Avery BrownsCLE CB 5'11" 185 29 USA
    73 Steve Avila RamsLAR G 6'3" 332 26 USA
    31 Noah Avinger ChargersLAC S 6'0" 190 - -
    74 Kayode Awosika ChargersLAC G 6'3" 312 27 USA
    3 Chidobe Awuzie RavensBAL CB 5'11" 202 31 USA
    5 Elic Ayomanor TitansTEN WR 6'2" 206 22 -
    35 Joe Bachie LionsDET LB 6'2" 235 28 USA
    28 Tyler Badie BroncosDEN RB 5'8" 197 26 USA
    17 Tyson Bagent BearsCHI QB 6'3" 212 25 USA
    - David Bailey JetsNYJ LB 6'3" 250 22 -
    96 Dominic Bailey TexansHOU DT 6'3" 292 - -
    16 Jake Bailey FalconsATL P 6'2" 212 28 USA
    56 Levelle Bailey BroncosDEN LB 6'2" 225 25 USA
    - Wesley Bailey RamsLAR LB 6'5" 265 - -
    - Rueben Bain Jr. BuccaneersTB LB 6'3" 275 21 -
    3 Budda Baker CardinalsARI S 5'10" 195 30 USA
    22 Darrell Baker Jr. DolphinsMIA CB 6'1" 190 28 USA
    37 Johnathan Baldwin PackersGB S 6'0" 190 23 USA
    - Cameron Ball ColtsIND DT 6'5" 326 23 -
    36 Corey Ballentine CowboysDAL CB 6'0" 191 30 JAM
    83 Michael Bandy BroncosDEN WR 5'10" 190 28 USA
    65 Aaron Banks PackersGB G 6'5" 325 28 USA
    72 Brant Banks PackersGB OT 6'7" 306 26 USA
    95 Caleb Banks VikingsMIN DT 6'6" 330 23 -
    2 Deonte Banks GiantsNYG CB 6'2" 200 25 USA
    71 Kelvin Banks Jr. SaintsNO OT 6'5" 315 22 -
    - Shad Banks Jr. TitansTEN LB 6'1" 230 - -
    39 Marcus Banks BuccaneersTB S 6'0" 190 25 USA
    58 Austin Barber BrownsCLE OT 6'6" 314 23 -
    66 Ricky Barber CommandersWAS DT 6'3" 295 25 USA
    55 Jaishawn Barham CowboysDAL LB 6'3" 243 22 -
    17 Bryce Baringer PatriotsNE P 6'2" 215 27 USA
    26 Saquon Barkley EaglesPHI RB 6'0" 233 29 USA
    90 Christian Barmore PatriotsNE DT 6'5" 315 26 USA
    88 AJ Barner SeahawksSEA TE 6'6" 251 24 USA
    55 Derrick Barnes LionsDET LB 6'0" 240 27 USA
    46 Zaire Barnes GiantsNYG LB 6'1" 232 26 USA
    76 Caden Barnett BearsCHI G 6'5" 320 23 -
    61 Karsen Barnhart PackersGB G 6'4" 306 25 USA
    94 Tyler Baron JetsNYJ DE 6'4" 258 24 USA
    74 Dylan Barrett PackersGB G 6'5" 325 - -
    91 Nick Barrett ChargersLAC DT 6'3" 322 22 -
    23 Jahdae Barron BroncosDEN CB 5'11" 200 24 USA
    45 Justin Barron CowboysDAL LB 6'4" 235 24 USA
    78 Ben Bartch LionsDET G 6'6" 309 27 USA
    86 Gavin Bartholomew VikingsMIN TE 6'5" 249 23 USA
    34 Shemar Bartholomew PackersGB CB 6'0" 200 25 USA
    56 Jared Bartlett PanthersCAR LB 6'2" 237 25 USA
    50 Cody Barton TitansTEN LB 6'2" 237 29 USA
    62 Graham Barton BuccaneersTB C 6'5" 314 24 USA
    57 Lander Barton ChargersLAC LB 6'5" 236 22 -
    66 T.J. Bass CowboysDAL G 6'4" 325 27 USA
    16 Tyler Bass BillsBUF K 5'10" 183 29 USA
    31 Jeffrey Bassa ChiefsKC LB 6'2" 235 23 USA
    7 Rashod Bateman RavensBAL WR 6'1" 193 26 USA
    82 Brenden Bates BrownsCLE TE 6'5" 255 26 USA
    3 Jessie Bates III FalconsATL S 6'1" 210 29 USA
    39 Jake Bates LionsDET K 5'10" 202 27 USA
    87 John Bates CommandersWAS TE 6'6" 256 28 USA
    27 Jordan Battle BengalsCIN S 6'1" 215 25 USA
    35 Miles Battle DolphinsMIA CB 6'3" 197 26 USA
    92 Tyler Batty VikingsMIN LB 6'6" 271 27 USA
    - Kyler Baugh SteelersPIT DT 6'2" 305 24 USA
    53 Zack Baun EaglesPHI LB 6'3" 225 29 USA
    69 Jacob Bayer BengalsCIN C 6'3" 310 23 USA
    16 Connor Bazelak BuccaneersTB QB 6'3" 225 25 USA
    51 Robert Beal Jr. DolphinsMIA DE 6'4" 250 26 -
    37 Dalys Beanum SaintsNO CB 6'1" 200 23 USA
    - Hank Beatty TitansTEN WR 5'11" 185 - -
    18 Jack Bech RaidersLV WR 6'1" 214 23 USA
    47 Andrew Beck JetsNYJ FB 6'3" 255 30 USA
    19 Carson Beck CardinalsARI QB 6'4" 220 23 -
    56 Cooper Beebe CowboysDAL C 6'4" 335 25 USA
    60 Evan Beerntsen RavensBAL G 6'4" 310 25 -
    18 Chris Bell DolphinsMIA WR 6'2" 220 21 -
    23 D'Anthony Bell SeahawksSEA S 6'1" 211 29 USA
    89 Dillon Bell VikingsMIN WR 6'1" 210 22 -
    - Jaheim Bell SteelersPIT TE 6'2" 241 24 USA
    72 Markel Bell EaglesPHI OT 6'9" 340 21 -
    14 Markquese Bell CowboysDAL S 6'3" 205 27 USA
    11 Ronnie Bell SaintsNO WR 6'0" 192 26 USA
    13 Skyler Bell BillsBUF WR 6'0" 185 23 -
    82 Daniel Bellinger TitansTEN TE 6'6" 255 25 USA
    57 Nick Bellore CommandersWAS LB 6'1" 250 37 USA
    71 Anthony Belton PackersGB OT 6'6" 336 25 USA
    6 Dane Belton JetsNYJ S 6'1" 205 25 USA
    79 Theo Benedet BearsCHI OT 6'7" 304 24 CAN
    47 Christian Benford BillsBUF CB 6'1" 205 25 USA
    13 Stetson Bennett IV RamsLAR QB 5'11" 192 28 USA
    23 Jakorian Bennett EaglesPHI CB 5'10" 200 25 USA
    99 Rayshaun Benny RavensBAL DT 6'4" 305 24 -
    19 Malik Benson RaidersLV WR 6'1" 195 23 -
    33 Trey Benson CardinalsARI RB 6'0" 220 23 USA
    89 Dallen Bentley BroncosDEN TE 6'4" 264 25 -
    37 Ulysses Bentley IV ColtsIND RB 5'10" 200 25 -
    95 Keeanu Benton SteelersPIT DT 6'4" 309 24 USA
    86 Junior Bergen 49ersSF WR 5'9" 184 23 USA
    65 Matthew Bergeron FalconsATL G 6'5" 315 26 CAN
    - Germie Bernard SteelersPIT WR 6'1" 204 22 -
    8 Terrel Bernard BillsBUF LB 6'1" 224 27 USA
    93 Uar Bernard EaglesPHI DT 6'4" 306 - -
    35 Jarrick Bernard-Converse GiantsNYG CB 6'1" 205 26 USA
    40 JD Bertrand FalconsATL LB 6'1" 230 26 USA
    48 Tatum Bethune 49ersSF LB 6'1" 230 25 USA
    63 Tyler Biadasz ChargersLAC C 6'4" 318 28 USA
    93 Zeek Biggers DolphinsMIA DT 6'6" 319 22 USA
    8 Tank Bigsby EaglesPHI RB 5'11" 215 23 USA
    95 Andrew Billings CardinalsARI DT 6'1" 311 31 USA
    22 Beanie Bishop SaintsNO CB 5'10" 184 26 USA
    24 Cole Bishop BillsBUF S 6'2" 206 23 USA
    57 Chase Bisontis CardinalsARI G 6'6" 330 21 -
    - Wesley Bissainthe ChiefsKC LB 6'1" 205 - -
    - Kaelon Black 49ersSF RB 5'10" 210 24 -
    38 Korie Black GiantsNYG CB 6'0" 190 23 USA
    94 Yahya Black SteelersPIT DE 6'5" 336 24 USA
    95 Ross Blacklock FalconsATL DT 6'3" 290 27 USA
    23 Julian Blackmon SaintsNO S 6'0" 202 27 USA
    29 Mekhi Blackmon ColtsIND CB 5'11" 178 27 USA
    - Kendrick Blackshire JetsNYJ LB 6'1" 230 - -
    39 Josh Blackwell BearsCHI CB 5'11" 179 27 USA
    19 Chris Blair FalconsATL WR 6'2" 215 28 USA
    26 DaRon Bland CowboysDAL CB 6'0" 197 26 USA
    6 Reed Blankenship TexansHOU S 6'1" 203 27 USA
    - Austin Blaske RamsLAR OT 6'5" 310 - -
    96 David Blay Jr. PatriotsNE DT 6'4" 303 23 -
    32 Joey Blount CardinalsARI S 6'1" 195 27 USA
    23 Jaydon Blue CowboysDAL RB 5'9" 196 22 USA
    19 Jake Bobo SeahawksSEA WR 6'4" 211 27 USA
    87 Nate Boerkircher JaguarsJAC TE 6'4" 250 24 -
    - Bryce Boettcher ColtsIND LB 6'2" 232 23 -
    13 Corey Bojorquez BrownsCLE P 6'0" 217 29 USA
    94 T.J. Bollers JaguarsJAC DE 6'2" 305 - -
    72 Garett Bolles BroncosDEN OT 6'5" 300 34 USA
    32 Nick Bolton ChiefsKC LB 5'11" 237 26 USA
    16 Isaiah Bond BrownsCLE WR 5'11" 180 22 -
    82 Lewis Bond TexansHOU WR 5'11" 190 23 -
    62 Jim Bonifas DolphinsMIA C 6'5" 320 - -
    15 Nik Bonitto BroncosDEN LB 6'3" 240 26 USA
    27 Ethan Bonner DolphinsMIA CB 6'1" 190 26 USA
    94 Austin Booker BearsCHI DE 6'6" 245 23 USA
    99 Thomas Booker IV RaidersLV DT 6'3" 301 26 USA
    52 Tyler Booker CowboysDAL G 6'4" 321 22 USA
    29 Davon Booth BrownsCLE RB 5'10" 205 24 -
    79 Larry Borom LionsDET OT 6'5" 332 27 USA
    36 Andy Borregales PatriotsNE K 5'11" 202 23 USA
    60 Tanor Bortolini ColtsIND C 6'4" 303 23 USA
    97 Nick Bosa 49ersSF DE 6'4" 266 28 USA
    12 Denzel Boston BrownsCLE WR 6'4" 209 22 -
    9 Chris Boswell SteelersPIT K 6'2" 185 35 USA
    17 Kendrick Bourne CardinalsARI WR 6'1" 203 30 USA
    9 Kayshon Boutte PatriotsNE WR 5'11" 197 24 USA
    - Jack Bouwmeester 49ersSF P 6'3" 209 - -
    89 Brock Bowers RaidersLV TE 6'4" 235 23 USA
    60 Wyatt Bowles RamsLAR G 6'5" 312 26 USA
    33 Billy Bowman Jr. FalconsATL S 5'10" 194 23 -
    74 Jude Bowry BillsBUF OT 6'5" 311 22 -
    49 Brady Boyd JaguarsJAC WR 6'1" 195 - -
    97 Khristian Boyd SaintsNO DT 6'2" 320 26 USA
    - Devan Boykin SteelersPIT CB 5'10" 195 - -
    47 Swayze Bozeman BengalsCIN LB 6'1" 224 27 USA
    67 Garrett Bradbury BearsCHI C 6'3" 305 30 USA
    34 Beau Brade GiantsNYG S 6'0" 209 24 USA
    75 Anthony Bradford SeahawksSEA G 6'4" 335 25 USA
    10 Carter Bradley JaguarsJAC QB 6'3" 221 26 USA
    - Jaden Bradley CommandersWAS WR 6'4" 195 - -
    36 Jerand Bradley ChargersLAC TE 6'5" 223 23 -
    69 William Bradley-King 49ersSF DE 6'4" 265 28 USA
    82 Cortez Braham Jr. RavensBAL WR 6'2" 197 - -
    52 Parker Brailsford BrownsCLE C 6'2" 290 22 -
    32 Brian Branch LionsDET S 6'0" 203 24 USA
    17 Zachariah Branch FalconsATL WR 5'10" 180 22 -
    64 Blake Brandel VikingsMIN G 6'6" 315 29 USA
    43 Chris Braswell BuccaneersTB LB 6'3" 255 24 USA
    21 Christian Braswell JaguarsJAC CB 5'11" 185 26 USA
    15 Chandler Brayboy JaguarsJAC WR 6'1" 199 24 USA
    19 Chris Brazzell II PanthersCAR WR 6'5" 200 22 -
    68 Ben Bredeson BuccaneersTB G 6'5" 315 28 USA
    45 Max Bredeson VikingsMIN FB 6'2" 250 23 -
    64 Jake Brendel 49ersSF C 6'4" 299 33 USA
    8 JuJu Brents DolphinsMIA CB 6'3" 198 26 USA
    90 Bryan Bresee SaintsNO DT 6'5" 305 24 USA
    - Cole Brevard ChiefsKC DT 6'3" 346 - -
    55 Aaron Brewer DolphinsMIA C 6'1" 295 28 USA
    25 Trikweze Bridges CowboysDAL CB 6'2" 200 25 USA
    5 Teddy Bridgewater LionsDET QB 6'2" 212 33 USA
    91 Jowon Briggs JetsNYJ DT 6'1" 313 24 USA
    32 Gary Brightwell BengalsCIN RB 6'1" 218 28 USA
    88 Jake Briningstool ChiefsKC TE 6'6" 240 23 USA
    40 Austin Brinkman TexansHOU LS 6'4" 241 23 USA
    91 Warren Brinson PackersGB DT 6'5" 315 24 USA
    3 Jaquan Brisker SteelersPIT S 6'1" 204 27 USA
    7 Jacoby Brissett CardinalsARI QB 6'4" 235 33 USA
    35 K.J. Britt PatriotsNE LB 6'0" 235 26 USA
    66 James Brockermeyer FalconsATL C 6'3" 295 23 -
    85 Tyrone Broden SeahawksSEA WR 6'5" 194 25 USA
    - Nick Broeker BillsBUF G 6'4" 305 25 USA
    44 British Brooks TexansHOU RB 5'11" 225 26 USA
    30 Chris Brooks PackersGB RB 6'1" 219 26 USA
    88 Ja'Corey Brooks CommandersWAS WR 6'3" 195 24 USA
    86 Jalen Brooks CardinalsARI WR 6'2" 205 26 USA
    25 Jonathon Brooks PanthersCAR RB 6'0" 207 22 USA
    20 Jordyn Brooks DolphinsMIA LB 6'0" 240 28 USA
    94 Karl Brooks PackersGB DE 6'3" 296 26 USA
    30 Kendell Brooks TitansTEN S 6'0" 206 26 USA
    35 Natrone Brooks FalconsATL CB 5'11" 175 26 USA
    25 Tahj Brooks BengalsCIN RB 5'9" 220 24 USA
    12 Max Brosmer VikingsMIN QB 6'2" 218 25 USA
    91 Vernon Broughton SaintsNO DT 6'5" 311 24 USA
    11 A.J. Brown EaglesPHI WR 6'1" 226 28 USA
    42 Aamaris Brown LionsDET CB 5'10" 190 - -
    - Austin Brown ColtsIND S 6'1" 213 22 -
    19 Barion Brown SaintsNO WR 5'11" 185 22 -
    77 Ben Brown PatriotsNE C 6'5" 313 28 USA
    38 Brittain Brown BearsCHI RB 6'1" 205 28 USA
    6 Camden Brown CowboysDAL WR 6'2" 200 - -
    30 Chase Brown BengalsCIN RB 5'10" 210 26 CAN
    95 Derrick Brown PanthersCAR DT 6'5" 320 28 USA
    - Dyami Brown CommandersWAS WR 6'0" 195 26 USA
    41 Elliott Brown CardinalsARI LB 6'5" 245 28 USA
    67 Evan Brown TexansHOU G 6'3" 320 29 USA
    0 Hollywood Brown EaglesPHI WR 5'9" 170 28 USA
    97 Bobby Brown III PanthersCAR DT 6'4" 332 25 USA
    69 Earnest Brown IV TitansTEN DE 6'5" 270 27 USA
    27 Ji'Ayir Brown 49ersSF S 5'11" 202 26 USA
    75 Orlando Brown Jr. BengalsCIN OT 6'8" 350 30 USA
    73 Logan Brown SeahawksSEA OT 6'6" 311 25 USA
    33 Mike Brown PatriotsNE S 6'1" 222 27 USA
    1 Montaric Brown JaguarsJAC CB 6'0" 190 26 USA
    34 Omar Brown DolphinsMIA S 6'1" 205 25 USA
    - Sean Brown TitansTEN LB 6'0" 216 - -
    38 Sincere Brown ChargersLAC WR 6'5" 190 - -
    79 Spencer Brown BillsBUF OT 6'8" 311 28 USA
    29 Sydney Brown FalconsATL S 5'10" 211 26 CAN
    30 Tre Brown JetsNYJ CB 5'10" 186 28 USA
    77 Trent Brown TexansHOU OT 6'8" 380 33 USA
    5 Baron Browning CardinalsARI LB 6'3" 255 27 USA
    - Jake Browning BuccaneersTB QB 6'2" 210 30 USA
    89 Jason Brownlee ChiefsKC WR 6'3" 202 27 USA
    2 Jarvis Brownlee Jr. JetsNYJ CB 5'10" 194 24 USA
    44 Carson Bruener SteelersPIT LB 6'1" 227 24 USA
    37 Cobee Bryant FalconsATL CB 6'0" 180 24 USA
    2 Coby Bryant BearsCHI S 6'1" 193 27 USA
    - Harrison Bryant SeahawksSEA TE 6'5" 243 28 USA
    52 Marcus Bryant PatriotsNE OT 6'7" 320 23 USA
    27 Myles Bryant BrownsCLE CB 5'9" 192 28 USA
    13 Pat Bryant BroncosDEN WR 6'2" 204 23 USA
    40 Teddye Buchanan RavensBAL LB 6'2" 240 23 USA
    99 DeForest Buckner ColtsIND DT 6'7" 295 32 USA
    6 Shane Buechele BillsBUF QB 6'0" 210 28 USA
    7 Javon Bullard PackersGB S 5'10" 198 23 USA
    98 Jonathan Bullard CowboysDAL DE 6'3" 290 32 USA
    2 Calen Bullock TexansHOU S 6'3" 190 23 USA
    67 Corey Bullock RavensBAL C 6'3" 320 24 USA
    57 John Bullock BuccaneersTB LB 6'0" 230 25 USA
    52 Jordan Burch CardinalsARI LB 6'4" 280 24 USA
    10 Luther Burden III BearsCHI WR 6'0" 210 22 -
    70 Spencer Burford RaidersLV G 6'4" 300 25 USA
    - Cole Burgess SteelersPIT WR 6'1" 192 26 USA
    26 Terrell Burgess SaintsNO S 5'11" 202 27 USA
    29 Denzel Burke CardinalsARI CB 5'11" 190 23 USA
    45 Ethan Burke RavensBAL LB 6'6" 259 22 -
    77 Travis Burke ChargersLAC OT 6'9" 315 23 -
    - Deion Burks ColtsIND WR 5'9" 188 23 -
    42 Oren Burks BengalsCIN LB 6'3" 233 31 USA
    13 Treylon Burks CommandersWAS WR 6'2" 225 26 USA
    0 Brian Burns GiantsNYG LB 6'5" 250 28 USA
    9 Joe Burrow BengalsCIN QB 6'4" 215 29 USA
    52 Jager Burton PackersGB C 6'4" 323 23 -
    34 Michael Burton BrownsCLE FB 6'0" 247 34 USA
    12 Devin Bush BearsCHI LB 5'11" 234 27 USA
    7 Harrison Butker ChiefsKC K 6'4" 205 30 USA
    69 Adam Butler RaidersLV DT 6'4" 301 32 USA
    31 Josh Butler CowboysDAL CB 6'0" 182 29 USA
    91 Matthew Butler DolphinsMIA DT 6'3" 305 26 USA
    63 Mehki Butler PatriotsNE G 6'3" 310 25 USA
    35 Percy Butler CommandersWAS S 6'0" 190 26 USA
    31 Kevin Byard PatriotsNE S 5'11" 218 32 USA
    63 Jeremiah Byers BrownsCLE OT 6'4" 320 25 USA
    0 Cam Bynum ColtsIND S 6'0" 200 27 USA
    68 Henry Byrd VikingsMIN G 6'5" 314 26 USA
    50 Solomon Byrd TexansHOU DE 6'3" 250 26 USA
    77 Bryce Cabeldue SeahawksSEA G 6'4" 308 24 USA
    89 Lawrence Cager CommandersWAS TE 6'5" 220 28 USA
    81 Grant Calcaterra EaglesPHI TE 6'4" 240 27 USA
    99 Jamaree Caldwell ChargersLAC DT 6'1" 340 25 USA
    - Jeff Caldwell ChiefsKC WR 6'5" 215 23 -
    - Matthew Caldwell RamsLAR QB 6'4" 212 - -
    66 Mike Caliendo ChiefsKC G 6'4" 301 28 USA
    83 Dalen Cambre GiantsNYG WR 6'0" 192 25 USA
    19 Josh Cameron JaguarsJAC WR 6'1" 224 23 -
    93 Calais Campbell RavensBAL DE 6'8" 315 39 USA
    59 Chance Campbell EaglesPHI LB 6'2" 232 26 USA
    63 DJ Campbell DolphinsMIA G 6'3" 321 22 -
    81 Dalevon Campbell ChargersLAC WR 6'4" 220 24 USA
    28 Elijah Campbell GiantsNYG S 5'11" 190 30 USA
    46 Jack Campbell LionsDET LB 6'5" 246 25 USA
    30 Jihaad Campbell EaglesPHI LB 6'3" 235 22 USA
    11 Parris Campbell CowboysDAL WR 6'0" 208 28 USA
    7 Tyson Campbell BrownsCLE CB 6'1" 195 26 USA
    66 Will Campbell PatriotsNE OT 6'6" 319 22 USA
    29 Channing Canada PatriotsNE CB 6'1" 185 - -
    22 Jadon Canady ChiefsKC CB 5'11" 185 23 -
    40 Derrick Canteen 49ersSF CB 5'10" 193 25 USA
    - DeMonte Capehart BuccaneersTB DT 6'5" 315 23 -
    49 Joe Cardona RamsLAR LS 6'2" 245 34 USA
    57 Jaylon Carlies ColtsIND LB 6'3" 227 24 USA
    88 Stephen Carlson BearsCHI TE 6'4" 248 29 USA
    66 Fernando Carmona TitansTEN G 6'5" 325 23 -
    - Daylan Carnell SteelersPIT LB 6'2" 225 23 -
    21 Caelen Carson CowboysDAL CB 6'0" 195 24 USA
    3 Abdul Carter GiantsNYG LB 6'3" 252 22 USA
    34 Ajani Carter TexansHOU CB 6'2" 200 25 -
    49 Barrett Carter BengalsCIN LB 6'0" 231 23 USA
    90 DeWayne Carter BillsBUF DT 6'2" 302 25 USA
    - Andre Carter II CommandersWAS LB 6'6" 256 26 -
    35 Michael Carter II EaglesPHI CB 5'10" 184 27 USA
    65 Ja'Tyre Carter PanthersCAR G 6'3" 311 27 USA
    61 Jahmeer Carter ChargersLAC DT 6'2" 311 - -
    98 Jalen Carter EaglesPHI DT 6'3" 314 25 USA
    35 Michael Carter TitansTEN RB 5'8" 201 27 USA
    38 Nathan Carter FalconsATL RB 5'10" 202 24 USA
    90 Zachary Carter CardinalsARI DT 6'4" 290 27 USA
    79 Jerome Carvin JaguarsJAC C 6'5" 307 25 GUM
    78 Kage Casey BroncosDEN OT 6'5" 316 22 -
    51 Blake Cashman VikingsMIN LB 6'1" 235 30 USA
    49 Sebastian Castro SteelersPIT S 5'11" 203 25 USA
    41 Tariq Castro-Fields EaglesPHI CB 6'1" 197 27 USA
    - K'Lavon Chaisson CommandersWAS DE 6'3" 254 26 USA
    - Tahj Chambers ColtsIND LB 6'2" 225 - -
    32 Chaz Chambliss VikingsMIN LB 6'1" 244 23 -
    32 Ty Chandler SaintsNO RB 5'11" 205 28 USA
    28 Tyreek Chappell VikingsMIN CB 5'11" 180 23 -
    26 Zach Charbonnet SeahawksSEA RB 6'1" 220 25 USA
    19 Irvin Charles JetsNYJ WR 6'4" 219 29 USA
    78 Saahdiq Charles PanthersCAR G 6'4" 321 26 USA
    1 Ja'Marr Chase BengalsCIN WR 6'0" 205 26 USA
    62 Elijah Chatman BrownsCLE DT 6'0" 278 25 USA
    - Leo Chenal CommandersWAS LB 6'3" 250 25 USA
    53 Claudin Cherelus PanthersCAR LB 6'2" 230 27 USA
    36 Julius Chestnut TitansTEN RB 5'11" 228 25 USA
    48 Zion Childress CowboysDAL CB 5'11" 203 24 USA
    11 Jeremy Chinn RaidersLV S 6'3" 220 28 USA
    88 Dan Chisena PanthersCAR WR 6'3" 202 29 USA
    86 Efton Chism III PatriotsNE WR 5'10" 198 24 -
    48 Cole Christiansen ChiefsKC LB 6'1" 230 28 USA
    9 Bradley Chubb BillsBUF LB 6'4" 268 29 USA
    70 Benjamin Chukwuma BuccaneersTB OT 6'6" 310 25 USA
