Pittsburgh Penguins (38-32-12)

    # Name Position Height Weight Age Country
    55 Noel Acciari C 5'10" 205 32 USA
    52 Emil Bemstrom RW 6'0" 190 24 SWE
    8 Michael Bunting LW 5'11" 196 28 CAN
    77 Jeff Carter C 6'3" 219 39 CAN
    87 Sidney Crosby C 5'11" 200 36 CAN
    20 Lars Eller C 6'2" 205 34 DNK
    37 Warren Foegele LW 6'2" 198 28 CAN
    27 Ryan Graves D 6'5" 220 28 CAN
    43 Jansen Harkins C 6'2" 195 26 USA
    35 Tristan Jarry G 6'2" 194 28 CAN
    73 Pierre-Olivier Joseph D 6'2" 168 24 CAN
    65 Erik Karlsson D 6'0" 190 33 -
    58 Kris Letang D 6'0" 201 37 CAN
    71 Evgeni Malkin C 6'3" 195 37 RUS
    39 Alex Nedeljkovic G 6'0" 198 28 USA
    83 Matt Nieto LW 5'11" 185 31 USA
    10 Drew O'Connor LW - - 25 -
    28 Marcus Pettersson D 6'3" 177 27 SWE
    22 Sam Poulin RW - - 23 -
    18 Jesse Puljujarvi RW 6'4" 201 25 SWE
    67 Rickard Rakell RW 6'1" 202 30 SWE
    - Jack Rathbone D - - 24 -
    17 Bryan Rust RW 5'11" 192 31 USA
    53 Dmitri Samorukov D 6'2" 181 24 RUS
    19 Reilly Smith RW 6'0" 185 33 CAN