Porto (4-2-0)

    # Name Position Height Weight Age Country
    25 Otavio M 5'7" 123 29 BRA
    97 Ze Pedro D 6'1" 160 26 PRT
    26 Vana Alves G 6'4" 191 32 BRA
    37 Fernando Andrade F 5'11" 174 31 BRA
    12 Chidozie Awaziem D 6'2" 171 27 NGA
    0 Romario Baro M 5'10" 145 24 PRT
    0 Fabio Cardoso D 6'1" 165 29 PRT
    92 David Carmo D 6'4" 167 24 PRT
    6 Bruno Costa M 5'8" 145 26 PRT
    - Diogo Costa G 6'1" 176 24 PRT
    6 Stephen Eustaquio M 5'11" 154 27 CAN
    77 Vitor Ferreira M 5'7" 143 24 PRT
    90 Wenderson Galeno F 5'11" 158 26 BRA
    14 Arnar Geirsson D 6'0" 182 32 ISL
    23 Saidy Janko D 5'11" 171 28 CHE
    4 Diogo Leite D 6'2" 176 25 PRT
    12 Wilson Manafa D 5'8" 158 29 PRT
    15 Ivan Marcano D 6'2" 176 36 ESP
    1 Agustin Marchesin G 6'2" 182 36 ARG
    11 Moussa Marega F 6'0" 176 32 MLI
    29 Toni Martinez F 5'10" 154 26 ESP
    - Mouhamed Mbaye G 5'10" 171 26 SEN
    19 Chancel Mbemba D 5'11" 171 29 COD
    31 Dimitris Melikiotis F 5'9" 147 27 GRC
    10 Shoya Nakajima M 5'5" 136 29 JPN
    37 Fran Navarro M 14'11" - 26 ESP
    9 Mehdi Taremi F 6'1" 176 31 IRN
    8 Mateus Uribe M 5'11" 167 32 COL