Spartak Moscow

    # Name Position Height Weight Age Country
    49 Jano Ananidze M 5'7" 138 33 GEO
    21 Malcolm Badu D 5'8" - 28 DEU
    17 Soltmurad Bakaev M 5'8" - 26 RUS
    10 Zelimkhan Bakaev M 5'10" 169 29 RUS
    10 Zelimkhan Bakaev M 5'10" 169 29 RUS
    3 Nikita Chernov D 6'2" 176 30 RUS
    14 Georgi Dzhikiya D 6'2" 189 32 RUS
    45 Sergei Eremenko M 5'11" 180 27 RUS
    38 Andrey Eshchenko D 5'9" 169 42 RUS
    0 Vladimir Gabulov G 6'2" 178 42 RUS
    56 Ilya Gaponov M 6'0" - 28 RUS
    2 Samuel Gigot D 6'1" 182 32 FRA
    15 Maksim Glushenkov F 5'10" - 26 RUS
    7 Ayaz Guliev M 5'6" 138 29 RUS
    22 Mikhail Ignatov M 6'1" - 26 RUS
    29 Ilya Kutepov D 6'3" 180 32 RUS
    23 Jordan Larsson F 5'8" 152 28 SWE
    27 Alesandr Lomovitskiy D 5'10" 160 28 RUS
    6 Ayrton Lucas D 5'10" 158 28 BRA
    98 Aleksandr Maksimenko G 6'1" 178 28 RUS
    39 Pavel Maslov D 6'0" 165 26 RUS
    25 Lorenzo Melgarejo M 5'10" 167 35 PRY
    37 Georgi Melkadze F 6'0" 187 29 RUS
    9 Reziuan Mirzov M 5'10" 165 32 RUS
    19 Ezequiel Ponce F 5'10" 185 29 ARG
    86 Artem Poplevchenkov G 6'5" - 25 RUS
    92 Nikolay Rasskazov D 5'10" 158 28 RUS
    99 Pedro Rocha F 5'8" 158 31 BRA
    57 Aleksandr Selikhov G 6'2" 176 32 RUS
    20 Dyego Sousa F 6'2" 185 36 PRT
    88 Aleksandr Tashaev M 5'10" 169 31 RUS
    40 Artem Timofeev M 6'0" 160 32 RUS
    54 Nail Umyarov M 5'10" - 25 RUS
    - Nayl Umyarov M 5'10" - 25 RUS
    47 Roman Zobnin M 6'0" 169 32 RUS