FC Astana

    # Name Position Height Weight Age Country
    15 Abzal Beysebekov D 6'1" 178 33 KAZ
    1 Nenad Eric G 6'5" 202 43 KAZ
    - Ravil Ibragimov D 6'0" 171 25 KAZ
    33 Alim Ilyassov M 5'7" - 26 KAZ
    87 Zhaslan Kairkenov M 5'7" - 26 KAZ
    81 Ramazan Karimov F - - 26 KAZ
    91 Sergey Khizhnichenko F 6'1" 163 34 KAZ
    27 Yuriy Logvinenko D 6'1" 169 37 KAZ
    18 Ivan Majevski M 6'2" 176 38 BLR
    35 Aleksandr Mokin G 6'4" 191 44 KAZ
    0 Evgeniy Mosin F - - 27 KAZ
    19 Ndombe Mubele F 5'10" 156 34 COD
    45 Roman Murtazaev F 6'1" 176 32 KAZ
    7 Serikzhan Muzhikov M 5'6" 143 36 KAZ
    53 Stanislav Pavlov G 6'2" 191 31 KAZ
    28 Yuriy Pertsukh M 6'1" 171 29 KAZ
    44 Evgeny Postnikov D 6'2" 176 40 RUS
    80 Vladislav Prokopenko F 5'8" 127 25 KAZ
    2 Antonio Rukavina D 5'9" 156 42 SRB
    77 Dmitriy Shomko D 6'0" 176 36 KAZ
    24 Luka Simunovic M 6'0" - 28 HRV
    42 Lev Skvortsov M 5'9" - 26 KAZ
    6 Zarko Tomasevic D 6'2" 167 36 MNE
    14 Marin Tomasov M 5'10" 174 38 HRV
    29 Madi Zhakipbayev M 5'8" 169 26 KAZ
    73 Didar Zhalmukan M 5'6" - 29 KAZ