Ludogorets

    # Name Position Height Weight Age Country
    4 Cicinho D 5'6" 132 35 BRA
    17 Jorginho F 5'7" 141 28 GNB
    33 Renan G 6'2" 191 34 BRA
    88 Wanderson M 5'5" - 36 BGR
    12 Anicet Abel M 5'10" 158 34 MDG
    - Dinis Almeida D 6'2" 158 28 PRT
    25 Stephane Badji M 6'2" 165 34 SEN
    8 Dan Biton M 5'8" - 28 ISR
    51 Ilker Budinov F - - 23 BGR
    18 Ivaylo Chochev M 6'1" 178 31 BGR
    8 Souleymane Diarra M 5'8" 136 29 MLI
    52 Tihomir Dimitrov D 5'10" - 24 BGR
    26 Leonardo Gonzalez D 6'1" 174 43 CRI
    21 Dragos Grigore D 6'0" 167 37 ROU
    22 Jordan Ikoko D 5'10" 132 30 COD
    23 Plamen Iliev G 6'0" 152 32 BGR
    28 Claudiu Keseru F 5'10" 156 37 ROU
    9 Rey Manaj F 5'11" 154 27 ALB
    30 Cosmin Moti D 6'0" 163 39 ROU
    9 Miguel Murillo F 6'0" 176 30 COL
    3 Anton Nedyalkov D 5'11" 154 30 BGR
    50 Tsvetoslav Petrov M 5'6" - 24 BGR
    19 Jakub Piotrowski M 6'0" 171 26 POL
    9 Dorin Rotariu M 5'10" - 28 ROU
    2 Josue Sa D 6'1" 174 31 PRT
    9 Pieros Sotiriou F 6'1" 165 31 CYP
    27 Vladislav Stoyanov G 6'2" 187 36 BGR
    13 Mavis Tchibota M 5'9" 154 27 COG
    - Bernard Tekpetey F 5'7" 151 26 GHA
    5 Georgi Terziev D 6'1" 169 31 BGR
    - Olivier Verdon D 6'2" 187 28 BEN
    64 Dominik Yankov M 5'10" - 23 BGR
    82 Ivan Yordanov M 5'1" - 23 BGR