Olympiacos FC (3-3-2)

    # Name Position Height Weight Age Country
    18 Bruno F 5'10" 160 31 BRA
    26 Cafu M 6'0" 180 33 PRT
    11 El Arabi F 6'0" 154 39 MAR
    8 Guilherme M 5'10" 165 35 BRA
    0 Kemal Ademi F 6'4" 187 30 CHE
    16 Bobby Allain G 6'0" 165 34 FRA
    8 Thanasis Androutsos M 5'11" - 29 GRC
    24 Ousseynou Ba D 6'3" 185 30 SEN
    0 Yaya Banana D 6'3" 194 34 CMR
    29 Kristijan Belic M 5'9" - 25 SRB
    5 Andreas Bouchalakis M 6'0" 176 33 GRC
    55 Emiliano Bullari F - - 24 ALB
    96 Fode Camara D 5'4" - 28 GIN
    4 Mady Camara M 5'11" 169 29 GIN
    66 Pape Abou Cisse D 6'3" 182 30 SEN
    - Nikola Cumic F 5'8" - 27 SRB
    9 Ayoub El Kaabi F 5'11" 158 32 MAR
    58 Georgios Fekkas M - - 24 GRC
    7 Kostas Fortounis M 5'11" 152 33 GRC
    76 Bruno Gaspar D 5'10" 152 33 AGO
    99 Ahmed Hassan F 6'3" 194 33 EGY
    25 Jose Holebas D 6'0" 178 41 GRC
    15 Andre Horta M 5'8" 154 29 PRT
    44 Ilias Karargyris G - - 23 GRC
    11 Pajtim Kasami M 6'1" 154 33 CHE
    12 Abdoulaye Keita M 5'8" 165 32 MLI
    31 Thanasis Kostanasios F - - 27 GRC
    - Ioannis Kosti M - - 26 CYP
    - Christos Liatsos M - - 22 GRC
    22 Maximiliano Lovera F 5'6" 143 27 ARG
    6 Yann M'Vila M 5'11" 180 35 FRA
    0 Gianni Manfrin D 5'11" 165 32 ITA
    33 Dimitrios Manos F 5'10" 165 31 GRC
    16 Giorgos Manthatis M 5'8" 149 28 GRC
    56 Georgios Marinos F - - 26 GRC
    15 Svetozar Markovic D 6'0" 167 26 SRB
    88 Apostolos Martinis D 6'0" 167 25 GRC
    27 Giannis Masouras D 5'10" 165 29 GRC
    19 Giorgos Masouras M 6'0" 165 32 GRC
    55 Luis Mata D 5'10" 154 28 PRT
    - Nemanja Nikolic D 5'10" - 25 BIH
    53 Nikitas Nikolis M - - 23 GRC
    34 Avraam Papadopoulos D 6'2" 187 41 GRC
    97 Lazar Randjelovic M 5'10" 143 28 SRB
    7 Garry Rodrigues M 5'8" 154 35 CPV
    3 Ruben Semedo D 6'2" 185 32 PRT
    99 Marios Siampanis G 6'1" 145 26 GRC
    29 Franco Soldano F 6'1" 158 31 ARG
    2 Hillal Soudani F 5'10" 171 38 DZA
    90 Vasileios Sourlis F - - 23 GRC
    3 Anton Tinnerholm D 5'9" 165 35 SWE
    35 Vasilis Torosidis D 6'0" 176 40 GRC
    81 Konstantinos Tzolakis G 6'2" 180 23 GRC
    28 Mathieu Valbuena M 5'5" 127 41 FRA
    11 Evelyne Viens F 14'5" - 29 USA
    19 Marios Vrousai M 6'0" 165 27 GRC
    0 Jake D Wright F - - 29 ENG
    57 Georgios Xenitidis M - - 26 GRC