Dynamo Kyiv

    # Name Position Height Weight Age Country
    17 Sidcley D 5'10" 167 30 BRA
    46 Akhmed Alibekov M 5'11" 158 25 UKR
    18 Oleksandr Andriyevskiy M 5'7" 141 29 UKR
    28 Tudor Baluta M 6'3" 176 25 ROU
    23 Edgar Benitez F 5'9" 167 36 PRY
    41 Artem Besedin F 6'0" 167 28 UKR
    71 Denys Boiko G 6'4" 180 36 UKR
    26 Mykyta Burda D 6'1" 176 29 UKR
    1 Georgiy Bushchan G 6'5" 176 29 UKR
    29 Vitaliy Buyalskiy M 5'7" 134 31 UKR
    14 Carlos De Pena F 5'9" 160 32 URY
    - Vladyslav Dubinchak D 5'8" 141 25 UKR
    99 Mikkel Duelund M 5'10" 154 26 DNK
    19 Denys Harmash M 6'1" 158 34 UKR
    27 Yevhenii Isaienko F 5'6" 125 23 UKR
    94 Modou Jadama D 6'0" 169 30 USA
    44 Tamas Kadar D 6'2" 174 34 HUN
    20 Oleksandr Karavaiev M 5'8" 143 31 UKR
    18 Nikita Korzun M 5'8" 149 29 BLR
    21 Mykyta Kravchenko M 5'8" 143 26 UKR
    22 Artem Kravets F 6'2" 171 34 UKR
    31 Vladyslav Kucheruk G 6'3" 178 25 UKR
    0 Vladyslav Kulach F 5'9" 160 30 UKR
    18 Justin Lonwijk M 6'2" - 24 NLD
    99 Ogana Louis F 6'0" 171 28 NGA
    33 Volodimir Makhankov G 6'4" 187 26 UKR
    6 Abdul Mohammed D 5'11" 165 28 GHA
    35 Ruslan Neshcheret G 6'2" 178 22 UKR
    23 Josip Pivaric D 5'9" 152 35 HRV
    4 Denys Popov D 6'1" 178 25 UKR
    9 Eric Ramirez F 6'2" 185 25 VEN
    22 Gerson Rodrigues M 6'2" 178 28 LUX
    45 Adam Ryczkowski F 5'10" 152 27 POL
    10 Mykola Shaparenko M 5'10" 152 25 UKR
    8 Volodymyr Shepelev M 6'0" 160 26 UKR
    9 Fran Sol F 5'11" 169 32 ESP
    89 Vladislav Supriaha F 5'11" 165 24 UKR
    5 Serhiy Sydorchuk M 6'2" 198 33 UKR
    11 Heorhii Tsitaishvili M 5'6" 138 23 UKR
    15 Viktor Tsygankov M 5'8" 154 26 UKR
    - Oleksandr Tymchyk D 5'10" 147 27 UKR
    47 Roman Vantukh F 5'8" 138 25 UKR
    7 Benjamin Verbic M 5'10" - 30 SVN
    3 Adam Wolniewicz D 6'1" 171 31 POL
    25 Carlos Zambrano D 5'10" 171 34 PER