Copenhagen (2-4-2)

    # Name Position Height Weight Age Country
    10 Zeca M 5'11" 149 37 GRC
    1 Stephan Andersen G 6'2" 180 44 DNK
    32 Peter Ankersen D 5'10" 160 35 DNK
    17 Karlo Bartolec D 5'10" 171 31 HRV
    3 Pierre Bengtsson D 5'8" 169 38 SWE
    5 Andreas Bjelland D 6'2" 187 37 DNK
    20 Nicolai Boilesen D 6'1" 165 34 DNK
    11 Mohammed Daramy F - - 24 DNK
    33 Rasmus Falk M 5'9" 143 34 DNK
    7 Viktor Fischer M 5'11" 176 31 DNK
    13 Sten Grytebust G 6'0" 180 36 NOR
    44 Jacob Haahr Steffensen D - - 24 DNK
    45 Alexander Hjaelmhof F - - 24 DNK
    21 Karl Johan Johnsson G 6'1" 182 36 SWE
    19 Mathias Jorgensen D 6'3" 187 36 DNK
    29 Mikkel Kaufmann F - - 25 DNK
    8 Lukas Lerager M 6'2" 187 32 DNK
    16 Pep Mas M 5'5" 141 29 ESP
    14 Dame N'Doye F 6'0" 178 41 SEN
    4 Marios Oikonomou D 6'2" 187 33 GRC
    4 Sotirios Papagiannopoulos D 6'2" 187 35 SWE
    18 Michael Santos F 5'8" 149 33 URY
    27 Ragnar Sigurdsson D 6'1" 189 39 ISL
    8 Nicolaj Thomsen M 5'10" 165 33 DNK
    2 Guillermo Varela D 5'8" 154 33 URY
    34 Kristiansen Victor D - - 23 DNK