Basaksehir

    # Name Position Height Weight Age Country
    26 Ponck D 6'0" 185 31 CPV
    4 Rafael D 5'7" 171 35 BRA
    70 Robinho F 5'7" 136 42 BRA
    91 Danijel Aleksic M 5'11" 165 34 SRB
    18 Muhammet Arslantas F 6'2" - 25 TUR
    4 Joseph Attamah D 5'10" 176 31 GHA
    20 Soner Aydogdu M 5'11" 156 35 TUR
    44 Okechukwu Azubuike M 5'10" 154 28 NGA
    19 Demba Ba F 6'2" 180 40 SEN
    1 Volkan Babacan G 6'3" 189 37 TUR
    - Efecan Barlik F 6'3" - 23 TUR
    20 Edison Bilbao M 5'7" 149 38 CHL
    80 Junior Caicara D 5'7" 152 36 BRA
    63 Abdulkadir Celik M - - 25 TUR
    3 Gael Clichy D 5'9" 143 40 FRA
    29 Mete Kaan Demir F 5'6" 138 27 TUR
    14 Muhammet Demir F 5'10" 165 34 TUR
    11 Eljero Elia M 5'9" 169 39 NLD
    6 Alexandru Epureanu D 6'2" 187 39 MDA
    19 Junior Fernandes F 6'0" 169 38 CHL
    29 Kerim Frei M 5'7" 152 32 TUR
    9 Fredrik Gulbrandsen F 5'8" 174 33 NOR
    - Mert Gunok G 6'5" 202 37 TUR
    88 Gokhan Inler M 6'0" 174 41 CHE
    - Milos Jojic M 5'9" 174 34 SRB
    17 Irfan Kahveci M 5'8" 147 30 TUR
    77 Emre Kaplan D - - 25 AZE
    - Doganay Kilic M 5'9" 158 29 TUR
    13 Ahmet Said Kivanc G 6'1" - 27 TUR
    23 Grant Leadbitter M 5'9" 174 40 ENG
    41 Berkay Ozcan M 5'10" 174 28 TUR
    97 Alican Ozfesli M 5'11" 147 29 TUR
    94 Mustafa Kutay Peksen D - - 26 TUR
    75 Muhammed Emin Sarikaya D - - 24 TUR
    0 Muhammed Sengezer G 6'0" 165 29 TUR
    37 Martin Skrtel D 6'3" 178 41 SVK
    25 Furkan Soyalp M 5'8" 160 30 TUR
    21 Mahmut Tekdemir M 5'10" 149 38 TUR
    5 Mehmet Topal M 6'1" 180 40 TUR
    33 Ugur Ucar D 5'10" 154 39 TUR
    7 Edin Visca M 5'7" 138 36 BIH
    58 Mert Vurak D 5'11" - 27 TUR