(through November 01)
LEADING HORSES
Name Starts 1sts 2nds 3rds Purses
1. Well Armed 4 1 1 0 $3,649,000
2. Rachel Alexandra 8 8 0 0 $2,746,914
3. Summer Bird 8 4 1 1 $2,023,040
4. Mine That Bird 7 1 2 2 $1,892,200
5. Regal Ransom 3 2 0 0 $1,650,000
6. Champs Elysees (GB) 7 1 2 2 $1,509,683
7. Gio Ponti 6 4 1 0 $1,433,000
8. Einstein (BRZ) 6 2 1 2 $1,269,304
9. Gloria de Campeao (BRZ) 2 0 1 0 $1,210,000
10. Pioneerof the Nile 5 3 1 0 $1,090,000
LEADING JOCKEYS
Name Mounts 1sts 2nds 3rds Purses
1. Ramon A. Dominguez 1445 340 245 216 $15,546,806
2. Julien R. Leparoux 1159 216 187 140 $15,020,743
3. Garrett K. Gomez 856 189 142 121 $14,376,537
4. Kent J. Desormeaux 868 166 122 121 $11,801,239
5. Alan Garcia 930 165 115 113 $11,529,075
6. John R. Velazquez 1028 177 135 122 $11,402,558
7. Rajiv Maragh 1332 224 187 212 $10,907,509
8. Joel Rosario 1263 240 214 180 $10,351,516
9. Rafael Bejarano 919 199 172 142 $10,076,274
10. Robby Albarado 1003 185 153 134 $9,355,928
LEADING TRAINERS
Name Starts 1sts 2nds 3rds Purses
1. Steven M. Asmussen 2451 551 408 328 $19,025,918
2. Todd A. Pletcher 974 202 152 126 $12,971,247
3. Bob Baffert 423 93 62 58 $8,051,215
4. Kiaran P. McLaughlin 516 108 80 82 $6,657,941
5. William I. Mott 608 102 90 89 $6,582,338
6. Scott A. Lake 1274 278 207 189 $6,166,263
7. Robert J. Frankel 284 40 55 39 $6,069,411
8. Saeed bin Suroor 63 18 13 10 $6,058,896
9. Jerry Hollendorfer 982 218 174 154 $5,908,332
10. Christophe Clement 398 86 68 55 $5,698,927