Think you know more than those idiot sportscasters on TV? Of course you do.

Before the start of each game, make your pick of who you think is going to win. RUWTbot will keep track of all the predictions, and he'll update your record and the standings as soon as each game goes final. Think you know your stuff? Prove it. Who You Got?

1   hXcruss hXcruss Last 30 Days 337 - 244 (.580) All-time 53279 - 26940 (.664)
2   Nflfan34 Nflfan34 Last 30 Days 326 - 237 (.579) 2 All-time 9400 - 4110 (.696)
3   bigbelly bigbelly Last 30 Days 318 - 239 (.571) 7 All-time 33287 - 19086 (.636)
4 +1 DDrake DDrake Last 30 Days 291 - 221 (.568) 11½ All-time 43533 - 24250 (.642)
5 -1 Luc Bell Luc Bell Last 30 Days 217 - 150 (.591) 13 All-time 4493 - 2717 (.623)
6   MattDOOM777 MattDOOM777 Last 30 Days 315 - 257 (.551) 17½ All-time 46988 - 27609 (.630)
7   Angus Angus Last 30 Days 241 - 191 (.558) 21½ All-time 64380 - 32682 (.663)
8   KingHockeyMan KingHockeyMan Last 30 Days 138 - 96 (.590) 25½ All-time 1244 - 951 (.567)
9   optic0n optic0n Last 30 Days 108 - 67 (.617) 26 All-time 1798 - 1579 (.532)
10   GatewayDave GatewayDave Last 30 Days 271 - 234 (.537) 28 All-time 4625 - 3852 (.546)
11   platinumwhitty platinumwhitty Last 30 Days 152 - 121 (.557) 31 All-time 17686 - 7327 (.707)
12   FRED FRED Last 30 Days 58 - 39 (.598) 37 All-time 288 - 224 (.562)
13 +1 Philip Paul Philip Paul Last 30 Days 86 - 72 (.544) 39½ All-time 5826 - 3283 (.640)
14 -1 alacy52 alacy52 Last 30 Days 120 - 107 (.529) 40 All-time 26958 - 16514 (.620)
15 +1 BICK BICK Last 30 Days 95 - 84 (.531) 41 All-time 8045 - 3838 (.677)
16 -1 236 236 Last 30 Days 56 - 48 (.538) 42½ All-time 503 - 439 (.534)
17   msparker msparker Last 30 Days 54 - 47 (.535) 43 All-time 2377 - 640 (.788)
18   randy randy Last 30 Days 22 - 15 (.595) 43 All-time 210 - 193 (.521)
19   Shira Shira Last 30 Days 8 - 1 (.889) 43 All-time 199 - 130 (.605)
20   Jerry Caccavaro Jerry Caccavaro Last 30 Days 6 - 0 (1.000) 43½ All-time 6 - 0 (1.000)
21   Ashley Ashley Last 30 Days 82 - 77 (.516) 44 All-time 9210 - 6619 (.582)
22   jjuva13 jjuva13 Last 30 Days 23 - 19 (.548) 44½ All-time 8277 - 4246 (.661)
23   Thomas Thomas Last 30 Days 4 - 0 (1.000) 44½ All-time 1911 - 1120 (.630)
24   Melo7MVP Melo7MVP Last 30 Days 9 - 5 (.643) 44½ All-time 198 - 164 (.547)
25   AJAYCAPO28 AJAYCAPO28 Last 30 Days 8 - 4 (.667) 44½ All-time 132 - 138 (.489)

WYG? Streaks

How many correct picks in a row can you make?

1 One One +242
2 brandtley brandtley +17
3 Albert Albert +15
4 James Rivers James Rivers +15
5 David Allen David Allen +14
6 Matt Matt +14
7 Kyle Kyle +14
8 jmoney jmoney +14
9 Mark A. Ferguson Mark A. Ferguson +13
10 james james +12
11 Michaelangelo Michaelangelo +12
12 Colin Ludema Colin Ludema +12
13 Loin Rock Loin Rock +12
14 Cary Cary +12
15 Mike Mike +11