2009 NBA Eastern Conference All-Star Team

Feb 9, 2010 - 6:54 AM
Player                         Pos.  Ht.   Wt.   Pts.  Reb.  Ast.
====== ==== === === ==== ==== ====
x-Kevin Garnett, Boston F 6-11 253 14.5 7.3 2.8

x-LeBron James, Cleveland F 6-8 250 29.8 7.1 8.2

x-Dwight Howard, Orlando C 6-11 265 17.9 13.4 1.6

x-Allen Iverson, Philadelphia G 6-0 165 14.7 2.9 4.2

x-Allen Iverson, Memphis G 6-0 165 12.3 1.3 3.7

x-Dwyane Wade, Miami G 6-4 220 26.8 4.6 6.4

Chris Bosh, Toronto F 6-10 245 24.4 11.4 2.3

Al Horford, Atlanta F 6-10 246 13.4 9.4 2.0

Joe Johnson, Atlanta G 6-7 240 21.9 4.7 4.7

Paul Pierce, Boston G 6-7 235 18.7 4.7 3.3

Rajon Rondo, Boston G 6-1 186 14.4 4.4 9.8

Derrick Rose, Chicago G 6-3 190 19.9 3.8 5.8

Gerald Wallace, Charlotte F 6-7 220 19.1 10.9 1.9


x-starter







No one has shouted yet.
Be the first!