2009 NBA Western Conference All-Star Team

Feb 9, 2010 - 6:54 AM
Player                         Pos.  Ht.   Wt.   Pts.  Reb.  Ast.
====== ==== === === ==== ==== ====
x-Carmelo Anthony, Denver F 6-8 230 29.7 6.5 3.3

x-Tim Duncan, San Antonio F 6-11 260 19.4 10.8 3.1

x-Amar'e Stoudemire, Phoenix F 6-10 245 21.2 8.6 1.0

x-Kobe Bryant, La Lakers G 6-6 205 28.0 5.3 4.6

x-Steve Nash, Phoenix G 6-3 178 18.4 3.3 11.1

Chauncey Billups, Denver G 6-3 202 19.7 3.0 6.1

Kevin Durant, Oklahoma City F 6-9 230 29.7 7.3 3.0

Pau Gasol, La Lakers F 7-0 250 17.1 11.0 3.5

Chris Kaman, La Clippers C 7-0 256 20.2 9.0 1.9

Dirk Nowitzki, Dallas F 7-0 245 24.8 7.8 2.4

Chris Paul, New Orleans G 6-0 175 20.4 4.6 11.2

Zach Randolph, Memphis F 6-9 260 20.5 11.5 2.1

Brandon Roy, Portland G 6-6 211 23.1 4.6 5.0

Deron Williams, Utah G 6-3 207 18.9 4.0 9.7


x-starter







No one has shouted yet.
Be the first!