2009 NBA Eastern Conference All-Star Team

Mar 21, 2010 - 6:29 AM
Player                         Pos.  Ht.   Wt.   Pts.  Reb.  Ast.
====== ==== === === ==== ==== ====
x-Kevin Garnett, Boston F 6-11 253 14.2 7.4 2.8

x-LeBron James, Cleveland F 6-8 250 29.9 7.3 8.6

x-Dwight Howard, Orlando C 6-11 265 18.5 13.1 1.7

x-Joe Johnson, Atlanta G 6-7 240 21.4 4.7 4.7

x-Dwyane Wade, Miami G 6-4 220 26.5 4.7 6.6

Chris Bosh, Toronto F 6-10 245 24.1 11.1 2.4

Al Horford, Atlanta F 6-10 246 14.2 9.5 2.3

Allen Iverson, Memphis G 6-0 165 12.3 1.3 3.7

Allen Iverson, Philadelphia G 6-0 165 13.9 3.0 4.1

David Lee, New York F 6-9 250 20.1 11.7 3.6

Paul Pierce, Boston G 6-7 235 18.1 4.2 3.1

Rajon Rondo, Boston G 6-1 186 13.9 4.4 9.7

Derrick Rose, Chicago G 6-3 190 20.4 3.6 5.7

Gerald Wallace, Charlotte F 6-7 220 18.4 10.5 2.1


x-starter







No one has shouted yet.
Be the first!