2009 NBA Western Conference All-Star Team

Mar 21, 2010 - 6:29 AM
Player                         Pos.  Ht.   Wt.   Pts.  Reb.  Ast.
====== ==== === === ==== ==== ====
x-Carmelo Anthony, Denver F 6-8 230 28.8 6.7 3.4

x-Tim Duncan, San Antonio F 6-11 260 18.3 10.3 3.0

x-Dirk Nowitzki, Dallas F 7-0 245 25.1 7.7 2.6

x-Amar'e Stoudemire, Phoenix F 6-10 245 22.8 8.8 .9

x-Steve Nash, Phoenix G 6-3 178 16.8 3.3 11.2

Chauncey Billups, Denver G 6-3 202 19.9 3.0 5.7

Kobe Bryant, La Lakers G 6-6 205 27.6 5.4 5.0

Kevin Durant, Oklahoma City F 6-9 230 29.7 7.5 2.8

Pau Gasol, La Lakers F 7-0 250 17.3 11.1 3.4

Chris Kaman, La Clippers C 7-0 256 18.8 9.1 1.7

Jason Kidd, Dallas G 6-4 210 10.1 5.4 9.3

Chris Paul, New Orleans G 6-0 175 20.4 4.6 11.2

Zach Randolph, Memphis F 6-9 260 20.8 11.9 2.0

Brandon Roy, Portland G 6-6 211 22.2 4.5 4.7

Deron Williams, Utah G 6-3 207 18.3 4.0 10.3


x-starter







No one has shouted yet.
Be the first!