# Name Team Position Height Weight Age Country
    5 Precious Achiuwa RaptorsTOR PF 6'9" 225 - USA
    4 Steven Adams GrizzliesMEM C 6'11" 265 29 NZL
    13 Bam Adebayo HeatMIA C 6'9" 255 25 USA
    30 Ochai Agbaji JazzUTA G 6'5" 210 23 USA
    7 Santi Aldama GrizzliesMEM PF 6'11" 215 22 ESP
    9 Nickeil Alexander-Walker TimberwolvesMIN SG 6'5" 205 24 CAN
    12 Grayson Allen BucksMIL SG 6'4" 198 27 USA
    31 Jarrett Allen CavaliersCLE C 6'11" 243 25 USA
    15 Jose Alvarado PelicansNOP PG 6'0" 176 25 USA
    5 Kyle Anderson TimberwolvesMIN SF 6'9" 230 29 USA
    34 Giannis Antetokounmpo BucksMIL PF 6'11" 242 28 GRC
    43 Thanasis Antetokounmpo BucksMIL SF 6'6" 219 30 GRC
    50 Cole Anthony MagicORL PG 6'3" 190 23 USA
    3 OG Anunoby RaptorsTOR SF 6'7" 232 25 GBR
    4 D.J. Augustin RocketsHOU G 5'11" 183 35 USA
    9 Deni Avdija WizardsWAS SF - - 22 -
    22 Deandre Ayton SunsPHO C 6'11" 250 24 BHS
    20 Udoka Azubuike JazzUTA C 7'0" 280 23 NGA
    41 Ibou Badji Trail BlazersPOR C - - 20 -
    35 Marvin Bagley PistonsDET PF 6'11" 235 24 USA
    7 Patrick Baldwin Jr. WarriorsGSW F - - 20 -
    1 LaMelo Ball HornetsCHA PG - - 21 -
    2 Lonzo Ball BullsCHI PG 6'6" 190 25 USA
    12 Mo Bamba LakersLAL C 7'0" 231 25 USA
    5 Paolo Banchero MagicORL PF - - - -
    22 Desmond Bane GrizzliesMEM SG 6'6" 215 - USA
    45 Dalano Banton RaptorsTOR PG 6'8" 195 23 CAN
    26 Dominick Barlow SpursSAN F - - 20 -
    40 Harrison Barnes KingsSAC SF 6'8" 225 31 USA
    4 Scottie Barnes RaptorsTOR SF - - 21 -
    9 RJ Barrett KnicksNYK SG 6'6" 214 22 CAN
    1 Will Barton RaptorsTOR G 6'5" 181 32 USA
    28 Charles Bassey SpursSAN C 6'11" 235 22 NGA
    31 Keita Bates-Diop SpursSAN SF 6'8" 229 27 USA
    33 Nicolas Batum ClippersLAC PF 6'9" 230 34 FRA
    55 Darius Bazley SunsPHO PF 6'8" 208 22 USA
    3 Bradley Beal WizardsWAS SG 6'3" 207 29 USA
    5 Malik Beasley LakersLAL SG 6'4" 187 26 USA
    0 MarJon Beauchamp BucksMIL F - - 21 -
    44 Davis Bertans MavericksDAL SF 6'10" 225 30 LVA
    21 Patrick Beverley BullsCHI PG 6'1" 180 34 USA
    41 Saddiq Bey HawksATL SF 6'8" 216 24 USA
    99 Khem Birch SpursSAN C 6'9" 233 30 CAN
    88 Goga Bitadze MagicORL C 6'11" 250 23 GEO
    18 Bismack Biyombo SunsPHO C 6'8" 255 30 COD
    27 Buddy Boeheim PistonsDET F 6'6" 188 23 USA
    13 Bogdan Bogdanovic HawksATL SG 6'6" 220 30 SRB
    44 Bojan Bogdanovic PistonsDET SF 6'8" 226 34 BIH
    10 Bol Bol MagicORL C 7'2" 220 23 SDN
    1 Devin Booker SunsPHO SG 6'5" 206 26 USA
    4 Brandon Boston Jr. ClippersLAC SG - - 21 -
    25 Chris Boucher RaptorsTOR PF 6'9" 200 30 LCA
    2 James Bouknight HornetsCHA SG 6'4" 175 22 USA
    22 Malaki Branham SpursSAN G - - 20 -
    5 Jarrell Brantley JazzUTA PF 6'5" 250 26 USA
    0 Christian Braun NuggetsDEN G 6'6" 205 22 USA
    1 Mikal Bridges NetsBRK SF 6'6" 209 26 USA
    12 Oshae Brissett PacersIND SF 6'7" 210 24 CAN
    13 Malcolm Brogdon CelticsBOS PG 6'5" 229 30 USA
    24 Dillon Brooks GrizzliesMEM SF 6'7" 225 27 CAN
    11 Bruce Brown 76ersPHI SF 6'4" 202 26 USA
    7 Jaylen Brown CelticsBOS SG 6'6" 223 26 USA
    10 Kendall Brown PacersIND SG - - 20 -
    7 Troy Brown LakersLAL SF 6'6" 215 23 USA
    11 Jalen Brunson KnicksNYK PG 6'1" 190 26 USA
    13 Thomas Bryant NuggetsDEN C 6'10" 248 25 USA
    25 Reggie Bullock MavericksDAL SF 6'6" 205 32 USA
    5 Alec Burks PistonsDET SG 6'6" 214 31 USA
    14 Jared Butler ThunderOKC SG 6'3" 190 22 USA
    22 Jimmy Butler HeatMIA SF 6'7" 230 33 USA
    21 John Butler Jr. Trail BlazersPOR F - - 20 -
    8 Jamal Cain HeatMIA F 6'7" 200 24 USA
    5 Kentavious Caldwell-Pope NuggetsDEN SG 6'5" 204 30 USA
    31 Vlatko Cancar NuggetsDEN SF 6'8" 236 26 SVN
    15 Clint Capela HawksATL C 6'10" 240 29 CHE
    5 Jevon Carter BucksMIL PG 6'1" 200 27 USA
    34 Wendell Carter MagicORL C 6'9" 270 24 USA
    11 Michael Carter-Williams MagicORL G 6'5" 190 31 USA
    6 Alex Caruso BullsCHI SG 6'5" 186 29 USA
    2 Willie Cauley-Stein RocketsHOU C 7'0" 240 29 USA
    30 Julian Champagnie SpursSAN F 6'8" 215 21 USA
    99 Justin Champagnie CelticsBOS SF 6'6" 200 21 USA
    10 Max Christie LakersLAL G - - - -
    15 Brandon Clarke GrizzliesMEM PF 6'8" 215 26 CAN
    00 Jordan Clarkson JazzUTA PG 6'4" 194 30 USA
    33 Nicolas Claxton NetsBRK C 6'11" 215 24 USA
    7 Amir Coffey ClippersLAC SG 6'7" 210 25 USA
    20 John Collins HawksATL PF 6'9" 235 25 USA
    23 Zach Collins SpursSAN PF 6'11" 250 25 USA
    10 Mike Conley TimberwolvesMIN PG 6'1" 175 35 USA
    24 Pat Connaughton BucksMIL SG 6'5" 209 30 USA
    23 Robert Covington ClippersLAC PF 6'7" 209 32 USA
    0 Torrey Craig SunsPHO SF 6'7" 221 32 USA
    99 Jae Crowder BucksMIL PF 6'6" 235 32 USA
    2 Cade Cunningham PistonsDET PG - - 21 -
    30 Seth Curry NetsBRK SG 6'2" 185 32 USA
    30 Stephen Curry WarriorsGSW PG 6'3" 185 35 USA
    11 Dyson Daniels PelicansNOP G - - - -
    3 Anthony Davis LakersLAL PF 6'10" 253 30 USA
    1 Johnny Davis WizardsWAS G - - 21 -
    3 Terence Davis KingsSAC SG 6'4" 201 26 USA
    20 JD Davison CelticsBOS SG - - 20 -
    5 Darius Days RocketsHOU F 6'6" 240 23 USA
    11 DeMar DeRozan BullsCHI SF 6'6" 220 33 USA
    14 Dewayne Dedmon 76ersPHI C 7'0" 245 33 USA
    8 Matthew Dellavedova KingsSAC PG 6'3" 200 32 AUS
    0 Donte DiVincenzo WarriorsGSW SG 6'4" 203 26 USA
    25 Moussa Diabate ClippersLAC F - - 21 -
    21 Mamadi Diakite CavaliersCLE F 6'9" 224 26 GIN
    6 Hamidou Diallo PistonsDET SG 6'5" 202 24 USA
    41 Gorgui Dieng SpursSAN C 6'10" 252 33 SEN
    13 Ousmane Dieng ThunderOKC F - - 20 -
    26 Spencer Dinwiddie NetsBRK PG 6'5" 215 30 USA
    77 Luka Doncic MavericksDAL PG 6'7" 230 24 SVN
    5 Luguentz Dort ThunderOKC G 6'3" 220 24 CAN
    12 Ayo Dosunmu BullsCHI SG 6'5" 185 23 USA
    20 Jeff Dowtin RaptorsTOR PG 6'3" 185 26 USA
    35 P.J. Dozier KingsSAC G 6'6" 205 26 USA
    31 Goran Dragic BucksMIL PG 6'3" 190 37 SVN
    3 Andre Drummond BullsCHI C 6'10" 279 29 USA
    3 Chris Duarte PacersIND SG 6'6" 190 25 DOM
    6 David Duke NetsBRK G 6'5" 200 - USA
    34 BJ Duling BullsCHI F 6'7" 235 - USA
    11 Kris Dunn JazzUTA G 6'3" 205 29 USA
    35 Kevin Durant SunsPHO PF 6'10" 240 34 USA
    0 Jalen Duren PistonsDET C - - 19 -
    17 Tari Eason RocketsHOU F - - 22 -
    1 Anthony Edwards TimberwolvesMIN SG 6'5" 225 21 USA
    17 Kessler Edwards KingsSAC SF 6'8" 200 22 USA
    23 Keon Ellis KingsSAC G - - 23 -
    21 Joel Embiid 76ersPHI C 7'0" 280 29 CMR
    24 Drew Eubanks Trail BlazersPOR PF 6'9" 245 26 USA
    24 Bruno Fernando HawksATL PF 6'9" 240 24 AGO
    28 Dorian Finney-Smith NetsBRK PF 6'7" 220 30 USA
    22 Malachi Flynn RaptorsTOR PG 6'1" 180 25 USA
    11 Xavier Fogle 76ersPHI G 6'4" 204 - USA
    16 Simone Fontecchio JazzUTA F - - 27 -
    2 Trent Forrest HawksATL G 6'4" 210 24 USA
    13 Evan Fournier KnicksNYK SG 6'7" 205 30 FRA
    5 De'Aaron Fox KingsSAC PG 6'3" 185 25 USA
    20 Markelle Fultz MagicORL PG 6'3" 209 25 USA
    35 Wenyen Gabriel LakersLAL F 6'9" 200 26 SDN
    21 Daniel Gafford WizardsWAS C 6'10" 234 24 USA
    8 Danilo Gallinari CelticsBOS PF 6'10" 233 34 ITA
    10 Darius Garland CavaliersCLE PG 6'1" 192 23 USA
    16 Usman Garuba RocketsHOU PF - - 21 -
    55 Luka Garza TimberwolvesMIN C 6'11" 260 24 USA
    22 Rudy Gay JazzUTA SF 6'8" 250 36 USA
    13 Paul George ClippersLAC F 6'8" 220 33 USA
    67 Taj Gibson WizardsWAS F 6'9" 232 37 USA
    3 Josh Giddey ThunderOKC SG - - 20 -
    2 Shai Gilgeous-Alexander ThunderOKC PG 6'5" 180 24 CAN
    16 Anthony Gill WizardsWAS PF - - 30 -
    21 Collin Gillespie NuggetsDEN G 6'3" 191 23 USA
    0 Jacob Gilyard GrizzliesMEM G 5'9" 160 24 USA
    27 Rudy Gobert TimberwolvesMIN C 7'1" 258 30 FRA
    7 Jordan Goodwin WizardsWAS G 6'3" 200 24 USA
    50 Aaron Gordon NuggetsDEN PF 6'8" 235 27 USA
    10 Eric Gordon ClippersLAC SG 6'3" 215 34 USA
    4 Devonte' Graham SpursSAN PG 6'1" 195 28 USA
    9 Jerami Grant Trail BlazersPOR SF 6'8" 210 29 USA
    0 Raiquan Gray NetsBRK F 6'8" 260 23 USA
    20 AJ Green BucksMIL G 6'4" 175 23 USA
    14 Danny Green CavaliersCLE F 6'6" 215 35 USA
    23 Draymond Green WarriorsGSW PF 6'6" 230 33 USA
    1 JaMychal Green WarriorsGSW F 6'8" 227 32 USA
    4 Jalen Green RocketsHOU SG - - 21 -
    24 Javonte Green BullsCHI SF 6'4" 205 29 USA
    32 Jeff Green NuggetsDEN PF 6'8" 235 36 USA
    8 Josh Green MavericksDAL SG 6'6" 210 22 AUS
    14 AJ Griffin HawksATL F - - 19 -
    91 Blake Griffin CelticsBOS PF 6'9" 250 34 USA
    6 Quentin Grimes KnicksNYK SG 6'5" 205 23 USA
    28 Rui Hachimura LakersLAL PF 6'8" 230 25 JPN
    0 Tyrese Haliburton PacersIND PG 6'5" 175 23 USA
    21 Tanner Hamilton HornetsCHA F 6'10" 205 - USA
    14 R.J. Hampton PistonsDET PG - - 22 -
    11 Tim Hardaway MavericksDAL SF 6'5" 205 31 USA
    1 James Harden 76ersPHI SG 6'5" 220 33 USA
    3 Jaden Hardy MavericksDAL G - - 19 -
    8 Ron Harper Jr. RaptorsTOR F - - 23 -
    5 Montrezl Harrell 76ersPHI C 6'7" 240 29 USA
    14 Gary Harris MagicORL SG 6'4" 210 28 USA
    12 Joe Harris NetsBRK SF 6'6" 220 31 USA
    7 Kevon Harris MagicORL G 6'6" 219 25 USA
    12 Tobias Harris 76ersPHI PF 6'8" 226 30 USA
    0 Shaquille Harrison LakersLAL G 6'7" 190 29 USA
    3 Josh Hart KnicksNYK SG 6'5" 215 28 USA
    55 Isaiah Hartenstein KnicksNYK C 7'0" 250 25 USA
    40 Udonis Haslem HeatMIA PF 6'8" 235 42 USA
    30 Sam Hauser CelticsBOS SF 6'8" 225 25 USA
    10 Jaxson Hayes PelicansNOP C 6'11" 220 23 USA
    7 Killian Hayes PistonsDET PG - - 21 -
    20 Gordon Hayward HornetsCHA SF 6'7" 225 33 USA
    9 Willy Hernangomez PelicansNOP C 6'11" 250 29 ESP
    14 Tyler Herro HeatMIA PG 6'5" 195 23 USA
    24 Buddy Hield PacersIND SG 6'4" 220 30 BHS
    24 Haywood Highsmith HeatMIA F 6'7" 220 26 USA
    7 George Hill PacersIND PG 6'3" 188 37 USA
    3 Aaron Holiday HawksATL G 6'0" 185 26 USA
    21 Jrue Holiday BucksMIL PG 6'3" 205 32 USA
    0 Justin Holiday MavericksDAL SF 6'6" 180 34 USA
    22 Richaun Holmes KingsSAC F 6'10" 235 29 USA
    7 Chet Holmgren ThunderOKC PF - - 21 -
    42 Al Horford CelticsBOS C 6'9" 240 37 DOM
    0 Talen Horton-Tucker JazzUTA SG 6'4" 234 22 USA
    25 Danuel House 76ersPHI SF 6'6" 220 29 USA
    2 Caleb Houstan MagicORL G - - 20 -
    12 Trevor Hudgins RocketsHOU G - - 24 -
    9 Kevin Huerter KingsSAC SG 6'7" 190 24 USA
    34 Jay Huff WizardsWAS C 7'1" 243 25 USA
    12 De'Andre Hunter HawksATL SF 6'7" 225 25 USA
    5 Nah'Shon Hyland ClippersLAC PG 6'3" 165 22 USA
    25 Serge Ibaka PacersIND F 7'0" 235 33 COD
    9 Andre Iguodala WarriorsGSW F 6'6" 215 39 USA
    7 Joe Ingles BucksMIL SG 6'7" 220 35 AUS
    14 Brandon Ingram PelicansNOP SF 6'7" 190 25 USA
    2 Kyrie Irving MavericksDAL PG 6'2" 195 31 AUS
    1 Jonathan Isaac MagicORL PF 6'11" 230 25 USA
    23 Jaden Ivey PistonsDET PG - - - -
    22 Isaiah Jackson PacersIND SF - - 21 -
    13 Jaren Jackson Jr. GrizzliesMEM PF 6'11" 242 23 USA
    29 Quenton Jackson WizardsWAS G 6'5" 171 24 USA
    7 Reggie Jackson NuggetsDEN PG 6'3" 208 33 ITA
    6 LeBron James LakersLAL SF 6'9" 250 38 USA
    8 DaQuan Jeffries KnicksNYK SG 6'5" 230 25 USA
    10 Ty Jerome WarriorsGSW SG 6'5" 195 25 USA
    11 Isaiah Joe ThunderOKC SG 6'5" 167 23 USA
    2 Cameron Johnson NetsBRK SF 6'8" 210 27 USA
    1 Jalen Johnson HawksATL SF - - 21 -
    16 James Johnson PacersIND PF 6'7" 240 36 USA
    3 Keldon Johnson SpursSAN SF 6'5" 220 23 USA
    6 Keon Johnson Trail BlazersPOR SG - - 21 -
    15 Nikola Jokic NuggetsDEN C 7'0" 284 28 SRB
    22 Carlik Jones BullsCHI G 6'1" 180 25 USA
    15 Damian Jones JazzUTA C 6'11" 245 27 USA
    5 Derrick Jones BullsCHI SF 6'6" 210 26 USA
    5 Herbert Jones PelicansNOP SF 6'7" 205 24 USA
    23 Kai Jones HornetsCHA PF 6'11" 212 22 BHS
    33 Tre Jones SpursSAN PG 6'3" 185 23 USA
    21 Tyus Jones GrizzliesMEM PG 6'0" 196 27 USA
    6 DeAndre Jordan NuggetsDEN C 6'11" 265 34 USA
    18 Cory Joseph PistonsDET PG 6'3" 200 31 CAN
    5 Nikola Jovic HeatMIA F - - 19 -
    33 Johnny Juzang JazzUTA G 6'6" 214 22 USA
    28 Mfiondu Kabengele CelticsBOS C 6'9" 250 25 CAN
    33 Frank Kaminsky RocketsHOU PF 7'0" 240 30 USA
    3 Trevor Keels KnicksNYK G - - 19 -
    10 Luke Kennard GrizzliesMEM SG 6'5" 206 26 USA
    24 Walker Kessler JazzUTA C - - 21 -
    23 Louis King 76ersPHI SF 6'7" 205 24 USA
    24 Corey Kispert WizardsWAS SF 6'7" 220 24 USA
    42 Maxi Kleber MavericksDAL PF 6'10" 240 31 DEU
    13 Nathan Knight TimberwolvesMIN F 6'10" 245 25 USA
    11 Kevin Knox Trail BlazersPOR SF 6'7" 215 23 USA
    35 Christian Koloko RaptorsTOR C 7'0" 215 22 CMR
    46 John Konchar GrizzliesMEM SG 6'5" 210 27 USA
    30 Furkan Korkmaz 76ersPHI SG 6'7" 202 25 TUR
    40 Luke Kornet CelticsBOS C 7'2" 250 27 USA
    27 Vit Krejci HawksATL G - - 22 -
    00 Jonathan Kuminga WarriorsGSW PF - - - -
    33 Kyle Kuzma WizardsWAS SF 6'9" 221 27 USA
    8 Zach LaVine BullsCHI SG 6'6" 200 28 USA
    40 Anthony Lamb WarriorsGSW F 6'6" 227 25 USA
    11 Jock Landale SunsPHO C - - 27 -
    35 Romeo Langford SpursSAN SG 6'4" 216 23 USA
    3 Jake Laravia GrizzliesMEM F 6'8" 215 21 USA
    9 A.J. Lawson MavericksDAL G 6'5" 215 22 USA
    3 Caris LeVert CavaliersCLE SG 6'6" 205 28 USA
    10 Damion Lee SunsPHO SG 6'5" 210 30 USA
    38 Saben Lee SunsPHO G 6'2" 183 23 USA
    25 Alex Len KingsSAC C 7'0" 250 29 UKR
    2 Kawhi Leonard ClippersLAC SF 6'7" 225 31 USA
    3 Meyers Leonard BucksMIL C 7'0" 260 31 USA
    13 Kira Lewis Jr. PelicansNOP PG - - 22 -
    32 E.J. Liddell PelicansNOP F 6'6" 236 22 USA
    0 Damian Lillard Trail BlazersPOR PG 6'2" 195 32 USA
    10 Nassir Little Trail BlazersPOR SF 6'5" 220 23 USA
    12 Isaiah Livers PistonsDET PF 6'7" 230 24 USA
    6 Kenny Lofton Jr. GrizzliesMEM F - - 20 -
    5 Kevon Looney WarriorsGSW F 6'9" 222 27 USA
    11 Brook Lopez BucksMIL C 7'0" 282 35 USA
    33 Robin Lopez CavaliersCLE C 7'0" 281 35 USA
    42 Kevin Love HeatMIA PF 6'8" 251 34 USA
    7 Kyle Lowry HeatMIA PG 6'0" 196 37 USA
    41 Trey Lyles KingsSAC PF 6'9" 234 27 CAN
    9 Theo Maledon HornetsCHA PG - - 21 -
    54 Sandro Mamukelashvili SpursSAN PF 6'11" 240 24 GEO
    14 Terance Mann ClippersLAC SG 6'5" 215 26 USA
    23 Tre Mann ThunderOKC PG 6'4" 172 22 USA
    51 Boban Marjanovic RocketsHOU C 7'4" 290 34 SRB
    23 Lauri Markkanen JazzUTA PF 7'0" 240 26 FIN
    8 Naji Marshall PelicansNOP SF 6'7" 220 25 USA
    16 Caleb Martin HeatMIA SF 6'5" 205 27 USA
    11 Cody Martin HornetsCHA SF 6'5" 205 27 USA
    6 Kenyon Martin Jr. RocketsHOU F - - 22 -
    22 Tyrese Martin HawksATL G 6'6" 205 24 USA
    25 Garrison Mathews HawksATL SG 6'5" 215 26 USA
    00 Bennedict Mathurin PacersIND SG - - - -
    23 Wesley Matthews BucksMIL SG 6'4" 220 36 USA
    0 Tyrese Maxey 76ersPHI PG 6'3" 198 22 USA
    8 Skylar Mays Trail BlazersPOR SG 6'4" 205 25 USA
    2 Miles McBride KnicksNYK PG 6'2" 196 22 USA
    9 Mac McClung 76ersPHI SG 6'2" 186 24 USA
    3 CJ McCollum PelicansNOP SG 6'3" 190 31 USA
    9 T.J. McConnell PacersIND PG 6'1" 190 31 USA
    3 Jaden McDaniels TimberwolvesMIN PF 6'9" 200 22 USA
    7 Jalen McDaniels 76ersPHI PF 6'10" 205 25 USA
    17 Doug McDermott SpursSAN SF 6'7" 225 31 USA
    00 JaVale McGee MavericksDAL C 7'0" 270 35 USA
    7 Bryce McGowens HornetsCHA G - - 20 -
    17 Rodney McGruder PistonsDET G 6'4" 205 31 USA
    6 Jordan McLaughlin TimberwolvesMIN PG 6'0" 185 27 USA
    8 De'Anthony Melton 76ersPHI SG 6'2" 200 25 USA
    20 Sam Merrill CavaliersCLE SG 6'5" 205 27 USA
    7 Chimezie Metu KingsSAC PF 6'9" 225 26 USA
    22 Khris Middleton BucksMIL SF 6'7" 222 31 USA
    8 Patty Mills NetsBRK PG 6'1" 180 34 AUS
    18 Shake Milton 76ersPHI SG 6'5" 205 26 USA
    8 Josh Minott TimberwolvesMIN F - - 20 -
    15 Davion Mitchell KingsSAC PG 6'2" 195 24 USA
    45 Donovan Mitchell CavaliersCLE SG 6'1" 215 26 USA
    4 Evan Mobley CavaliersCLE PF - - 21 -
    15 Isaiah Mobley CavaliersCLE F 6'10" 235 23 USA
    0 Malik Monk KingsSAC SG 6'3" 200 25 USA
    4 Moses Moody WarriorsGSW SG - - 21 -
    15 Xavier Moon ClippersLAC PG - - 28 -
    7 Wendell Moore TimberwolvesMIN G 6'6" 213 - USA
    12 Ja Morant GrizzliesMEM PG 6'3" 174 23 USA
    8 Marcus Morris ClippersLAC SF 6'8" 218 33 USA
    13 Markieff Morris MavericksDAL PF 6'8" 245 33 USA
    22 Monte Morris WizardsWAS PG 6'2" 183 27 USA
    25 Trey Murphy III PelicansNOP SG - - 22 -
    5 Dejounte Murray HawksATL SG 6'4" 180 26 USA
    27 Jamal Murray NuggetsDEN PG 6'4" 215 26 CAN
    13 Keegan Murray KingsSAC SF - - 22 -
    57 Mike Muscala CelticsBOS C 6'10" 240 31 USA
    17 Svi Mykhailiuk HornetsCHA SG 6'7" 205 25 UKR
    22 Larry Nance PelicansNOP PF 6'7" 245 30 USA
    9 Marcus Neely RocketsHOU SG 6'5" 215 - USA
    2 Andrew Nembhard PacersIND PG 6'5" 193 23 CAN
    23 Aaron Nesmith PacersIND SF 6'6" 213 23 USA
    19 Raul Neto CavaliersCLE PG 6'1" 180 31 BRA
    20 Georges Niang 76ersPHI SF 6'7" 230 29 USA
    15 Daishen Nix RocketsHOU SG - - 21 -
    22 Zeke Nnaji NuggetsDEN PF 6'11" 240 22 USA
    4 Jaylen Nowell TimberwolvesMIN SG 6'4" 201 23 USA
    21 Frank Ntilikina MavericksDAL PG 6'4" 200 24 BEL
    20 Kendrick Nunn WizardsWAS G 6'2" 190 27 USA
    27 Jusuf Nurkic Trail BlazersPOR C 7'0" 290 28 BIH
    13 Jordan Nwora PacersIND SF 6'7" 225 24 USA
    00 Royce O'Neale NetsBRK PF 6'4" 226 29 USA
    3 Chuma Okeke MagicORL PF 6'8" 230 24 USA
    2 Josh Okogie SunsPHO SF 6'4" 213 24 NGA
    17 Onyeka Okongwu HawksATL PF 6'9" 245 - USA
    35 Isaac Okoro CavaliersCLE SF 6'6" 225 22 USA
    4 Victor Oladipo HeatMIA SG 6'4" 213 31 USA
    41 Kelly Olynyk JazzUTA PF 6'11" 240 32 CAN
    97 Eugene Omoruyi PistonsDET F 6'6" 234 26 CAN
    16 Cedi Osman CavaliersCLE SF 6'7" 230 28 MKD
    12 Kelly Oubre HornetsCHA SG 6'7" 203 27 USA
    3 Chris Paul SunsPHO PG 6'1" 175 38 USA
    15 Cameron Payne SunsPHO PG 6'3" 190 28 USA
    8 Gary Payton II WarriorsGSW SG 6'3" 190 30 USA
    1 Theo Pinson MavericksDAL G 6'4" 212 27 USA
    14 Scotty Pippen Jr. LakersLAL G - - 22 -
    44 Mason Plumlee ClippersLAC C 6'11" 254 33 USA
    19 Jakob Poeltl RaptorsTOR C 7'1" 245 27 AUT
    17 Aleksej Pokusevski ThunderOKC F - - 21 -
    3 Jordan Poole WarriorsGSW SG 6'4" 194 23 USA
    3 Kevin Porter Jr. RocketsHOU SG 6'4" 203 23 USA
    1 Michael Porter Jr. NuggetsDEN SF 6'10" 218 24 USA
    32 Otto Porter RaptorsTOR SF 6'8" 198 30 USA
    9 Bobby Portis BucksMIL F 6'10" 250 28 USA
    6 Kristaps Porzingis WizardsWAS C 7'3" 240 27 LVA
    25 Micah Potter JazzUTA C 6'9" 248 25 USA
    7 Dwight Powell MavericksDAL C 6'10" 240 31 CAN
    24 Norman Powell ClippersLAC G 6'3" 215 30 USA
    17 Jason Preston ClippersLAC PG 6'3" 175 23 USA
    12 Taurean Prince TimberwolvesMIN PF 6'7" 218 29 USA
    11 Payton Pritchard CelticsBOS PG 6'2" 190 25 USA
    88 Neemias Queta KingsSAC C 6'11" 240 23 PRT
    5 Immanuel Quickley KnicksNYK SG 6'3" 188 - USA
    25 Lester Quinones WarriorsGSW G 6'5" 245 22 USA
    30 Julius Randle KnicksNYK PF 6'8" 250 28 USA
    15 Austin Reaves LakersLAL SG 6'5" 200 25 USA
    5 Cam Reddish Trail BlazersPOR SF 6'8" 218 23 USA
    44 Paul Reed 76ersPHI SF 6'9" 220 23 USA
    11 Naz Reid TimberwolvesMIN C 6'9" 264 23 USA
    8 Jared Rhoden PistonsDET G 6'6" 210 23 USA
    4 Nick Richards HornetsCHA C 6'11" 247 25 JAM
    2 Josh Richardson PelicansNOP SG 6'5" 200 29 USA
    25 Austin Rivers TimberwolvesMIN SG 6'3" 200 30 USA
    55 Duncan Robinson HeatMIA F 6'7" 215 29 USA
    23 Mitchell Robinson KnicksNYK C 7'0" 240 25 USA
    25 Orlando Robinson HeatMIA C 6'10" 235 22 USA
    50 Jeremiah Robinson-Earl ThunderOKC PF 6'9" 232 22 USA
    18 Isaiah Roby KnicksNYK F 6'8" 230 25 USA
    27 David Roddy GrizzliesMEM F 6'5" 250 22 USA
    2 Ryan Rollins WarriorsGSW G - - 20 -
    4 Derrick Rose KnicksNYK PG 6'2" 200 34 USA
    8 Terrence Ross SunsPHO G 6'6" 206 32 USA
    3 Terry Rozier HornetsCHA SG 6'1" 190 29 USA
    13 Ricky Rubio CavaliersCLE PG 6'3" 190 32 ESP
    1 D'Angelo Russell LakersLAL PG 6'4" 193 27 USA
    37 Matt Ryan TimberwolvesMIN F 6'7" 215 - USA
    10 Domantas Sabonis KingsSAC PF 6'11" 240 27 USA
    91 Luka Samanic JazzUTA F 6'10" 227 23 HRV
    9 Dario Saric ThunderOKC PF 6'10" 225 29 HRV
    30 Olivier Sarr ThunderOKC C 7'0" 255 24 FRA
    25 Admiral Schofield MagicORL SF 6'5" 241 26 GBR
    17 Dennis Schroder LakersLAL PG 6'1" 172 29 DEU
    0 Jay Scrubb MagicORL G - - 22 -
    0 Dereon Seabron PelicansNOP G 6'7" 180 23 USA
    28 Alperen Sengun RocketsHOU C - - 20 -
    2 Collin Sexton JazzUTA PG 6'1" 190 24 USA
    14 Landry Shamet SunsPHO SG 6'4" 190 26 USA
    20 Day'Ron Sharpe NetsBRK C - - 21 -
    17 Shaedon Sharpe Trail BlazersPOR SG - - 20 -
    43 Pascal Siakam RaptorsTOR PF 6'9" 230 29 CMR
    10 Ben Simmons NetsBRK PG 6'10" 240 26 AUS
    23 Kobi Simmons HornetsCHA G 6'5" 166 25 USA
    19 Marko Simonovic BullsCHI C - - 23 -
    1 Anfernee Simons Trail BlazersPOR SG 6'3" 181 23 USA
    45 Jericho Sims KnicksNYK C 6'9" 240 24 USA
    36 Marcus Smart CelticsBOS PG 6'3" 220 29 USA
    8 Dennis Smith HornetsCHA PG 6'2" 205 25 USA
    9 Dru Smith NetsBRK G 6'3" 203 25 USA
    14 Ish Smith NuggetsDEN PG 6'0" 175 34 USA
    25 Jalen Smith PacersIND PF 6'10" 225 23 USA
    1 Jabari Smith Jr. RocketsHOU PF - - 20 -
    19 Xavier Sneed HornetsCHA F 6'5" 215 25 USA
    10 Jeremy Sochan SpursSAN F - - 20 -
    8 Lamar Stevens CavaliersCLE F 6'8" 225 25 USA
    28 Isaiah Stewart PistonsDET C 6'9" 250 22 USA
    31 Max Strus HeatMIA SG 6'5" 215 27 USA
    4 Jalen Suggs MagicORL SG - - 22 -
