# Name Team Position Height Weight Age Country
    9 Precious Achiuwa KingsSAC PF 6'8" 243 26 USA
    12 Steven Adams RocketsHOU C 6'11" 265 32 NZL
    13 Bam Adebayo HeatMIA C 6'9" 260 28 USA
    30 Ochai Agbaji NetsBRK G 6'5" 215 26 USA
    7 Santi Aldama GrizzliesMEM F 7'0" 215 25 ESP
    23 Trey Alexander PelicansNOP G 6'5" 185 22 -
    7 Nickeil Alexander-Walker HawksATL G 6'5" 205 27 CAN
    8 Grayson Allen SunsPHO G 6'3" 198 30 USA
    31 Jarrett Allen CavaliersCLE C 6'9" 243 28 USA
    5 Jose Alvarado KnicksNYK G 6'0" 179 28 USA
    12 Kyle Anderson TimberwolvesMIN F 6'8" 230 32 USA
    29 Alex Antetokounmpo BucksMIL F 6'8" 214 24 -
    34 Giannis Antetokounmpo BucksMIL F 6'11" 243 31 GRC
    43 Thanasis Antetokounmpo BucksMIL F 6'7" 219 33 GRC
    8 OG Anunoby KnicksNYK F 6'7" 240 28 GBR
    8 Deni Avdija Trail BlazersPOR F 6'8" 228 25 -
    5 Deandre Ayton LakersLAL C 7'0" 252 27 BHS
    35 Marvin Bagley III MavericksDAL F 6'10" 235 27 USA
    19 Ace Bailey JazzUTA G 6'9" 200 19 -
    72 Adama Bal GrizzliesMEM G 6'7" 200 22 -
    23 Patrick Baldwin Jr. KingsSAC G 6'9" 220 23 -
    1 LaMelo Ball HornetsCHA G 6'7" 180 24 -
    5 Paolo Banchero MagicORL F 6'10" 250 23 -
    3 Desmond Bane MagicORL G 6'6" 215 27 USA
    45 Dalano Banton CelticsBOS F 6'8" 203 26 CAN
    25 Dominick Barlow 76ersPHI F 6'9" 215 22 -
    40 Harrison Barnes SpursSAN F 6'7" 225 33 USA
    4 Scottie Barnes RaptorsTOR F 6'8" 237 24 -
    23 Brooks Barnhizer ThunderOKC F 6'6" 230 24 -
    9 RJ Barrett RaptorsTOR F 6'6" 214 25 CAN
    28 Charles Bassey WarriorsGSW C 6'10" 230 25 NGA
    77 Jamison Battle RaptorsTOR F 6'7" 220 24 -
    33 Nicolas Batum ClippersLAC F 6'7" 230 37 FRA
    0 Bradley Beal ClippersLAC G 6'4" 207 32 USA
    16 MarJon Beauchamp 76ersPHI F 6'7" 199 25 -
    19 Joan Beringer TimberwolvesMIN F 6'11" 230 19 -
    41 Saddiq Bey PelicansNOP G 6'8" 215 27 USA
    35 Goga Bitadze MagicORL C 6'11" 250 26 GEO
    18 Bismack Biyombo SpursSAN C 6'8" 255 33 COD
    0 Anthony Black MagicORL G 6'7" 200 22 -
    12 Leaky Black WizardsWAS F 6'6" 209 26 -
    7 Bogdan Bogdanovic ClippersLAC G 6'5" 225 33 SRB
    30 Adem Bona 76ersPHI C 6'10" 235 23 -
    1 Devin Booker SunsPHO G 6'5" 206 29 USA
    17 Jamaree Bouyea SunsPHO G 6'2" 180 26 USA
    13 Tony Bradley HawksATL C 6'10" 248 28 USA
    0 Christian Braun NuggetsDEN G 6'6" 220 25 USA
    14 Koby Brea SunsPHO G 6'5" 215 23 -
    25 Mikal Bridges KnicksNYK G 6'6" 209 29 USA
    0 Miles Bridges HornetsCHA F 6'7" 225 28 USA
    3 Dillon Brooks SunsPHO F 6'7" 225 30 CAN
    22 Johni Broome 76ersPHI F 6'10" 235 23 -
    11 Bruce Brown NuggetsDEN G 6'4" 202 29 USA
    7 Jaylen Brown CelticsBOS G 6'6" 223 29 USA
    24 Kobe Brown PacersIND G 6'7" 250 26 -
    11 Jalen Brunson KnicksNYK G 6'2" 190 29 USA
    11 Carter Bryant SpursSAN F 6'6" 220 20 -
    3 Thomas Bryant CavaliersCLE C 6'9" 248 28 USA
    10 Jimmy Butler III WarriorsGSW F 6'6" 230 36 USA
    14 Matas Buzelis BullsCHI F 6'8" 209 21 -
    8 Jamal Cain MagicORL F 6'7" 191 27 USA
    3 Kentavious Caldwell-Pope GrizzliesMEM G 6'5" 204 33 USA
    33 Toumani Camara Trail BlazersPOR F 6'7" 230 25 -
    30 Clint Capela RocketsHOU C 6'10" 256 31 CHE
    32 Dylan Cardwell KingsSAC C 6'10" 255 24 -
    15 Branden Carlson ThunderOKC C 7'0" 220 26 -
    7 Bub Carrington WizardsWAS G 6'4" 190 20 -
    22 Devin Carter KingsSAC G 6'2" 195 24 -
    2 Jevon Carter MagicORL G 6'0" 200 30 USA
    34 Wendell Carter Jr. MagicORL C 6'10" 270 27 USA
    9 Alex Caruso ThunderOKC G 6'5" 186 32 USA
    5 Stephon Castle SpursSAN G 6'6" 215 21 -
    14 Colin Castleton MagicORL C 6'10" 250 25 -
    30 Julian Champagnie SpursSAN F 6'7" 217 24 USA
    9 Justin Champagnie WizardsWAS F 6'6" 206 24 USA
    0 Kennedy Chandler JazzUTA G 5'11" 170 23 -
    12 Cam Christie ClippersLAC G 6'5" 190 20 -
    00 Max Christie MavericksDAL G 6'5" 190 23 -
    30 Moussa Cisse MavericksDAL C 6'11" 220 23 -
    91 Sidy Cissoko Trail BlazersPOR G 6'6" 220 22 -
    22 Jaylen Clark TimberwolvesMIN G 6'5" 205 24 -
    15 Brandon Clarke GrizzliesMEM F 6'8" 215 29 CAN
    00 Jordan Clarkson KnicksNYK G 6'5" 194 33 USA
    33 Nic Claxton NetsBRK C 6'11" 215 27 USA
    4 Walter Clayton Jr. GrizzliesMEM G 6'4" 195 23 -
    5 Nique Clifford KingsSAC G 6'5" 175 24 -
    23 Donovan Clingan Trail BlazersPOR C 7'2" 280 22 -
    21 Noah Clowney NetsBRK F 6'10" 210 21 -
    2 Amir Coffey SunsPHO G 6'7" 210 28 USA
    8 Isaiah Collier JazzUTA G 6'4" 210 21 -
    20 John Collins ClippersLAC F 6'9" 226 28 USA
    12 Zach Collins BullsCHI F 6'9" 250 28 USA
    10 Mike Conley TimberwolvesMIN G 6'1" 175 38 USA
    21 Pat Connaughton HornetsCHA G 6'5" 209 33 USA
    13 Sharife Cooper WizardsWAS G 6'0" 176 24 -
    0 Bilal Coulibaly WizardsWAS G 6'7" 195 21 -
    23 Cedric Coward GrizzliesMEM F 6'5" 206 22 -
    27 Isaiah Crawford RocketsHOU F 6'6" 220 24 -
    18 LJ Cryer WarriorsGSW G 6'0" 200 24 -
    2 Cade Cunningham PistonsDET G 6'6" 220 24 -
    31 Seth Curry WarriorsGSW G 6'1" 185 35 USA
    30 Stephen Curry WarriorsGSW G 6'2" 185 38 USA
    4 Pacome Dadiet KnicksNYK F 6'9" 210 20 -
    5 Dyson Daniels HawksATL G 6'7" 199 23 -
    23 Anthony Davis WizardsWAS F 6'10" 253 33 USA
    4 JD Davison RocketsHOU G 6'1" 195 23 -
    10 DeMar DeRozan KingsSAC G 6'6" 220 36 USA
    8 Egor Demin NetsBRK G 6'8" 200 20 -
    00 RayJ Dennis HawksATL G 6'2" 180 25 -
    0 Donte DiVincenzo TimberwolvesMIN G 6'4" 203 29 USA
    14 Moussa Diabate HornetsCHA F 6'10" 210 24 -
    51 Mohamed Diawara KnicksNYK F 6'9" 225 21 -
    1 Gradey Dick RaptorsTOR G 6'7" 200 22 -
    4 Hunter Dickinson PelicansNOP C 7'1" 255 25 -
    21 Ousmane Dieng BucksMIL F 6'9" 185 22 -
    7 Rob Dillingham BullsCHI G 6'2" 175 21 -
    77 Luka Doncic LakersLAL G 6'8" 230 27 SVN
    5 Luguentz Dort ThunderOKC G 6'4" 220 27 CAN
    13 Ayo Dosunmu TimberwolvesMIN G 6'4" 200 26 USA
    1 Andre Drummond 76ersPHI C 6'11" 279 32 USA
    8 Kris Dunn ClippersLAC G 6'3" 205 32 USA
    0 Ryan Dunn SunsPHO F 6'7" 216 23 -
    7 Kevin Durant RocketsHOU F 6'11" 240 37 USA
    0 Jalen Duren PistonsDET C 6'10" 250 22 -
    17 Tari Eason RocketsHOU F 6'8" 215 24 -
    14 Zach Edey GrizzliesMEM C 7'3" 305 24 -
    77 VJ Edgecombe 76ersPHI G 6'4" 180 20 -
    5 Anthony Edwards TimberwolvesMIN G 6'4" 225 24 USA
    11 Justin Edwards 76ersPHI F 6'7" 203 22 -
    14 Keon Ellis CavaliersCLE G 6'4" 175 26 -
    21 Joel Embiid 76ersPHI C 7'0" 280 32 CMR
    21 Tristan Enaruna CavaliersCLE F 6'7" 220 24 -
    24 Noa Essengue BullsCHI F 6'8" 200 19 -
    10 Tyson Etienne NetsBRK G 6'0" 200 26 USA
    19 Drew Eubanks KingsSAC F 6'10" 245 29 USA
    20 Tosan Evbuomwan HornetsCHA F 6'8" 217 25 -
    0 Jeremiah Fears PelicansNOP G 6'3" 190 19 -
    22 Kyle Filipowski JazzUTA F 6'11" 250 22 -
    2 Dorian Finney-Smith RocketsHOU F 6'7" 220 32 USA
    32 Cooper Flagg MavericksDAL F 6'9" 205 19 -
    20 Rasheer Fleming SunsPHO F 6'9" 240 21 -
    0 Simone Fontecchio HeatMIA F 6'7" 220 30 -
    4 De'Aaron Fox SpursSAN G 6'3" 185 28 USA
    25 Enrique Freeman TimberwolvesMIN F 6'9" 220 25 -
    12 Johnny Furphy PacersIND G 6'8" 200 21 -
    21 Daniel Gafford MavericksDAL F 6'10" 265 27 USA
    15 Myron Gardner HeatMIA F 6'5" 225 24 -
    10 Darius Garland ClippersLAC G 6'1" 192 26 USA
    52 Luka Garza CelticsBOS C 6'10" 243 27 USA
    3 Keyonte George JazzUTA G 6'4" 185 22 -
    18 Kyshawn George WizardsWAS F 6'8" 200 22 -
    8 Paul George 76ersPHI F 6'8" 220 35 USA
    67 Taj Gibson GrizzliesMEM F 6'9" 232 40 USA
    3 Josh Giddey BullsCHI G 6'7" 216 23 -
    - Keshon Gilbert HawksATL G 6'4" 200 22 -
    2 Shai Gilgeous-Alexander ThunderOKC G 6'6" 195 27 CAN
    16 Anthony Gill WizardsWAS F 6'7" 230 33 -
    12 Collin Gillespie SunsPHO G 6'1" 195 26 USA
    27 Rudy Gobert TimberwolvesMIN C 7'1" 258 33 FRA
    50 Vladislav Goldin HeatMIA C 7'0" 255 24 -
    28 Hugo Gonzalez CelticsBOS G 6'6" 200 20 -
    23 Jordan Goodwin SunsPHO G 6'3" 215 27 USA
    32 Aaron Gordon NuggetsDEN F 6'8" 235 30 USA
    9 Jerami Grant Trail BlazersPOR F 6'7" 213 32 USA
    3 Hayden Gray JazzUTA G 6'4" 190 22 -
    20 AJ Green BucksMIL G 6'4" 190 26 USA
    23 Draymond Green WarriorsGSW F 6'6" 230 36 USA
    4 Jalen Green SunsPHO G 6'4" 186 24 -
    31 Javonte Green PistonsDET G 6'5" 205 32 USA
    32 Jeff Green RocketsHOU F 6'8" 235 39 USA
    10 Josh Green HornetsCHA G 6'6" 200 25 AUS
    5 Quentin Grimes 76ersPHI G 6'4" 210 25 USA
    16 Mouhamadou Gueye BullsCHI F 6'9" 210 27 USA
    18 Mouhamed Gueye HawksATL F 6'11" 210 23 -
    28 Rui Hachimura LakersLAL F 6'8" 230 28 JPN
    0 Tyrese Haliburton PacersIND G 6'5" 185 26 USA
    16 PJ Hall HornetsCHA C 6'8" 245 24 -
    16 Yang Hansen Trail BlazersPOR C 7'1" 270 20 -
    10 Tim Hardaway Jr. NuggetsDEN G 6'5" 205 34 USA
    1 James Harden CavaliersCLE G 6'5" 220 36 USA
    8 Jaden Hardy WizardsWAS G 6'3" 198 23 -
    16 Elijah Harkless JazzUTA G 6'3" 195 26 -
    2 Dylan Harper SpursSAN G 6'5" 215 20 -
    13 Ron Harper Jr. CelticsBOS G 6'5" 233 26 -
    11 Gary Harris BucksMIL G 6'4" 210 31 USA
    12 Tobias Harris PistonsDET F 6'8" 226 33 USA
    3 Josh Hart KnicksNYK G 6'5" 215 31 USA
    55 Isaiah Hartenstein ThunderOKC C 7'0" 250 27 USA
    30 Sam Hauser CelticsBOS F 6'7" 217 28 USA
    24 Jordan Hawkins PelicansNOP G 6'5" 190 24 -
    11 Jaxson Hayes LakersLAL C 7'0" 220 25 USA
    3 Killian Hayes KingsSAC G 6'4" 195 24 -
    00 Scoot Henderson Trail BlazersPOR G 6'3" 207 22 -
    22 Taylor Hendricks GrizzliesMEM F 6'9" 215 22 -
    24 Chucky Hepburn RaptorsTOR G 6'0" 190 23 -
    14 Tyler Herro HeatMIA G 6'5" 205 26 USA
    8 Buddy Hield HawksATL G 6'4" 220 33 BHS
    7 Haywood Highsmith SunsPHO F 6'5" 220 29 USA
    2 Blake Hinson JazzUTA F 6'8" 230 26 -
    0 Aaron Holiday RocketsHOU G 6'0" 185 29 USA
    5 Jrue Holiday Trail BlazersPOR G 6'4" 220 35 USA
    5 Ronald Holland II PistonsDET F 6'8" 206 20 -
    14 DaRon Holmes II NuggetsDEN F 6'9" 225 23 -
    7 Chet Holmgren ThunderOKC C 7'1" 208 24 -
    20 Al Horford WarriorsGSW C 6'8" 240 39 DOM
    33 Caleb Houstan HawksATL G 6'8" 205 23 -
    13 Jett Howard MagicORL G 6'8" 215 22 -
    27 Kevin Huerter PistonsDET G 6'6" 198 27 USA
    32 Jay Huff PacersIND C 7'1" 240 28 USA
    55 Ariel Hukporti KnicksNYK C 7'0" 246 24 -
    15 De'Andre Hunter KingsSAC F 6'7" 221 28 USA
    22 CJ Huntley SunsPHO F 6'9" 190 24 -
    8 Bones Hyland TimberwolvesMIN G 6'2" 169 25 USA
    11 Oso Ighodaro SunsPHO F 6'11" 235 23 -
    7 Joe Ingles TimberwolvesMIN F 6'8" 220 38 AUS
    3 Brandon Ingram RaptorsTOR F 6'8" 190 28 USA
    55 Harrison Ingram SpursSAN F 6'5" 230 23 -
    11 Kyrie Irving MavericksDAL G 6'2" 195 34 AUS
    1 Jonathan Isaac MagicORL F 6'10" 230 28 USA
    45 GG Jackson GrizzliesMEM F 6'9" 210 21 -
    23 Isaiah Jackson ClippersLAC F 6'8" 205 24 -
    44 Andre Jackson Jr. BucksMIL G 6'6" 209 24 -
    20 Jaren Jackson Jr. JazzUTA F 6'10" 242 26 USA
    29 Quenton Jackson PacersIND G 6'4" 173 27 USA
    32 Trayce Jackson-Davis RaptorsTOR F 6'9" 245 26 -
    25 Kasparas Jakucionis HeatMIA G 6'5" 205 19 -
    9 Bronny James LakersLAL G 6'2" 210 21 -
    23 LeBron James LakersLAL F 6'9" 250 41 USA
    4 Sion James HornetsCHA G 6'5" 220 23 -
    11 Jaime Jaquez Jr. HeatMIA F 6'6" 230 25 -
    50 Trey Jemison III KnicksNYK F 6'10" 270 26 -
    24 Daniss Jenkins PistonsDET G 6'4" 165 24 -
    2 Ty Jerome GrizzliesMEM G 6'5" 195 28 USA
    11 Isaiah Joe ThunderOKC G 6'4" 165 26 USA
    8 AJ Johnson MavericksDAL G 6'5" 160 21 -
    23 Cameron Johnson NuggetsDEN F 6'8" 210 30 USA
    31 Chaney Johnson NetsBRK F 6'8" 225 23 -
    1 Jalen Johnson HawksATL F 6'8" 219 24 -
    3 Keldon Johnson SpursSAN F 6'5" 220 26 USA
    16 Keshad Johnson HeatMIA F 6'6" 230 24 -
    12 Tre Johnson WizardsWAS G 6'5" 190 19 -
    15 Nikola Jokic NuggetsDEN C 6'11" 284 31 SRB
    1 Curtis Jones NuggetsDEN G 6'3" 195 24 -
    33 Dillon Jones KnicksNYK F 6'5" 235 24 -
    25 David Jones Garcia SpursSAN F 6'4" 210 24 -
    2 Herbert Jones PelicansNOP F 6'7" 206 27 USA
    3 Isaac Jones PistonsDET C 6'8" 245 26 -
    5 Derrick Jones Jr. ClippersLAC F 6'6" 210 29 USA
    7 Kam Jones PacersIND G 6'4" 200 24 -
    21 Spencer Jones NuggetsDEN F 6'7" 225 24 -
    30 Tre Jones BullsCHI G 6'1" 185 26 USA
    5 Tyus Jones NuggetsDEN G 6'0" 196 29 USA
    6 DeAndre Jordan PelicansNOP C 6'11" 265 37 USA
    5 Nikola Jovic HeatMIA F 6'10" 240 22 -
    11 Ryan Kalkbrenner HornetsCHA C 7'1" 256 24 -
    8 Yuki Kawamura BullsCHI G 5'7" 159 24 -
    8 Trevor Keels HeatMIA G 6'4" 221 22 -
    10 Luke Kennard LakersLAL G 6'5" 206 29 USA
    29 Jayson Kent Trail BlazersPOR G 6'8" 215 24 -
    24 Walker Kessler JazzUTA C 7'2" 245 24 -
    24 Corey Kispert HawksATL F 6'6" 224 27 USA
    14 Maxi Kleber LakersLAL F 6'10" 240 34 DEU
    4 Dalton Knecht LakersLAL F 6'6" 215 25 -
    7 Kon Knueppel HornetsCHA G 6'6" 215 20 -
    13 Tyler Kolek KnicksNYK G 6'2" 195 25 -
    35 Christian Koloko HawksATL C 6'11" 225 25 CMR
    55 John Konchar JazzUTA G 6'5" 210 30 USA
    7 Luke Kornet SpursSAN C 7'1" 250 30 USA
    27 Vit Krejci Trail BlazersPOR G 6'8" 195 25 -
    0 Jonathan Kuminga HawksATL F 6'7" 225 23 -
    18 Kyle Kuzma BucksMIL F 6'8" 221 30 USA
    12 Jake LaRavia LakersLAL F 6'7" 235 24 USA
    8 Zach LaVine KingsSAC G 6'5" 200 31 USA
    31 Jock Landale HawksATL C 6'11" 255 30 -
    20 Chaz Lanier PistonsDET G 6'3" 206 24 -
    9 Pelle Larsson HeatMIA G 6'5" 215 25 -
    0 A.J. Lawson RaptorsTOR G 6'6" 179 25 USA
    8 Caris LeVert PistonsDET G 6'7" 205 31 USA
    2 Kawhi Leonard ClippersLAC F 6'6" 225 34 USA
    33 Malevy Leons WarriorsGSW F 6'9" 203 26 -
    9 E.J. Liddell NetsBRK F 6'6" 240 25 USA
    0 Damian Lillard Trail BlazersPOR G 6'2" 200 35 USA
    2 Dereck Lively II MavericksDAL C 7'1" 230 22 -
    18 Isaiah Livers SunsPHO F 6'6" 232 27 USA
    55 Kevon Looney PelicansNOP F 6'9" 222 30 USA
    11 Brook Lopez ClippersLAC C 7'1" 282 38 USA
    2 Caleb Love Trail BlazersPOR G 6'3" 212 24 -
    42 Kevin Love JazzUTA F 6'10" 251 37 USA
    7 Kyle Lowry 76ersPHI G 6'0" 196 40 USA
    10 Khaman Maluach SunsPHO C 7'1" 250 19 -
    54 Sandro Mamukelashvili RaptorsTOR F 6'9" 240 26 GEO
    14 Terance Mann NetsBRK G 6'6" 215 29 USA
    23 Tre Mann HornetsCHA G 6'4" 178 25 USA
    30 Chris Manon LakersLAL G 6'4" 209 24 -
    23 Lauri Markkanen JazzUTA F 7'1" 240 28 FIN
    13 Naji Marshall MavericksDAL F 6'6" 220 28 USA
    55 Alijah Martin RaptorsTOR G 6'2" 210 24 -
    16 Caleb Martin MavericksDAL F 6'5" 205 30 USA
    23 Tyrese Martin 76ersPHI G 6'6" 215 27 USA
    21 Jahmai Mashack GrizzliesMEM G 6'3" 197 23 -
    9 Bennedict Mathurin ClippersLAC G 6'5" 210 23 -
    17 Karlo Matkovic PelicansNOP F 6'10" 231 25 -
    0 Tyrese Maxey 76ersPHI G 6'2" 200 25 USA
    21 Bez Mbeng JazzUTA G 6'4" 185 23 -
    2 Miles McBride KnicksNYK G 6'2" 195 25 USA
    3 Jared McCain ThunderOKC G 6'3" 195 22 -
    5 Mac McClung BullsCHI G 6'2" 185 27 USA
    3 CJ McCollum HawksATL G 6'3" 190 34 USA
    9 T.J. McConnell PacersIND G 6'1" 190 34 USA
    9 Kevin McCullar Jr. KnicksNYK G 6'6" 210 25 -
    3 Jaden McDaniels TimberwolvesMIN F 6'9" 185 25 USA
    7 Doug McDermott KingsSAC F 6'7" 225 34 USA
    11 Bryce McGowens PelicansNOP G 6'6" 190 23 -
    0 Jordan McLaughlin SpursSAN G 6'0" 185 30 USA
    33 Liam McNeeley HornetsCHA G 6'7" 210 20 -
    8 De'Anthony Melton WarriorsGSW G 6'2" 200 27 USA
    5 Sam Merrill CavaliersCLE G 6'4" 205 29 USA
    20 Khris Middleton MavericksDAL F 6'7" 222 34 USA
    24 Brandon Miller HornetsCHA F 6'7" 200 23 -
    14 Emanuel Miller SpursSAN F 6'5" 215 25 -
    22 Jordan Miller ClippersLAC G 6'5" 194 26 -
    11 Leonard Miller BullsCHI F 6'10" 220 22 -
    12 Riley Minix CavaliersCLE F 6'7" 230 25 -
    00 Josh Minott NetsBRK F 6'8" 205 23 -
    21 Yves Missi PelicansNOP C 6'11" 235 21 -
    25 Ajay Mitchell ThunderOKC G 6'4" 190 23 -
    45 Davion Mitchell HeatMIA G 6'0" 210 27 USA
    45 Donovan Mitchell CavaliersCLE G 6'2" 215 29 USA
    4 Evan Mobley CavaliersCLE C 6'11" 215 24 -
    2 Jonathan Mogbo RaptorsTOR F 6'9" 225 24 -
    0 Malik Monk KingsSAC G 6'3" 200 28 USA
    4 Moses Moody WarriorsGSW G 6'5" 211 23 -
    14 Wendell Moore Jr. PistonsDET F 6'5" 215 24 USA
    30 Alex Morales MagicORL G 6'6" 180 28 -
    12 Ja Morant GrizzliesMEM G 6'2" 174 26 USA
    25 Trey Murphy III PelicansNOP F 6'8" 206 25 -
    5 Dejounte Murray PelicansNOP G 6'4" 180 29 USA
    27 Jamal Murray NuggetsDEN G 6'4" 215 29 CAN
    13 Keegan Murray KingsSAC F 6'8" 225 25 -
    24 Kris Murray Trail BlazersPOR F 6'8" 218 25 -
    12 Collin Murray-Boyles RaptorsTOR F 6'7" 245 20 -
    10 Svi Mykhailiuk JazzUTA G 6'7" 205 28 UKR
    22 Larry Nance Jr. CavaliersCLE F 6'6" 245 33 USA
    35 Pete Nance BucksMIL F 6'9" 225 26 -
    2 Andrew Nembhard PacersIND G 6'4" 191 26 CAN
    9 Ryan Nembhard MavericksDAL G 5'11" 180 23 -
    23 Aaron Nesmith PacersIND G 6'5" 215 26 USA
    14 Asa Newell HawksATL F 6'10" 220 20 -
    13 Tristen Newton RocketsHOU G 6'5" 190 25 -
    14 Yanic Konan Niederhauser ClippersLAC C 6'11" 242 23 -
    22 Zeke Nnaji NuggetsDEN F 6'10" 240 25 USA
    30 Jusuf Nurkic JazzUTA C 6'11" 290 31 BIH
    00 Royce O'Neale SunsPHO F 6'6" 226 32 USA
    13 Josh Oduro PelicansNOP C 6'9" 240 25 -
    5 Toby Okani GrizzliesMEM F 6'8" 210 24 -
    20 Josh Okogie RocketsHOU G 6'4" 213 27 NGA
    17 Onyeka Okongwu HawksATL F 6'10" 240 25 USA
    35 Isaac Okoro BullsCHI F 6'4" 225 25 USA
    47 Lachlan Olbrich BullsCHI C 6'8" 236 22 -
    8 Kelly Olynyk SpursSAN F 7'0" 240 35 CAN
    55 Norchad Omier ClippersLAC F 6'5" 248 24 -
    9 Kelly Oubre Jr. 76ersPHI G 6'8" 203 30 USA
    0 Gary Payton II WarriorsGSW G 6'2" 195 33 USA
    14 Micah Peavy PelicansNOP G 6'7" 220 24 -
    00 Sean Pedulla ClippersLAC G 6'1" 195 23 -
    93 Noah Penda MagicORL F 6'7" 215 21 -
    4 Taelon Peter PacersIND G 6'3" 185 24 -
    4 Julian Phillips TimberwolvesMIN F 6'6" 198 22 -
    24 Jalen Pickett NuggetsDEN G 6'2" 202 26 -
    1 Scotty Pippen Jr. GrizzliesMEM G 6'2" 170 25 -
    29 Daeqwon Plowden KingsSAC G 6'6" 216 27 USA
    45 Mason Plumlee SpursSAN C 7'0" 254 36 USA
    2 Brandin Podziemski WarriorsGSW G 6'4" 205 23 -
    19 Jakob Poeltl RaptorsTOR C 7'0" 253 30 AUT
    3 Jordan Poole PelicansNOP G 6'4" 194 26 USA
    9 Craig Porter Jr. CavaliersCLE G 6'1" 180 26 -
    7 Kevin Porter Jr. BucksMIL G 6'5" 203 25 USA
    17 Michael Porter Jr. NetsBRK F 6'10" 218 27 USA
    9 Bobby Portis BucksMIL F 6'9" 250 31 USA
    7 Kristaps Porzingis WarriorsGSW C 7'2" 240 30 LVA
    21 Quinten Post WarriorsGSW C 7'0" 238 26 -
    11 Micah Potter PacersIND C 6'9" 248 28 USA
    1 John Poulakidas MavericksDAL G 6'6" 205 23 -
    4 Drake Powell NetsBRK G 6'5" 195 20 -
    7 Dwight Powell MavericksDAL F 6'10" 240 34 CAN
    24 Norman Powell HeatMIA G 6'4" 215 32 USA
    12 Taurean Prince BucksMIL F 6'6" 218 32 USA
    11 Payton Pritchard CelticsBOS G 6'1" 195 28 USA
    24 Tyrese Proctor CavaliersCLE G 6'4" 185 22 -
    18 Olivier-Maxence Prosper GrizzliesMEM F 6'7" 230 23 -
    15 Zyon Pullin TimberwolvesMIN G 6'4" 206 25 -
    22 Derik Queen PelicansNOP C 6'9" 250 21 -
    88 Neemias Queta CelticsBOS C 7'0" 248 26 PRT
    5 Immanuel Quickley RaptorsTOR G 6'2" 190 26 USA
    30 Julius Randle TimberwolvesMIN F 6'9" 250 31 USA
    42 Maxime Raynaud KingsSAC C 7'1" 250 23 -
    15 Austin Reaves LakersLAL G 6'5" 197 27 USA
    7 Paul Reed PistonsDET F 6'9" 210 26 USA
    15 Julian Reese WizardsWAS F 6'9" 252 22 -
    12 Antonio Reeves HornetsCHA G 6'5" 205 25 -
    11 Naz Reid TimberwolvesMIN C 6'9" 264 26 USA
    3 Will Richard WarriorsGSW G 6'3" 206 23 -
    13 Nick Richards BullsCHI C 6'11" 245 28 JAM
    11 Jase Richardson MagicORL G 6'1" 180 20 -
    27 Will Riley WizardsWAS G 6'9" 180 20 -
    10 Zaccharie Risacher HawksATL F 6'8" 200 21 -
    55 Duncan Robinson PistonsDET F 6'7" 215 32 USA
    23 Mitchell Robinson KnicksNYK C 7'0" 240 28 USA
    45 David Roddy NuggetsDEN F 6'4" 255 25 USA
    13 Ryan Rollins BucksMIL G 6'3" 180 23 -
    21 Rayan Rupert GrizzliesMEM G 6'7" 205 21 -
    5 D'Angelo Russell WizardsWAS G 6'3" 193 30 USA
    30 Cormac Ryan BucksMIL G 6'5" 195 27 -
    11 Domantas Sabonis KingsSAC F 6'10" 240 29 USA
    31 Tidjane Salaun HornetsCHA F 6'10" 207 20 -
    4 Kobe Sanders ClippersLAC G 6'8" 207 23 -
    14 Payton Sandfort ThunderOKC F 6'8" 215 23 -
    15 Gui Santos WarriorsGSW F 6'7" 185 23 -
    77 Ben Saraf NetsBRK G 6'6" 200 20 -
    20 Alex Sarr WizardsWAS C 7'0" 205 21 -
    33 Olivier Sarr CavaliersCLE F 6'10" 240 27 FRA
    25 Marcus Sasser PistonsDET G 6'1" 195 25 -
    55 Baylor Scheierman CelticsBOS G 6'6" 205 25 -
    8 Dennis Schroder CavaliersCLE G 6'1" 175 32 DEU
    13 Trevon Scott NetsBRK F 6'8" 225 29 -
    28 Alperen Sengun RocketsHOU C 6'11" 243 23 -
    28 Brice Sensabaugh JazzUTA F 6'6" 235 22 -
    2 Collin Sexton BullsCHI G 6'3" 190 27 USA
    44 Landry Shamet KnicksNYK G 6'5" 190 29 USA
    1 Terrence Shannon Jr. TimberwolvesMIN G 6'6" 215 25 -
    20 Day'Ron Sharpe NetsBRK C 6'10" 265 24 -
    17 Shaedon Sharpe Trail BlazersPOR G 6'5" 210 22 -
    23 Jamal Shead RaptorsTOR G 6'1" 200 23 -
    26 Ben Sheppard PacersIND G 6'6" 190 24 -
    15 Reed Sheppard RocketsHOU G 6'2" 185 21 -
    44 Max Shulga CelticsBOS G 6'4" 210 23 -
    43 Pascal Siakam PacersIND F 6'8" 245 32 CMR
    22 Anfernee Simons BullsCHI G 6'3" 200 26 USA
    25 KJ Simpson NuggetsDEN G 6'2" 189 23 -
    00 Jericho Sims BucksMIL C 6'10" 250 27 USA
    18 Jalen Slawson PacersIND F 6'7" 215 26 -
    10 Javon Small GrizzliesMEM G 6'1" 190 23 -
    36 Marcus Smart LakersLAL G 6'3" 220 32 USA
    12 Dru Smith HeatMIA G 6'2" 200 28 USA
    25 Jalen Smith BullsCHI F 6'8" 215 26 USA
    10 Jabari Smith Jr. RocketsHOU F 6'11" 220 22 -
