• NFL
  • NBA
  • MLB
  • NHL
  • NCAAB
  • NCAAF
    • Home
    • Scores
    • Schedule
    • Odds
    • Standings
    • Power Rankings
    • Teams
    • Players
    • Social
    • Video
    Rank Team RPI WL
    1 Boston Celtics Celtics .536 5725
    2 Philadelphia 76ers 76ers .536 5428
    3 Milwaukee Bucks Bucks .533 5824
    4 Denver Nuggets Nuggets .532 5329
    5 Cleveland Cavaliers Cavaliers .521 5131
    6 Miami Heat Heat .513 4438
    7 Memphis Grizzlies Grizzlies .512 5131
    8 New York Knicks Knicks .512 4735
    9 Phoenix Suns Suns .507 4537
    10 Sacramento Kings Kings .504 4834
    11 Brooklyn Nets Nets .501 4537
    12 Los Angeles Lakers Lakers .500 4339
    13 Golden State Warriors Warriors .497 4438
    14 Atlanta Hawks Hawks .495 4141
    15 Toronto Raptors Raptors .492 4141
    16 Chicago Bulls Bulls .492 4042
    17 Los Angeles Clippers Clippers .490 4438
    18 Minnesota Timberwolves Timberwolves .490 4240
    19 New Orleans Pelicans Pelicans .488 4240
    20 Oklahoma City Thunder Thunder .485 4042
    21 Dallas Mavericks Mavericks .477 3844
    22 Utah Jazz Jazz .474 3745
    23 Washington Wizards Wizards .473 3547
    24 Indiana Pacers Pacers .469 3547
    25 Orlando Magic Magic .465 3448
    26 Portland Trail Blazers Trail Blazers .461 3349
    27 Charlotte Hornets Hornets .444 2755
    28 Houston Rockets Rockets .422 2260
    29 San Antonio Spurs Spurs .421 2260
    30 Detroit Pistons Pistons .416 1765