| Northeast | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| LIU | 24 | 11 | .686 | - | L1 |
| Central Connecticut State | 18 | 12 | .600 | 3.5 | L1 |
| Mercyhurst | 17 | 17 | .500 | 6.5 | L1 |
| Le Moyne | 15 | 17 | .469 | 7.5 | L2 |
| New Haven | 14 | 17 | .452 | 8 | W1 |
| Wagner | 14 | 17 | .452 | 8 | L1 |
| Stonehill | 12 | 21 | .364 | 11 | L1 |
| Fairleigh Dickinson | 11 | 21 | .344 | 11.5 | L4 |
| St. Francis (PA) | 7 | 24 | .226 | 15 | L2 |
| Chicago State | 7 | 25 | .219 | 15.5 | L3 |
| vs |
Central Connecticut State
|
69-59 |
| @ |
Chicago State
|
72-57 |
| vs |
LIU
|
83-77 |
| vs |
Wagner
|
69-67 |
| @ |
Fairleigh Dickinson
|
87-74 |
| @ |
LIU
|
83-61 |
| vs |
Stonehill
|
65-54 |
| @ |
Wagner
|
79-78 |
| vs |
St. Francis (PA)
|
86-84 |
| vs |
Mercyhurst
|
58-57 |
| vs |
Chicago State
|
81-63 |
| @ |
Central Connecticut State
|
78-77 |
| @ |
Stonehill
|
77-68 |
| vs |
Fairleigh Dickinson
|
76-59 |
| @ |
New Haven
|
66-59 |
| vs |
Stonehill
|
81-71 |