| Northeast | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| LIU | 24 | 11 | .686 | - | L1 |
| Central Connecticut State | 18 | 12 | .600 | 3.5 | L1 |
| Mercyhurst | 17 | 17 | .500 | 6.5 | L1 |
| Le Moyne | 15 | 17 | .469 | 7.5 | L2 |
| New Haven | 14 | 17 | .452 | 8 | W1 |
| Wagner | 14 | 17 | .452 | 8 | L1 |
| Stonehill | 12 | 21 | .364 | 11 | L1 |
| Fairleigh Dickinson | 11 | 21 | .344 | 11.5 | L4 |
| St. Francis (PA) | 7 | 24 | .226 | 15 | L2 |
| Chicago State | 7 | 25 | .219 | 15.5 | L3 |
| vs |
Fairleigh Dickinson
|
65-55 |
| vs |
Wagner
|
80-74 |
| @ |
Chicago State
|
62-56 |
| vs |
Mercyhurst
|
61-57 |
| vs |
St. Francis (PA)
|
|
| @ |
Mercyhurst
|
70-51 |
| @ |
St. Francis (PA)
|
81-69 |
| @ |
LIU
|
60-55 |
| vs |
Chicago State
|
63-57 |
| vs |
Central Connecticut State
|
81-76 |
| vs |
LIU
|
55-52 |
| vs |
Stonehill
|
64-51 |
| @ |
Fairleigh Dickinson
|
84-77 |
| vs |
St. Francis (PA)
|
73-67 |
| @ |
Wagner
|
65-62 |
| vs |
Le Moyne
|
66-59 |