| ASUN | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Austin Peay | 22 | 9 | .710 | - | L1 |
| Central Arkansas | 22 | 12 | .647 | 1.5 | L1 |
| Queens (NC) | 21 | 14 | .600 | 3 | L1 |
| Lipscomb | 19 | 13 | .594 | 3.5 | L1 |
| Florida Gulf Coast | 16 | 18 | .471 | 7.5 | L1 |
| West Georgia | 15 | 17 | .469 | 7.5 | L1 |
| Bellarmine | 13 | 19 | .406 | 9.5 | L1 |
| Jacksonville | 12 | 20 | .375 | 10.5 | L1 |
| Stetson | 12 | 21 | .364 | 11 | L1 |
| Eastern Kentucky | 11 | 21 | .344 | 11.5 | L3 |
| North Alabama | 9 | 21 | .300 | 12.5 | L2 |
| North Florida | 7 | 25 | .219 | 15.5 | L2 |
| @ |
Stetson
|
95-86 |
| @ |
Florida Gulf Coast
|
90-72 |
| vs |
Central Arkansas
|
86-65 |
| vs |
Queens (NC)
|
74-66 |
| @ |
Bellarmine
|
77-74 |
| vs |
Austin Peay
|
81-78 |
| vs |
North Florida
|
81-73 |
| vs |
Jacksonville
|
87-73 |
| @ |
North Alabama
|
82-73 |
| @ |
Central Arkansas
|
79-62 |
| @ |
Eastern Kentucky
|
81-80 |
| @ |
Queens (NC)
|
91-84 |
| vs |
Lipscomb
|
84-77 |
| vs |
North Alabama
|
75-63 |
| vs |
North Florida
|
93-85 |
| @ |
Queens (NC)
|
71-63 |