| Missouri Valley | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Murray State | 31 | 4 | .886 | - | L1 |
| Illinois State | 24 | 14 | .632 | 8.5 | L1 |
| Belmont | 20 | 12 | .625 | 9.5 | L1 |
| Bradley | 20 | 13 | .606 | 10 | L3 |
| Northern Iowa | 18 | 14 | .562 | 11.5 | L1 |
| UIC | 14 | 18 | .438 | 15.5 | L4 |
| Drake | 12 | 20 | .375 | 17.5 | L1 |
| Southern Illinois | 10 | 20 | .333 | 18.5 | L1 |
| Indiana State | 10 | 22 | .312 | 19.5 | L1 |
| Evansville | 10 | 25 | .286 | 21 | L1 |
| Valparaiso | 0 | 32 | .000 | 29.5 | L32 |
| @ |
Drake
|
71-64 |
| @ |
Northern Iowa
|
73-70 |
| vs |
Valparaiso
|
79-39 |
| vs |
UIC
|
73-63 |
| vs |
Drake
|
85-79 |
| @ |
Illinois State
|
58-54 |
| vs |
Northern Iowa
|
69-47 |
| @ |
Indiana State
|
85-75 |
| @ |
Evansville
|
79-68 |
| @ |
Southern Illinois
|
56-53 |
| vs |
Murray State
|
72-40 |
| vs |
Belmont
|
51-47 |
| @ |
UIC
|
66-53 |
| vs |
Evansville
|
82-61 |
| vs |
Illinois State
|
66-65 |
| @ |
Northern Iowa
|
74-73 |