| Missouri Valley | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Murray State | 31 | 4 | .886 | - | L1 |
| Illinois State | 24 | 14 | .632 | 8.5 | L1 |
| Belmont | 20 | 12 | .625 | 9.5 | L1 |
| Bradley | 20 | 13 | .606 | 10 | L3 |
| Northern Iowa | 18 | 14 | .562 | 11.5 | L1 |
| UIC | 14 | 18 | .438 | 15.5 | L4 |
| Drake | 12 | 20 | .375 | 17.5 | L1 |
| Southern Illinois | 10 | 20 | .333 | 18.5 | L1 |
| Indiana State | 10 | 22 | .312 | 19.5 | L1 |
| Evansville | 10 | 25 | .286 | 21 | L1 |
| Valparaiso | 0 | 32 | .000 | 29.5 | L32 |
| @ |
Indiana State
|
85-69 |
| vs |
Northern Iowa
|
59-55 |
| vs |
Bradley
|
58-54 |
| vs |
Drake
|
77-70 |
| @ |
Southern Illinois
|
84-60 |
| @ |
Evansville
|
88-75 |
| vs |
Belmont
|
83-78 |
| vs |
Murray State
|
73-62 |
| vs |
Southern Illinois
|
78-60 |
| @ |
Valparaiso
|
83-42 |
| @ |
Drake
|
73-55 |
| @ |
Bradley
|
66-65 |
| vs |
Drake
|
69-62 |
| vs |
Evansville
|
75-70 |
| @ |
South Dakota
|
67-60 |
| @ |
Marshall
|
66-41 |