| Horizon League | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Wisconsin-Green Bay | 25 | 9 | .735 | - | L1 |
| Cleveland State | 26 | 10 | .722 | - | L1 |
| Youngstown State | 25 | 10 | .714 | 0.5 | L1 |
| IPFW | 21 | 14 | .600 | 4.5 | L1 |
| Robert Morris | 18 | 12 | .600 | 5 | L1 |
| Northern Kentucky | 15 | 17 | .469 | 9 | L2 |
| IU Indianapolis | 14 | 17 | .452 | 9.5 | L1 |
| Oakland | 10 | 21 | .323 | 13.5 | L3 |
| Wright State | 10 | 22 | .312 | 14 | L4 |
| Wisconsin-Milwaukee | 8 | 24 | .250 | 16 | L8 |
| Detroit Mercy | 7 | 24 | .226 | 16.5 | L1 |
| vs |
Wright State
|
87-75 |
| vs |
Detroit Mercy
|
68-52 |
| vs |
Robert Morris
|
68-61 |
| @ |
IPFW
|
80-70 |
| @ |
Youngstown State
|
61-38 |
| vs |
Wisconsin-Milwaukee
|
66-46 |
| @ |
Northern Kentucky
|
69-61 |
| @ |
IU Indianapolis
|
78-70 |
| vs |
IPFW
|
73-56 |
| vs |
Wisconsin-Green Bay
|
83-82 |
| @ |
Robert Morris
|
57-52 |
| vs |
IU Indianapolis
|
74-45 |
| @ |
Wright State
|
81-55 |
| vs |
Oakland
|
73-59 |
| vs |
Oakland
|
81-80 |
| @ |
Youngstown State
|
60-55 |