| Horizon League | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Wisconsin-Green Bay | 25 | 9 | .735 | - | L1 |
| Cleveland State | 26 | 10 | .722 | - | L1 |
| Youngstown State | 25 | 10 | .714 | 0.5 | L1 |
| IPFW | 21 | 14 | .600 | 4.5 | L1 |
| Robert Morris | 18 | 12 | .600 | 5 | L1 |
| Northern Kentucky | 15 | 17 | .469 | 9 | L2 |
| IU Indianapolis | 14 | 17 | .452 | 9.5 | L1 |
| Oakland | 10 | 21 | .323 | 13.5 | L3 |
| Wright State | 10 | 22 | .312 | 14 | L4 |
| Wisconsin-Milwaukee | 8 | 24 | .250 | 16 | L8 |
| Detroit Mercy | 7 | 24 | .226 | 16.5 | L1 |
| vs |
IPFW
|
74-64 |
| vs |
Northern Kentucky
|
81-76 |
| vs |
IU Indianapolis
|
80-70 |
| @ |
Cleveland State
|
68-61 |
| vs |
Youngstown State
|
55-40 |
| @ |
Wright State
|
74-53 |
| @ |
IPFW
|
60-46 |
| @ |
IU Indianapolis
|
76-71 |
| vs |
Wisconsin-Green Bay
|
61-58 |
| vs |
Wisconsin-Milwaukee
|
71-64 |
| @ |
Youngstown State
|
69-62 |
| vs |
Cleveland State
|
57-52 |
| @ |
Detroit Mercy
|
66-55 |
| @ |
Oakland
|
71-61 |
| vs |
Wright State
|
62-50 |
| @ |
IPFW
|
73-43 |