| Sun Belt | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Marshall | 28 | 9 | .757 | - | W5 |
| Troy | 25 | 8 | .758 | 1 | L2 |
| James Madison | 26 | 9 | .743 | 1 | L1 |
| Arkansas State | 27 | 10 | .730 | 1 | L1 |
| Georgia Southern | 23 | 8 | .742 | 2 | L2 |
| Old Dominion | 18 | 14 | .562 | 7.5 | L1 |
| Louisiana-Monroe | 17 | 16 | .515 | 9 | L1 |
| Southern Miss | 15 | 16 | .484 | 10 | L1 |
| South Alabama | 17 | 19 | .472 | 10.5 | L1 |
| Coastal Carolina | 14 | 18 | .438 | 11.5 | L2 |
| Appalachian State | 11 | 19 | .367 | 13.5 | L5 |
| Texas State | 11 | 19 | .367 | 13.5 | L6 |
| Georgia State | 10 | 21 | .323 | 15 | L1 |
| Louisiana-Lafayette | 5 | 26 | .161 | 20 | L1 |
| vs |
Old Dominion
|
77-60 |
| @ |
Georgia State
|
66-55 |
| @ |
James Madison
|
67-60 |
| @ |
Troy
|
80-69 |
| @ |
South Alabama
|
69-46 |
| vs |
Southern Miss
|
70-67 |
| @ |
Texas State
|
61-57 |
| @ |
Miami (OH)
|
78-67 |
| vs |
Arkansas State
|
69-60 |
| vs |
Coastal Carolina
|
67-56 |
| vs |
Marshall
|
76-55 |
| vs |
Louisiana-Monroe
|
67-54 |
| @ |
Appalachian State
|
62-48 |
| @ |
Marshall
|
78-72 |
| vs |
James Madison
|
81-53 |
| @ |
Miami
|