| Sun Belt | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Marshall | 28 | 9 | .757 | - | W5 |
| Troy | 25 | 8 | .758 | 1 | L2 |
| James Madison | 26 | 9 | .743 | 1 | L1 |
| Arkansas State | 27 | 10 | .730 | 1 | L1 |
| Georgia Southern | 23 | 8 | .742 | 2 | L2 |
| Old Dominion | 18 | 14 | .562 | 7.5 | L1 |
| Louisiana-Monroe | 17 | 16 | .515 | 9 | L1 |
| Southern Miss | 15 | 16 | .484 | 10 | L1 |
| South Alabama | 17 | 19 | .472 | 10.5 | L1 |
| Coastal Carolina | 14 | 18 | .438 | 11.5 | L2 |
| Appalachian State | 11 | 19 | .367 | 13.5 | L5 |
| Texas State | 11 | 19 | .367 | 13.5 | L6 |
| Georgia State | 10 | 21 | .323 | 15 | L1 |
| Louisiana-Lafayette | 5 | 26 | .161 | 20 | L1 |
| vs |
Georgia Southern
|
69-46 |
| @ |
Appalachian State
|
60-57 |
| @ |
James Madison
|
88-52 |
| vs |
Marshall
|
69-60 |
| @ |
Western Michigan
|
73-67 |
| vs |
Texas State
|
69-63 |
| vs |
Louisiana-Lafayette
|
57-54 |
| @ |
Troy
|
84-73 |
| @ |
Texas State
|
64-59 |
| vs |
Southern Miss
|
57-43 |
| vs |
Troy
|
76-69 |
| vs |
Appalachian State
|
68-57 |
| @ |
Coastal Carolina
|
80-70 |
| @ |
Texas State
|
69-59 |
| @ |
Marshall
|
73-58 |
| @ |
James Madison
|
79-54 |