| American | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Rice | 29 | 6 | .829 | - | L1 |
| East Carolina | 22 | 10 | .688 | 5.5 | L1 |
| South Florida | 20 | 12 | .625 | 7.5 | L1 |
| Tulsa | 19 | 12 | .613 | 8 | L2 |
| North Texas | 19 | 14 | .576 | 9 | L1 |
| UTSA | 18 | 16 | .529 | 10.5 | L1 |
| Temple | 15 | 17 | .469 | 12.5 | L1 |
| Florida Atlantic | 14 | 18 | .438 | 13.5 | L1 |
| UNC-Charlotte | 14 | 18 | .438 | 13.5 | L1 |
| Alabama-Birmingham | 11 | 19 | .367 | 15.5 | L1 |
| Tulane | 11 | 20 | .355 | 16 | L3 |
| Memphis | 10 | 21 | .323 | 17 | W1 |
| Wichita State | 8 | 23 | .258 | 19 | L1 |
| @ |
Temple
|
71-58 |
| vs |
Alabama-Birmingham
|
73-68 |
| @ |
Rice
|
70-60 |
| @ |
Memphis
|
|
| vs |
Temple
|
67-65 |
| vs |
UNC-Charlotte
|
47-44 |
| @ |
South Florida
|
85-53 |
| vs |
East Carolina
|
65-61 |
| @ |
North Texas
|
56-47 |
| @ |
Memphis
|
63-58 |
| vs |
Memphis
|
69-54 |
| @ |
Tulsa
|
65-46 |
| vs |
Wichita State
|
62-54 |
| @ |
Florida Atlantic
|
61-57 |
| vs |
South Florida
|
58-49 |
| @ |
Temple
|
86-77 |