| American | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Rice | 29 | 6 | .829 | - | L1 |
| East Carolina | 22 | 10 | .688 | 5.5 | L1 |
| South Florida | 20 | 12 | .625 | 7.5 | L1 |
| Tulsa | 19 | 12 | .613 | 8 | L2 |
| North Texas | 19 | 14 | .576 | 9 | L1 |
| UTSA | 18 | 16 | .529 | 10.5 | L1 |
| Temple | 15 | 17 | .469 | 12.5 | L1 |
| Florida Atlantic | 14 | 18 | .438 | 13.5 | L1 |
| UNC-Charlotte | 14 | 18 | .438 | 13.5 | L1 |
| Alabama-Birmingham | 11 | 19 | .367 | 15.5 | L1 |
| Tulane | 11 | 20 | .355 | 16 | L3 |
| Memphis | 10 | 21 | .323 | 17 | W1 |
| Wichita State | 8 | 23 | .258 | 19 | L1 |
| @ |
East Carolina
|
79-48 |
| @ |
UNC-Charlotte
|
64-53 |
| vs |
Rice
|
78-66 |
| @ |
North Texas
|
57-53 |
| vs |
Florida Atlantic
|
77-58 |
| vs |
Memphis
|
74-69 |
| @ |
Wichita State
|
75-65 |
| vs |
UTSA
|
66-47 |
| @ |
South Florida
|
72-60 |
| @ |
Florida Atlantic
|
61-55 |
| vs |
Alabama-Birmingham
|
59-55 |
| vs |
Tulane
|
65-46 |
| @ |
Rice
|
105-65 |
| @ |
UTSA
|
53-41 |
| vs |
East Carolina
|
76-61 |
| vs |
North Texas
|
76-73 |