| Big West | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| UC Irvine | 26 | 7 | .788 | - | L2 |
| UC San Diego | 24 | 9 | .727 | 2 | L1 |
| UC Davis | 23 | 11 | .676 | 3.5 | L2 |
| Hawaii | 22 | 11 | .667 | 4 | L1 |
| UC Santa Barbara | 20 | 10 | .667 | 4.5 | L2 |
| Cal State Fullerton | 18 | 14 | .562 | 7.5 | L1 |
| UC Riverside | 11 | 21 | .344 | 14.5 | L1 |
| Cal State Northridge | 10 | 20 | .333 | 14.5 | L2 |
| CS Bakersfield | 7 | 23 | .233 | 17.5 | L10 |
| Long Beach State | 5 | 25 | .167 | 19.5 | L2 |
| Cal Poly-San Luis Obispo | 4 | 26 | .133 | 20.5 | W1 |
| vs |
UC Davis
|
66-62 |
| @ |
UC Irvine
|
68-66 |
| @ |
UC Santa Barbara
|
52-49 |
| vs |
Cal State Northridge
|
82-67 |
| @ |
Long Beach State
|
64-53 |
| vs |
Hawaii
|
59-46 |
| @ |
UC Davis
|
88-80 |
| @ |
UC Riverside
|
79-68 |
| vs |
UC Irvine
|
70-68 |
| @ |
CS Bakersfield
|
85-79 |
| @ |
Cal Poly-San Luis Obispo
|
85-61 |
| vs |
Cal State Fullerton
|
77-69 |
| vs |
UC Santa Barbara
|
72-65 |
| vs |
UC Davis
|
84-79 |
| vs |
Hawaii
|
60-48 |
| @ |
TCU(3)
|
86-40 |