| Big 12 | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| TCU6 | 32 | 6 | .842 | - | L1 |
| West Virginia18 | 28 | 7 | .800 | 2.5 | L1 |
| Texas Tech | 26 | 8 | .765 | 4 | L1 |
| Baylor23 | 25 | 9 | .735 | 5 | L1 |
| Oklahoma State | 24 | 10 | .706 | 6 | L1 |
| BYU | 26 | 12 | .684 | 6 | L1 |
| Arizona State | 24 | 11 | .686 | 6.5 | L2 |
| Iowa State | 22 | 10 | .688 | 7 | L2 |
| Colorado | 22 | 12 | .647 | 8 | L2 |
| Kansas | 22 | 14 | .611 | 9 | L1 |
| Utah | 19 | 13 | .594 | 10 | L2 |
| Kansas State | 19 | 18 | .514 | 12.5 | L1 |
| Arizona | 12 | 18 | .400 | 16 | L2 |
| UCF | 11 | 19 | .367 | 17 | L1 |
| Cincinnati | 11 | 20 | .355 | 17.5 | L3 |
| Houston | 7 | 23 | .233 | 21 | L9 |
| @ |
Texas Tech(21)
|
62-60 |
| vs |
Houston
|
90-45 |
| @ |
Colorado
|
80-79 |
| @ |
Baylor(12)
|
83-67 |
| vs |
West Virginia(19)
|
59-50 |
| @ |
Houston
|
72-50 |
| vs |
Iowa State
|
80-73 |
| @ |
Cincinnati
|
83-70 |
| vs |
Baylor(18)
|
65-53 |
| vs |
BYU
|
63-46 |
| vs |
Kansas State
|
74-62 |
| vs |
West Virginia(15)
|
62-53 |
| vs |
UC San Diego(14)
|
86-40 |
| vs |
Washington(6)
|
62-59 |
| vs |
Virginia(10)
|
79-69 |
| @ |
South Carolina(1)
|
78-52 |