Baltimore Ravens (0-0)

    # Name Position Height Weight Age Country
    26 Rasheen Ali RB 5'11" 210 25 USA
    89 Mark Andrews TE 6'5" 250 30 USA
    3 Chidobe Awuzie CB 5'11" 202 31 USA
    7 Rashod Bateman WR 6'1" 193 26 USA
    60 Evan Beerntsen G 6'4" 310 25 -
    99 Rayshaun Benny DT 6'4" 305 24 -
    82 Cortez Braham Jr. WR 6'2" 197 - -
    40 Teddye Buchanan LB 6'2" 240 23 USA
    67 Corey Bullock C 6'3" 320 24 USA
    45 Ethan Burke LB 6'6" 259 22 -
    93 Calais Campbell DE 6'8" 315 39 USA
    85 Josh Cuevas TE 6'3" 256 22 -
    53 Nick Dawkins C 6'4" 295 - -
    42 Dominic DeLuca LB 6'1" 227 - -
    30 Ryan Eckley P 6'2" 207 - -
    12 Joe Fagnano QB 6'4" 225 25 -
    4 Zay Flowers WR 5'9" 183 25 USA
    59 Aaron Graves DT 6'5" 295 22 -
    15 Mike Green LB 6'3" 250 22 USA
    16 Xavier Guillory WR 6'2" 203 24 USA
    54 Jovaughn Gwyn G 6'2" 301 27 USA
    14 Kyle Hamilton S 6'4" 218 25 USA
    21 Jaylinn Hawkins S 6'1" 208 28 USA
    91 Trey Hendrickson LB 6'4" 270 31 USA
    22 Derrick Henry RB 6'2" 252 32 USA
    88 Matthew Hibner TE 6'5" 252 24 -
    49 Jay Higgins IV LB 6'0" 230 24 USA
    43 Justice Hill RB 5'10" 205 28 USA
    44 Marlon Humphrey CB 6'0" 210 29 USA
    5 Tyler Huntley QB 6'1" 204 28 USA
    71 Olaivavega Ioane G 6'4" 330 22 -
    50 Adisa Isaac LB 6'4" 253 24 USA
    39 Keondre Jackson S 6'2" 215 23 USA
    8 Lamar Jackson QB 6'2" 205 29 USA
    94 John Jenkins DT 6'3" 360 36 USA
    86 Cornelius Johnson WR 6'3" 208 25 USA
    48 Carl Jones LB 6'2" 230 24 USA
    51 Emery Jones Jr. OT 6'5" 320 22 -
    98 Travis Jones DT 6'4" 341 26 USA
    31 Bilhal Kone CB 6'1" 190 24 USA
    6 Ja'Kobi Lane WR 6'4" 200 21 -
    78 Gerad Lichtenhan OT 6'8" 330 24 USA
    37 Robert Longerbeam CB 5'11" 174 25 USA
    33 Tyler Loop K 5'11" 191 24 USA
    92 Nnamdi Madubuike DT 6'3" 305 28 USA
    38 Keyon Martin CB 5'9" 170 25 USA
    35 Matthew McDoom CB 5'9" 180 - -
    36 Dontae McMillan RB 5'10" 203 - -
    46 Nick Moore LS 6'2" 260 33 USA
    97 CJ Okoye DT 6'6" 370 24 NGA
    65 David Olajiga DT 6'3" 315 28 GBR
    25 Amani Oruwariye CB 6'2" 205 30 USA
    17 Diego Pavia QB 6'0" 207 24 -
    90 Aeneas Peebles DT 6'0" 289 24 USA
    68 Jared Penning G 6'5" 319 25 USA
    84 Ty Pezza TE 6'4" 225 - -
    63 Danny Pinter C 6'4" 306 29 USA
    61 Diego Pounds OT 6'6" 340 - -
    23 Adam Randall RB 6'2" 230 21 -
    29 Chandler Rivers CB 5'10" 185 22 -
    41 Jahquez Robinson S 6'2" 205 - -
    28 Marquise Robinson CB 6'0" 192 23 USA
    95 Tavius Robinson LB 6'6" 262 27 CAN
    70 Roger Rosengarten OT 6'5" 316 23 USA
    56 Kaimon Rucker LB 6'2" 265 24 USA
    13 Elijah Sarratt WR 6'2" 209 23 -
    47 Lucas Scott FB 6'3" 290 22 USA
    74 John Simpson G 6'4" 330 28 USA
    32 Trenton Simpson LB 6'2" 235 24 USA
    87 Octavian Smith Jr. WR 6'0" 182 - -
    0 Roquan Smith LB 6'1" 235 29 USA
    80 Durham Smythe TE 6'5" 248 30 USA
    79 Ronnie Stanley OT 6'6" 310 32 USA
    24 Malaki Starks S 6'1" 203 22 USA
    27 T.J. Tampa CB 6'1" 199 24 USA
    34 Elijah Tau-Tolliver RB 6'1" 211 - -
    11 Skylar Thompson QB 6'2" 219 28 USA
    76 Carson Vinson OT 6'7" 320 24 USA
    72 Andrew Vorhees G 6'6" 320 27 USA
    18 Dayton Wade WR 5'9" 184 25 USA
    81 Devontez Walker WR 6'1" 198 24 USA
    26 K'Von Wallace CB 5'11" 205 28 USA
    36 Silas Walters S 6'1" 198 - -
    96 Broderick Washington Jr. DT 6'2" 315 29 USA
    34 Lardarius Webb Jr. CB 5'9" 168 23 -
    10 LaJohntay Wester WR 5'9" 170 24 USA
    2 Nate Wiggins CB 6'1" 182 22 USA
    57 Reid Williford LB 6'2" 235 - -
    58 Dion Wilson Jr. DT 6'5" 305 - -
    9 Zion Young DE 6'5" 262 22 -