Houston Texans (12-5-0)

    # Name Position Height Weight Age Country
    0 Azeez Al-Shaair LB 6'2" 228 28 USA
    51 Will Anderson Jr. DE 6'4" 243 24 USA
    60 Jake Andrews C 6'3" 308 26 USA
    - Dominic Bailey DT 6'3" 292 - -
    6 Reed Blankenship S 6'1" 203 27 USA
    - Lewis Bond WR 5'11" 190 - -
    40 Austin Brinkman LS 6'4" 241 23 USA
    44 British Brooks RB 5'11" 225 26 USA
    67 Evan Brown G 6'3" 320 29 USA
    77 Trent Brown OT 6'8" 380 33 USA
    2 Calen Bullock S 6'3" 190 23 USA
    50 Solomon Byrd DE 6'3" 250 26 USA
    34 Ajani Carter CB 6'2" 200 25 -
    30 Brandon Codrington CB 5'9" 185 25 USA
    12 Nico Collins WR 6'4" 222 27 USA
    65 Eli Cox C 6'4" 309 25 USA
    1 Tank Dell WR 5'10" 165 26 USA
    79 Aireontae Ersery OT 6'6" 330 24 USA
    15 Ka'imi Fairbairn K 6'0" 183 32 USA
    - Aiden Fisher LB 6'1" 233 - -
    57 Blake Fisher OT 6'6" 312 23 USA
    - Ali Gaye DE 6'6" 265 27 USA
    - Sam Hagen G 6'6" 320 - -
    90 Logan Hall DE 6'6" 283 26 USA
    - Stephen Hall CB 6'0" 202 - -
    58 Kyonte Hamilton DT 6'4" 304 23 USA
    35 Jake Hansen LB 6'1" 230 27 USA
    - Sabastian Harsh DE 6'3" 251 - -
    81 Jayden Higgins WR 6'4" 215 23 USA
    56 Jamal Hill LB 6'0" 227 25 USA
    92 Dylan Horton DE 6'4" 275 25 USA
    42 Jake Hummel LB 6'1" 229 27 USA
    55 Danielle Hunter DE 6'5" 263 31 USA
    19 Xavier Hutchinson WR 6'3" 210 25 USA
    36 Alijah Huzzie CB 5'10" 195 25 USA
    69 Ed Ingram G 6'3" 307 27 USA
    20 Ja'Marcus Ingram CB 6'2" 190 28 USA
    91 Naquan Jones DT 6'3" 313 28 USA
    9 Brevin Jordan TE 6'3" 245 25 USA
    26 Jawhar Jordan RB 5'10" 185 26 USA
    85 Josh Kelly WR 6'1" 192 24 USA
    63 Jarrett Kingston OT 6'4" 308 26 USA
    - Marlin Klein TE 6'6" 250 23 -
    38 Kai Kroeger P 6'3" 213 23 USA
    83 Luke Lachey TE 6'6" 247 24 USA
    3 Kamari Lassiter CB 6'0" 180 23 USA
    15 Marte Mapu LB 6'3" 230 26 USA
    4 Woody Marks RB 5'10" 208 25 USA
    - Kayden McDonald DT 6'3" 326 21 -
    21 Kaevon Merriweather S 6'0" 212 26 USA
    18 Graham Mertz QB 6'2" 216 25 USA
    10 Davis Mills QB 6'4" 225 27 USA
    32 David Montgomery RB 5'11" 230 28 USA
    87 Foster Moreau TE 6'4" 250 29 USA
    - James Neal III OT 6'6" 325 - -
    13 Jaylin Noel WR 5'11" 201 23 USA
    - Febechi Nwaiwu G 6'4" 326 - -
    54 Jarrett Patterson G 6'4" 310 26 USA
    5 Jalen Pitre S 6'0" 200 26 USA
    - Josh Pitsenberger RB 6'0" 215 - -
    - Kamari Ramsey S 6'0" 205 - -
    98 Sheldon Rankins DT 6'2" 305 32 USA
    23 Jaylen Reed S 6'0" 212 23 USA
    97 Dominique Robinson DE 6'5" 275 27 USA
    - Keylan Rutledge G 6'4" 320 22 -
    86 Dalton Schultz TE 6'5" 242 29 USA
    71 Braden Smith OT 6'6" 312 30 USA
    22 Jaylin Smith CB 5'11" 190 22 USA
    11 Tremon Smith CB 5'11" 190 29 USA
    - Daniel Sobkowicz WR 6'3" 205 - -
    62 Sidy Sow G 6'5" 318 27 CAN
    45 E.J. Speed LB 6'4" 227 30 USA
    29 M.J. Stewart S 5'11" 205 30 USA
    24 Derek Stingley Jr. CB 6'1" 195 24 -
    - Jack Stonehouse P 6'1" 215 - -
    8 Cade Stover TE 6'4" 251 25 USA
    7 C.J. Stroud QB 6'3" 218 24 USA
    53 Junior Tafuna DT 6'3" 305 25 USA
    75 Wyatt Teller G 6'4" 315 31 USA
    52 Xavier Thomas LB 6'2" 250 26 USA
    39 Henry To'oTo'o LB 6'2" 228 25 USA
    72 Tommy Togiai DT 6'2" 296 26 USA
    - Jalen Walthall WR 6'2" 180 - -
    84 Justin Watson WR 6'2" 215 30 USA
    89 Jared Wayne WR 6'3" 210 25 CAN
    - Wade Woodaz LB 6'3" 235 - -
    - Collin Wright CB 6'0" 195 - -