Eastern Conf. - Atlantic
| New York Knicks | 54 | 28 | .659 | - |
| Brooklyn Nets | 49 | 33 | .598 | 5 |
| Boston Celtics | 41 | 40 | .506 | 12½ |
| Philadelphia 76ers | 34 | 48 | .415 | 20 |
| Toronto Raptors | 34 | 48 | .415 | 20 |
Eastern Conf. - Central
| Indiana Pacers | 49 | 32 | .605 | - |
| Chicago Bulls | 45 | 37 | .549 | 4½ |
| Milwaukee Bucks | 38 | 44 | .463 | 11½ |
| Detroit Pistons | 29 | 53 | .354 | 20½ |
| Cleveland Cavaliers | 24 | 58 | .293 | 25½ |
Eastern Conf. - Southeast
| Miami Heat | 66 | 16 | .805 | - |
| Atlanta Hawks | 44 | 38 | .537 | 22 |
| Washington Wizards | 29 | 53 | .354 | 37 |
| Charlotte Bobcats | 21 | 61 | .256 | 45 |
| Orlando Magic | 20 | 62 | .244 | 46 |
Western Conf. - Northwest
| Oklahoma City Thunder | 60 | 22 | .732 | - |
| Denver Nuggets | 57 | 25 | .695 | 3 |
| Utah Jazz | 43 | 39 | .524 | 17 |
| Portland Trail Blazers | 33 | 49 | .402 | 27 |
| Minnesota Timberwolves | 31 | 51 | .378 | 29 |
Western Conf. - Pacific
| Los Angeles Clippers | 56 | 26 | .683 | - |
| Golden State Warriors | 47 | 35 | .573 | 9 |
| Los Angeles Lakers | 45 | 37 | .549 | 11 |
| Sacramento Kings | 28 | 54 | .341 | 28 |
| Phoenix Suns | 25 | 57 | .305 | 31 |
Western Conf. - Southwest
| San Antonio Spurs | 58 | 24 | .707 | - |
| Memphis Grizzlies | 56 | 26 | .683 | 2 |
| Houston Rockets | 45 | 37 | .549 | 13 |
| Dallas Mavericks | 41 | 41 | .500 | 17 |
| New Orleans Hornets | 27 | 55 | .329 | 31 |