NBA Standings


Eastern Conf. - Atlantic

Boston Celtics 6 1 .857 -
Philadelphia 76ers 3 2 .600 2
Toronto Raptors 3 2 .600 2
New York Knicks 1 5 .167
New Jersey Nets 0 6 .000

Eastern Conf. - Central

Chicago Bulls 3 2 .600 -
Cleveland Cavaliers 4 3 .571 -
Milwaukee Bucks 2 2 .500 ½
Indiana Pacers 2 3 .400 1
Detroit Pistons 2 4 .333

Eastern Conf. - Southeast

Miami Heat 5 1 .833 -
Orlando Magic 5 1 .833 -
Atlanta Hawks 4 2 .667 1
Charlotte Bobcats 3 2 .600
Washington Wizards 2 4 .333 3

Western Conf. - Northwest

Denver Nuggets 5 1 .833 -
Portland Trail Blazers 3 3 .500 2
Oklahoma City Thunder 2 3 .400
Utah Jazz 2 3 .400
Minnesota Timberwolves 1 5 .167 4

Western Conf. - Pacific

Los Angeles Lakers 5 1 .833 -
Phoenix Suns 5 1 .833 -
Los Angeles Clippers 2 4 .333 3
Golden State Warriors 1 3 .250 3
Sacramento Kings 1 4 .200

Western Conf. - Southwest

Houston Rockets 4 2 .667 -
Dallas Mavericks 3 2 .600 ½
San Antonio Spurs 2 3 .400
New Orleans Hornets 2 4 .333 2
Memphis Grizzlies 1 5 .167 3