Eastern Conf. - Atlantic

Boston Celtics 66 16 .805 -
Toronto Raptors 41 41 .500 25
Philadelphia 76ers 40 42 .488 26
New Jersey Nets 34 48 .415 32
New York Knicks 23 59 .280 43

Eastern Conf. - Central

Detroit Pistons 59 23 .720 -
Cleveland Cavaliers 45 37 .549 14
Indiana Pacers 36 46 .439 23
Chicago Bulls 33 49 .402 26
Milwaukee Bucks 26 56 .317 33

Eastern Conf. - Southeast

Orlando Magic 52 30 .634 -
Washington Wizards 43 39 .524 9
Atlanta Hawks 37 45 .451 15
Charlotte Bobcats 32 50 .390 20
Miami Heat 15 67 .183 37

Western Conf. - Northwest

Utah Jazz 54 28 .659 -
Denver Nuggets 50 32 .610 4
Portland Trail Blazers 41 41 .500 13
Minnesota Timberwolves 22 60 .268 32
Seattle SuperSonics 20 62 .244 34

Western Conf. - Pacific

Los Angeles Lakers 57 25 .695 -
Phoenix Suns 55 27 .671 2
Golden State Warriors 48 34 .585 9
Sacramento Kings 38 44 .463 19
Los Angeles Clippers 23 59 .280 34

Western Conf. - Southwest

New Orleans Hornets 56 26 .683 -
San Antonio Spurs 56 26 .683 -
Houston Rockets 55 27 .671 1
Dallas Mavericks 51 31 .622 5
Memphis Grizzlies 22 60 .268 34