Eastern Conf. - Atlantic
| Boston Celtics | 9 | 3 | .750 | - |
| Philadelphia 76ers | 5 | 6 | .455 | 3½ |
| Toronto Raptors | 5 | 7 | .417 | 4 |
| New York Knicks | 2 | 9 | .182 | 6½ |
| New Jersey Nets | 0 | 12 | .000 | 9 |
Eastern Conf. - Central
| Cleveland Cavaliers | 8 | 4 | .667 | - |
| Milwaukee Bucks | 6 | 3 | .667 | ½ |
| Indiana Pacers | 5 | 4 | .556 | 1½ |
| Chicago Bulls | 6 | 5 | .545 | 1½ |
| Detroit Pistons | 5 | 7 | .417 | 3 |
Eastern Conf. - Southeast
| Atlanta Hawks | 10 | 2 | .833 | - |
| Orlando Magic | 9 | 3 | .750 | 1 |
| Miami Heat | 7 | 4 | .636 | 2½ |
| Washington Wizards | 3 | 7 | .300 | 6 |
| Charlotte Bobcats | 3 | 8 | .273 | 6½ |
Western Conf. - Northwest
| Denver Nuggets | 8 | 3 | .727 | - |
| Portland Trail Blazers | 9 | 4 | .692 | - |
| Oklahoma City Thunder | 6 | 6 | .500 | 2½ |
| Utah Jazz | 6 | 6 | .500 | 2½ |
| Minnesota Timberwolves | 1 | 11 | .083 | 7½ |
Western Conf. - Pacific
| Phoenix Suns | 10 | 3 | .769 | - |
| Los Angeles Lakers | 9 | 3 | .750 | ½ |
| Sacramento Kings | 5 | 5 | .500 | 3½ |
| Los Angeles Clippers | 4 | 9 | .308 | 6 |
| Golden State Warriors | 3 | 8 | .273 | 6 |
Western Conf. - Southwest
| Dallas Mavericks | 9 | 3 | .750 | - |
| Houston Rockets | 7 | 5 | .583 | 2 |
| San Antonio Spurs | 4 | 6 | .400 | 4 |
| New Orleans Hornets | 5 | 8 | .385 | 4½ |
| Memphis Grizzlies | 3 | 8 | .273 | 5½ |