| Atlantic 10 | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Rhode Island | 28 | 5 | .848 | - | L1 |
| Richmond | 26 | 8 | .765 | 2.5 | L2 |
| George Mason | 23 | 10 | .697 | 5 | L2 |
| St. Joseph's | 20 | 11 | .645 | 7 | L1 |
| Davidson | 21 | 12 | .636 | 7 | L1 |
| La Salle | 19 | 14 | .576 | 9 | L1 |
| Dayton | 17 | 14 | .548 | 10 | L1 |
| St. Bonaventure | 17 | 16 | .515 | 11 | L1 |
| George Washington | 18 | 18 | .500 | 11.5 | L1 |
| Loyola-Chicago | 16 | 18 | .471 | 12.5 | L1 |
| Duquesne | 12 | 19 | .387 | 15 | L1 |
| St. Louis | 12 | 21 | .364 | 16 | L1 |
| Fordham | 10 | 20 | .333 | 16.5 | L5 |
| VCU | 8 | 23 | .258 | 19 | L9 |
| @ |
Richmond
|
84-65 |
| vs |
Dayton
|
66-58 |
| @ |
Davidson
|
74-50 |
| vs |
St. Bonaventure
|
66-53 |
| vs |
St. Louis
|
67-57 |
| @ |
George Washington
|
58-47 |
| @ |
VCU
|
69-58 |
| vs |
Rhode Island
|
61-47 |
| vs |
Loyola-Chicago
|
47-42 |
| @ |
La Salle
|
70-53 |
| @ |
St. Louis
|
42-39 |
| vs |
Duquesne
|
80-67 |
| @ |
Rhode Island
|
69-39 |
| vs |
Davidson
|
58-49 |
| @ |
St. Bonaventure
|
77-69 |
| @ |
St. Louis
|
68-60 |