| Atlantic 10 | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Rhode Island | 28 | 5 | .848 | - | L1 |
| Richmond | 26 | 8 | .765 | 2.5 | L2 |
| George Mason | 23 | 10 | .697 | 5 | L2 |
| St. Joseph's | 20 | 11 | .645 | 7 | L1 |
| Davidson | 21 | 12 | .636 | 7 | L1 |
| La Salle | 19 | 14 | .576 | 9 | L1 |
| Dayton | 17 | 14 | .548 | 10 | L1 |
| St. Bonaventure | 17 | 16 | .515 | 11 | L1 |
| George Washington | 18 | 18 | .500 | 11.5 | L1 |
| Loyola-Chicago | 16 | 18 | .471 | 12.5 | L1 |
| Duquesne | 12 | 19 | .387 | 15 | L1 |
| St. Louis | 12 | 21 | .364 | 16 | L1 |
| Fordham | 10 | 20 | .333 | 16.5 | L5 |
| VCU | 8 | 23 | .258 | 19 | L9 |
| @ |
St. Joseph's
|
66-59 |
| @ |
St. Bonaventure
|
57-48 |
| @ |
Davidson
|
62-51 |
| vs |
St. Louis
|
66-51 |
| @ |
Richmond
|
71-57 |
| @ |
Dayton
|
72-61 |
| vs |
Rhode Island
|
79-63 |
| vs |
Richmond
|
46-37 |
| @ |
Loyola-Chicago
|
67-55 |
| vs |
George Washington
|
67-52 |
| vs |
St. Joseph's
|
85-59 |
| @ |
Duquesne
|
65-48 |
| vs |
Dayton
|
87-85 |
| vs |
Richmond
|
60-45 |
| @ |
Rhode Island
|
53-51 |
| vs |
Quinnipiac
|