| Atlantic 10 | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Rhode Island | 28 | 5 | .848 | - | L1 |
| Richmond | 26 | 8 | .765 | 2.5 | L2 |
| George Mason | 23 | 10 | .697 | 5 | L2 |
| St. Joseph's | 20 | 11 | .645 | 7 | L1 |
| Davidson | 21 | 12 | .636 | 7 | L1 |
| La Salle | 19 | 14 | .576 | 9 | L1 |
| Dayton | 17 | 14 | .548 | 10 | L1 |
| St. Bonaventure | 17 | 16 | .515 | 11 | L1 |
| George Washington | 18 | 18 | .500 | 11.5 | L1 |
| Loyola-Chicago | 16 | 18 | .471 | 12.5 | L1 |
| Duquesne | 12 | 19 | .387 | 15 | L1 |
| St. Louis | 12 | 21 | .364 | 16 | L1 |
| Fordham | 10 | 20 | .333 | 16.5 | L5 |
| VCU | 8 | 23 | .258 | 19 | L9 |
| @ |
Loyola-Chicago
|
71-64 |
| @ |
La Salle
|
66-57 |
| vs |
Dayton
|
62-58 |
| @ |
Fordham
|
67-57 |
| vs |
Loyola-Chicago
|
74-59 |
| @ |
George Washington
|
64-62 |
| @ |
George Mason
|
66-51 |
| vs |
Richmond
|
92-44 |
| @ |
Rhode Island
|
74-43 |
| vs |
Fordham
|
42-39 |
| @ |
Dayton
|
65-63 |
| vs |
St. Joseph's
|
65-54 |
| vs |
Duquesne
|
82-64 |
| @ |
Davidson
|
74-62 |
| vs |
Fordham
|
68-60 |
| @ |
La Salle
|
59-51 |