Northwestern vs. Duke: The Blue Devils cruised to a decisive 66-50 victory over the visiting Northwestern Wildcats. Ashlon Jackson paced Duke with 10 points, and Jordyn Oliver ripped down 7 boards and dished out 7 assists.
NW 50, DUKE 66Penn State topped Northwestern 73-54 on Wednesday night.
PSU 73, NW 54| Big Ten | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| UCLA1 | 37 | 1 | .974 | - | W31 |
| Michigan7 | 28 | 7 | .800 | 7.5 | L1 |
| Iowa16 | 27 | 7 | .794 | 8 | L1 |
| Ohio State17 | 27 | 8 | .771 | 8.5 | L1 |
| Maryland20 | 24 | 9 | .727 | 10.5 | L1 |
| Minnesota15 | 24 | 9 | .727 | 10.5 | L1 |
| Michigan State22 | 23 | 9 | .719 | 11 | L1 |
| Washington25 | 22 | 11 | .667 | 12.5 | L1 |
| Illinois | 22 | 12 | .647 | 13 | L1 |
| Oregon | 23 | 13 | .639 | 13 | L1 |
| Nebraska | 19 | 13 | .594 | 15 | L1 |
| Indiana | 18 | 14 | .562 | 16 | L1 |
| USC | 18 | 14 | .562 | 16 | L1 |
| Wisconsin | 16 | 18 | .471 | 19 | L1 |
| Purdue | 13 | 17 | .433 | 20 | L1 |
| Penn State | 11 | 18 | .379 | 21.5 | L1 |
| Rutgers | 9 | 20 | .310 | 23.5 | L11 |
| Northwestern | 8 | 21 | .276 | 24.5 | L11 |
| @ |
Oregon
|
87-54 |
| vs |
Iowa(14)
|
67-58 |
| @ |
Minnesota
|
79-47 |
| vs |
Rutgers
|
73-54 |
| vs |
Wisconsin
|
66-61 |
| @ |
Illinois(25)
|
74-71 |
| vs |
UCLA(3)
|
80-46 |
| @ |
Nebraska
|
89-73 |
| @ |
Indiana
|
89-75 |
| vs |
USC
|
83-65 |
| vs |
Michigan(7)
|
80-58 |
| @ |
Penn State
|
81-71 |
| @ |
Michigan State(18)
|
104-68 |
| vs |
Illinois
|
92-65 |
| @ |
Maryland(14)
|
79-57 |
| vs |
Purdue
|
67-62 |