| Big Ten | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| UCLA1 | 37 | 1 | .974 | - | W31 |
| Michigan7 | 28 | 7 | .800 | 7.5 | L1 |
| Iowa16 | 27 | 7 | .794 | 8 | L1 |
| Ohio State17 | 27 | 8 | .771 | 8.5 | L1 |
| Maryland20 | 24 | 9 | .727 | 10.5 | L1 |
| Minnesota15 | 24 | 9 | .727 | 10.5 | L1 |
| Michigan State22 | 23 | 9 | .719 | 11 | L1 |
| Washington25 | 22 | 11 | .667 | 12.5 | L1 |
| Illinois | 22 | 12 | .647 | 13 | L1 |
| Oregon | 23 | 13 | .639 | 13 | L1 |
| Nebraska | 19 | 13 | .594 | 15 | L1 |
| Indiana | 18 | 14 | .562 | 16 | L1 |
| USC | 18 | 14 | .562 | 16 | L1 |
| Wisconsin | 16 | 18 | .471 | 19 | L1 |
| Purdue | 13 | 17 | .433 | 20 | L1 |
| Penn State | 11 | 18 | .379 | 21.5 | L1 |
| Rutgers | 9 | 20 | .310 | 23.5 | L11 |
| Northwestern | 8 | 21 | .276 | 24.5 | L11 |
| vs |
Minnesota
|
67-54 |
| vs |
Penn State
|
81-65 |
| @ |
Rutgers
|
76-48 |
| @ |
Maryland(16)
|
83-80 |
| vs |
Illinois
|
75-66 |
| vs |
Ohio State(9)
|
70-60 |
| @ |
Wisconsin
|
91-86 |
| @ |
Iowa(15)
|
65-56 |
| vs |
Oregon
|
51-43 |
| @ |
UCLA(2)
|
82-67 |
| vs |
Nebraska
|
66-65 |
| @ |
Oregon
|
70-69 |
| vs |
USC
|
76-64 |
| @ |
UCLA(2)
|
78-60 |
| vs |
South Dakota State(11)
|
72-54 |
| @ |
TCU(3)
|
62-59 |