| Big Ten | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| UCLA1 | 37 | 1 | .974 | - | W31 |
| Michigan7 | 28 | 7 | .800 | 7.5 | L1 |
| Iowa16 | 27 | 7 | .794 | 8 | L1 |
| Ohio State17 | 27 | 8 | .771 | 8.5 | L1 |
| Maryland20 | 24 | 9 | .727 | 10.5 | L1 |
| Minnesota15 | 24 | 9 | .727 | 10.5 | L1 |
| Michigan State22 | 23 | 9 | .719 | 11 | L1 |
| Washington25 | 22 | 11 | .667 | 12.5 | L1 |
| Illinois | 22 | 12 | .647 | 13 | L1 |
| Oregon | 23 | 13 | .639 | 13 | L1 |
| Nebraska | 19 | 13 | .594 | 15 | L1 |
| Indiana | 18 | 14 | .562 | 16 | L1 |
| USC | 18 | 14 | .562 | 16 | L1 |
| Wisconsin | 16 | 18 | .471 | 19 | L1 |
| Purdue | 13 | 17 | .433 | 20 | L1 |
| Penn State | 11 | 18 | .379 | 21.5 | L1 |
| Rutgers | 9 | 20 | .310 | 23.5 | L11 |
| Northwestern | 8 | 21 | .276 | 24.5 | L11 |
| vs |
Maryland(12)
|
62-55 |
| vs |
Purdue
|
83-57 |
| @ |
Michigan State(13)
|
74-68 |
| @ |
Michigan(7)
|
73-67 |
| vs |
Iowa(8)
|
81-69 |
| vs |
Rutgers
|
71-39 |
| @ |
Northwestern
|
83-65 |
| @ |
Illinois
|
70-62 |
| vs |
Indiana
|
79-73 |
| vs |
Wisconsin
|
66-59 |
| @ |
Ohio State(10)
|
88-83 |
| @ |
Penn State
|
85-82 |
| vs |
UCLA(2)
|
73-50 |
| @ |
Washington
|
76-64 |
| @ |
Clemson(8)
|
71-67 |
| @ |
South Carolina(1)
|
101-61 |