NHL Standings


Atlantic

New York Rangers 2 0 1.000 -
New Jersey Devils 0 0 .000 1
New York Islanders 0 0 .000 1
Philadelphia Flyers 0 0 .000 1
Pittsburgh Penguins 1 1 .500 1

Central

Chicago Blackhawks 0 0 .000 -
Columbus Blue Jackets 0 0 .000 -
Nashville Predators 0 0 .000 -
St. Louis Blues 0 0 .000 -
Detroit Red Wings 0 1 .000 ½

Northeast

Boston Bruins 1 0 1.000 -
Ottawa Senators 1 0 1.000 -
Toronto Maple Leafs 1 0 1.000 -
Buffalo Sabres 0 0 .000 ½
Montreal Canadiens 0 0 .000 ½

Northwest

Vancouver Canucks 1 0 1.000 -
Edmonton Oilers 0 0 .000 ½
Minnesota Wild 0 0 .000 ½
Calgary Flames 0 1 .000 1
Colorado Avalanche 0 1 .000 1

Pacific

San Jose Sharks 1 0 1.000 -
Dallas Stars 0 0 .000 ½
Los Angeles Kings 0 0 .000 ½
Phoenix Coyotes 0 0 .000 ½
Anaheim Ducks 0 1 .000 1

Southeast

Atlanta Thrashers 0 0 .000 -
Carolina Hurricanes 0 0 .000 -
Florida Panthers 0 0 .000 -
Washington Capitals 0 0 .000 -
Tampa Bay Lightning 0 2 .000 1