Atlantic
| New Jersey Devils | 14 | 5 | .737 | - |
| Philadelphia Flyers | 12 | 5 | .706 | 1 |
| Pittsburgh Penguins | 14 | 8 | .636 | 1½ |
| New York Islanders | 8 | 6 | .571 | 3½ |
| New York Rangers | 11 | 9 | .550 | 3½ |
Central
| Chicago Blackhawks | 13 | 5 | .722 | - |
| Columbus Blue Jackets | 12 | 6 | .667 | 1 |
| Detroit Red Wings | 10 | 6 | .625 | 2 |
| Nashville Predators | 11 | 8 | .579 | 2½ |
| St. Louis Blues | 7 | 8 | .467 | 4½ |
Northeast
| Buffalo Sabres | 12 | 5 | .706 | - |
| Ottawa Senators | 10 | 6 | .625 | 1½ |
| Boston Bruins | 9 | 8 | .529 | 3 |
| Montreal Canadiens | 10 | 11 | .476 | 4 |
| Toronto Maple Leafs | 3 | 11 | .214 | 7½ |
Northwest
| Colorado Avalanche | 13 | 6 | .684 | - |
| Calgary Flames | 12 | 6 | .667 | ½ |
| Vancouver Canucks | 11 | 10 | .524 | 3 |
| Edmonton Oilers | 9 | 10 | .474 | 4 |
| Minnesota Wild | 7 | 12 | .368 | 6 |
Pacific
| San Jose Sharks | 14 | 5 | .737 | - |
| Los Angeles Kings | 13 | 8 | .619 | 2 |
| Dallas Stars | 9 | 6 | .600 | 3 |
| Phoenix Coyotes | 12 | 9 | .571 | 3 |
| Anaheim Ducks | 7 | 10 | .412 | 6 |
Southeast
| Washington Capitals | 13 | 4 | .765 | - |
| Tampa Bay Lightning | 8 | 4 | .667 | 2½ |
| Atlanta Thrashers | 10 | 6 | .625 | 2½ |
| Florida Panthers | 8 | 9 | .471 | 5 |
| Carolina Hurricanes | 4 | 12 | .250 | 8½ |