NHL Standings


Atlantic

Pittsburgh Penguins 12 4 .750 -
New Jersey Devils 10 4 .714 1
Philadelphia Flyers 8 4 .667 2
New York Rangers 10 6 .625 2
New York Islanders 5 6 .455

Central

Detroit Red Wings 7 4 .636 -
Chicago Blackhawks 8 5 .615 -
Columbus Blue Jackets 8 5 .615 -
Nashville Predators 6 7 .462 2
St. Louis Blues 5 6 .455 2

Northeast

Buffalo Sabres 9 3 .750 -
Ottawa Senators 7 4 .636
Montreal Canadiens 8 8 .500 3
Boston Bruins 6 7 .462
Toronto Maple Leafs 2 7 .222

Northwest

Colorado Avalanche 12 3 .800 -
Calgary Flames 9 4 .692 2
Vancouver Canucks 10 8 .556
Edmonton Oilers 7 8 .467 5
Minnesota Wild 5 10 .333 7

Pacific

San Jose Sharks 11 4 .733 -
Los Angeles Kings 10 4 .714 ½
Dallas Stars 7 3 .700
Phoenix Coyotes 10 6 .625
Anaheim Ducks 5 7 .417

Southeast

Washington Capitals 9 3 .750 -
Tampa Bay Lightning 5 4 .556
Atlanta Thrashers 6 5 .545
Florida Panthers 5 8 .385
Carolina Hurricanes 2 10 .167 7