Toyota/Save Mart 350
Final- Toyota/Save Mart 350
Winner: Clint Bowyer
Jun 24 6:26 PM - Toyota/Save Mart 350
Lap 5/110, Leader: Marcos Ambrose
Jun 24 3:29 PM
Leaders
| 1 | Clint Bowyer #33 | Chevrolet |
| 2 | Tony Stewart #14 | Chevrolet |
| 3 | Kurt Busch #22 | Dodge |
| 4 | Brian Vickers #83 | Toyota |
| 5 | Jimmie Johnson #48 | Chevrolet |
| 6 | Jeff Gordon #24 | Chevrolet |
| 7 | Greg Biffle #16 | Ford |
| 8 | Marcos Ambrose #9 | Ford |
| 9 | A.J. Allmendinger #43 | Ford |
| 10 | Joey Logano #20 | Toyota |
| 11 | Jeff Burton #31 | Chevrolet |
| 12 | Brad Keselowski #2 | Dodge |
| 13 | Matt Kenseth #17 | Ford |
| 14 | Kasey Kahne #4 | Toyota |
| 15 | Casey Mears #13 | Toyota |
| 16 | Kevin Harvick #29 | Chevrolet |
| 17 | Kyle Busch #18 | Toyota |
| 18 | Ryan Newman #39 | Chevrolet |
| 19 | Jamie McMurray #1 | Chevrolet |
| 20 | Paul Menard #27 | Chevrolet |
| 21 | Carl Edwards #99 | Ford |
| 22 | Martin Truex Jr. #56 | Toyota |
| 23 | Dale Earnhardt Jr. #88 | Chevrolet |
| 24 | Bobby Labonte #47 | Toyota |
| 25 | Scott Speed #37 | Ford |
| 26 | David Gilliland #34 | Ford |
| 27 | David Ragan #6 | Ford |
| 28 | Aric Almirola #51 | Toyota |
| 29 | Boris Said #32 | Ford |
| 30 | Josh Wise #39 | Ford |
| 31 | Landon Cassill #1 | Chevrolet |
| 32 | Regan Smith #78 | Chevrolet |
| 33 | J.J. Yeley #46 | Chevrolet |
| 34 | Juan Pablo Montoya #42 | Chevrolet |
| 35 | Denny Hamlin #11 | Toyota |
| 36 | Travis Kvapil #38 | Ford |
| 37 | Dave Blaney #36 | Chevrolet |
| 38 | Tomy Drissi #75 | Ford |
| 39 | Robby Gordon #7 | Dodge |
| 40 | David Mayhew #19 | Chevrolet |
| 41 | Stephen Leicht #36 | Chevrolet |
| 42 | Chris Cook #37 | Ford |
| 43 | Joe Nemechek #87 | Toyota |
