# Name Team Position Height Weight Age Country
    41 Andrew Abbott RedsCIN SP 6'0" 192 26 -
    5 CJ Abrams NationalsWAS SS 6'0" 191 25 -
    52 Bryan Abreu AstrosHOU RP 6'1" 230 29 DOM
    52 Wilyer Abreu Red SoxBOS RF 5'10" 215 26 -
    24 Maximo Acosta MarlinsMIA SS 5'11" 187 23 -
    50 Garrett Acton TwinsMIN RP 6'2" 215 27 -
    13 Ronald Acuna Jr. BravesATL RF 6'0" 205 28 VEN
    0 Luisangel Acuna White SoxCWS 2B 5'7" 181 24 -
    40 Jason Adam PadresSDP RP 6'3" 229 34 USA
    2 Willy Adames GiantsSFG SS 6'0" 216 30 DOM
    - Mason Adams White SoxCWS RP 6'1" 190 26 -
    45 Travis Adams TwinsMIN RP 6'1" 197 26 -
    7 Jo Adell AngelsLAA CF 6'2" 215 27 USA
    36 Zach Agnos RockiesCOL RP 6'0" 225 25 -
    45 Keegan Akin OriolesBAL RP 6'0" 235 31 USA
    1 Ozzie Albies BravesATL 2B 5'7" 165 29 CUW
    22 Sandy Alcantara MarlinsMIA SP 6'5" 200 30 DOM
    23 Blaze Alexander OriolesBAL SS 5'11" 200 26 -
    13 Tyler Alexander RangersTEX RP 6'1" 214 31 USA
    20 Nick Allen AstrosHOU SS 5'7" 166 27 -
    25 Pete Alonso OriolesBAL 1B 6'3" 245 31 USA
    27 Jose Altuve AstrosHOU LF 5'6" 167 35 VEN
    46 Jose Alvarado PhilliesPHI RP 6'2" 245 30 VEN
    4 Francisco Alvarez MetsNYM C 5'10" 233 24 -
    2 Nacho Alvarez Jr. MexicoMEX - 5'10" 190 23 -
    44 Yordan Alvarez AstrosHOU LF 6'4" 237 28 CUB
    9 Miguel Amaya CubsCHC C 6'1" 230 27 PAN
    - Kyle Amendt DiamondbacksARI - 6'5" 237 26 -
    38 Drew Anderson TigersDET RP 6'3" 205 32 USA
    56 Grant Anderson BrewersMIL RP 6'0" 213 28 -
    77 Jack Anderson Red SoxBOS RP 6'3" 197 26 -
    64 Shaun Anderson AngelsLAA RP 6'6" 228 31 USA
    41 Miguel Andujar PadresSDP LF 6'0" 211 31 DOM
    19 Roman Anthony Red SoxBOS RF 6'3" 200 21 -
    17 Sam Antonacci White SoxCWS SS 5'11" 193 23 -
    8 Jonathan Aranda RaysTAM 1B 6'0" 215 27 -
    28 Nolan Arenado DiamondbacksARI 3B 6'2" 215 35 USA
    13 Gabriel Arias GuardiansCLE SS 6'1" 217 26 VEN
    43 Shawn Armstrong GuardiansCLE RP 6'2" 225 35 USA
    56 Randy Arozarena MarinersSEA LF 5'10" 185 31 CUB
    1 Luis Arraez GiantsSFG 2B 5'10" 186 29 VEN
    41 Spencer Arrighetti AstrosHOU SP 6'2" 186 26 -
    13 Edwin Arroyo Puerto RicoPUR - 5'11" 173 22 -
    26 Aaron Ashby BrewersMIL RP 6'0" 194 27 -
    35 Braxton Ashcraft PiratesPIT SP 6'5" 218 26 -
    23 Graham Ashcraft RedsCIN RP 6'2" 248 28 -
    72 Javier Assad CubsCHC SP 6'1" 200 28 -
    84 Lake Bachar MarlinsMIA RP 6'2" 219 30 -
    40 Sam Bachman AngelsLAA RP 6'1" 235 26 -
    19 Kyle Backhus PhilliesPHI RP 6'4" 185 28 -
    25 Akil Baddoo BrewersMIL LF 5'11" 216 27 USA
    9 Harrison Bader GiantsSFG LF 5'11" 219 31 USA
    28 Javier Baez TigersDET CF 5'11" 190 33 PRI
    14 Patrick Bailey GiantsSFG C 6'0" 223 26 -
    47 Bryan Baker RaysTAM RP 6'6" 235 31 USA
    27 Brooks Baldwin White SoxCWS LF 6'1" 195 25 -
    30 Drake Baldwin BravesATL C 6'0" 225 25 -
    25 Moises Ballesteros CubsCHC C 5'8" 195 22 -
    43 Anthony Banda TwinsMIN RP 6'2" 221 32 USA
    58 Tanner Banks PhilliesPHI RP 6'1" 205 34 USA
    47 Addison Barger Blue JaysTOR 3B 5'11" 210 26 -
    58 Scott Barlow AthleticsATH RP 6'3" 210 33 USA
    63 Mason Barnett AthleticsATH SP 6'0" 218 25 -
    1 Jorge Barrosa DiamondbacksARI LF 5'6" 165 25 -
    14 Joey Bart PiratesPIT C 6'2" 242 29 USA
    29 Samuel Basallo OriolesBAL C 6'4" 250 21 -
    40 Chris Bassitt OriolesBAL SP 6'5" 220 37 USA
    7 Brett Baty MetsNYM 3B 6'3" 210 26 -
    9 Jake Bauers BrewersMIL 1B 6'0" 216 30 USA
    45 Carter Baumler RangersTEX RP 6'2" 195 24 -
    74 Felix Bautista OriolesBAL RP 6'8" 285 30 -
    34 Shane Baz OriolesBAL SP 6'3" 200 26 -
    83 Eduard Bazardo MarinersSEA RP 6'0" 190 30 VEN
    12 Dylan Beavers OriolesBAL RF 6'5" 220 24 -
    27 Jordan Beck RockiesCOL LF 6'2" 227 25 -
    53 David Bednar YankeesNYY RP 6'1" 250 31 USA
    68 Jalen Beeks RangersTEX RP 5'11" 215 32 USA
    39 Clayton Beeter NationalsWAS RP 6'2" 220 27 -
    56 Josh Bell TwinsMIN 1B 6'3" 261 33 USA
    35 Cody Bellinger YankeesNYY LF 6'3" 204 30 USA
    66 Brayan Bello Red SoxBOS SP 6'1" 195 26 -
    37 Anthony Bender MarlinsMIA RP 6'4" 205 31 -
    3 Carson Benge MetsNYM OF 6'1" 184 23 -
    23 Andrew Benintendi White SoxCWS LF 5'9" 185 31 USA
    30 Will Benson RedsCIN LF 6'4" 230 27 USA
    18 Leonardo Bernal PanamaPAN - 6'0" 245 22 -
    83 Brennan Bernardino RockiesCOL RP 6'4" 216 34 USA
    17 Jose Berrios Blue JaysTOR SP 6'0" 205 31 PRI
    52 Prelander Berroa White SoxCWS RP 5'11" 215 26 -
    50 Mookie Betts DodgersLAD SS 5'9" 180 33 USA
    28 Tanner Bibee GuardiansCLE SP 6'2" 205 27 -
    19 Bo Bichette MetsNYM SS 5'11" 190 28 USA
    46 Osvaldo Bido White SoxCWS RP 6'3" 175 30 -
    57 Shane Bieber Blue JaysTOR SP 6'3" 200 30 USA
    43 Hunter Bigge RaysTAM RP 6'0" 215 27 -
    60 Hayden Birdsong GiantsSFG RP 6'5" 225 24 -
    47 Mason Black RoyalsKAN SP 6'3" 228 26 -
    58 Paul Blackburn YankeesNYY RP 6'1" 196 32 USA
    56 Ronel Blanco AstrosHOU SP 6'3" 265 32 DOM
    69 AJ Blubaugh AstrosHOU RP 6'2" 190 25 -
    2 Xander Bogaerts PadresSDP SS 6'2" 218 33 ABW
    28 Alec Bohm PhilliesPHI 3B 6'4" 218 29 USA
    67 Cody Bolton AstrosHOU RP 6'2" 210 27 -
    47 Ryan Borucki GiantsSFG RP 6'4" 210 32 USA
    16 Matthew Boyd CubsCHC SP 6'3" 223 35 USA
    36 Joe Boyle RaysTAM SP 6'8" 250 26 -
    61 Cody Bradford RangersTEX SP 6'4" 197 28 -
    38 Kyle Bradish OriolesBAL SP 6'3" 215 29 -
    26 Taj Bradley TwinsMIN SP 6'2" 220 25 -
    47 Matt Brash MarinersSEA RP 6'1" 173 27 -
    43 Huascar Brazoban MetsNYM RP 6'3" 155 36 -
    3 Alex Bregman CubsCHC 3B 5'10" 190 32 USA
    7 Will Brennan GiantsSFG RF 5'11" 205 28 -
    4 Beau Brieske TigersDET RP 6'3" 200 28 -
    76 Jhony Brito PadresSDP RP 6'2" 210 28 -
    34 Juan Brito GuardiansCLE SS 6'0" 202 24 -
    75 Connor Brogdon GuardiansCLE RP 6'6" 205 31 USA
    32 Ben Brown CubsCHC RP 6'6" 210 26 -
    58 Hunter Brown AstrosHOU SP 6'2" 220 27 -
    51 McCade Brown RockiesCOL SP 6'6" 247 25 -
    34 JT Brubaker GiantsSFG RP 6'4" 197 32 USA
    47 Justin Bruihl CardinalsSTL RP 6'2" 215 28 -
    23 Kris Bryant RockiesCOL DH 6'5" 240 34 USA
    50 Kris Bubic RoyalsKAN SP 6'3" 220 28 USA
    10 Walker Buehler PadresSDP SP 6'2" 185 31 USA
    50 J.B. Bukauskas BrewersMIL RP 6'0" 210 29 USA
    49 Aaron Bummer BravesATL RP 6'3" 215 32 USA
    21 Jake Burger RangersTEX 1B 6'0" 230 30 USA
    49 Brock Burke RedsCIN RP 6'4" 210 29 USA
    59 Sean Burke White SoxCWS SP 6'6" 240 26 -
    41 Alec Burleson CardinalsSTL 1B 6'0" 225 27 -
    39 Corbin Burnes DiamondbacksARI SP 6'3" 245 31 USA
    26 Chase Burns RedsCIN SP 6'3" 210 23 -
    50 Mike Burrows AstrosHOU SP 6'1" 200 26 -
    29 Michael Busch CubsCHC 1B 5'11" 210 28 -
    57 Ky Bush White SoxCWS SP 6'6" 250 26 -
    4 Lawrence Butler AthleticsATH RF 6'3" 210 25 -
    70 Jose Butto GiantsSFG RP 6'0" 208 28 -
    25 Byron Buxton TwinsMIN CF 6'1" 190 32 USA
    72 Jose Caballero YankeesNYY SS 5'9" 190 29 PAN
    30 Edward Cabrera CubsCHC SP 6'5" 217 28 DOM
    14 Jac Caglianone RoyalsKAN RF 6'4" 250 23 -
    17 Owen Caissie MarlinsMIA RF 6'4" 190 23 -
    12 Alex Call DodgersLAD RF 5'11" 189 31 -
    65 Noah Cameron RoyalsKAN SP 6'3" 220 26 -
    13 Junior Caminero RaysTAM 3B 6'1" 220 22 -
    12 Luis Campusano PadresSDP C 5'10" 232 27 USA
    17 Griffin Canning PadresSDP SP 6'2" 180 29 USA
    48 Jonathan Cannon White SoxCWS SP 6'6" 225 25 -
    78 Yennier Cano OriolesBAL RP 6'4" 245 32 -
    54 Joey Cantillo GuardiansCLE SP 6'4" 225 26 -
    8 Dominic Canzone MarinersSEA RF 6'0" 190 28 -
    37 Victor Caratini TwinsMIN C 6'0" 225 32 PRI
    30 Kerry Carpenter TigersDET RF 6'1" 220 28 USA
    24 Alejandro Carrillo MexicoMEX RP 6'2" 220 28 -
    7 Corbin Carroll DiamondbacksARI RF 5'10" 165 25 USA
    32 Evan Carter RangersTEX CF 6'2" 190 23 -
    36 Triston Casas Red SoxBOS 1B 6'4" 244 26 USA
    78 Ben Casparius DodgersLAD RP 6'2" 215 27 -
    21 Nick Castellanos PadresSDP RF 6'3" 203 34 USA
    58 Luis Castillo MarinersSEA SP 6'2" 200 33 DOM
    3 Willi Castro RockiesCOL LF 6'0" 209 29 PRI
    24 Cade Cavalli NationalsWAS SP 6'4" 223 27 -
    84 Dylan Cease Blue JaysTOR SP 6'2" 200 30 USA
    44 Slade Cecconi GuardiansCLE SP 6'4" 219 26 -
    61 Eric Cerantola CanadaCAN - 6'5" 225 25 -
    36 Bubba Chandler PiratesPIT SP 6'3" 206 23 -
    44 Aroldis Chapman Red SoxBOS RP 6'4" 235 38 CUB
    26 Matt Chapman GiantsSFG 3B 6'1" 220 33 USA
    13 Jazz Chisholm Jr. YankeesNYY 2B 5'11" 184 28 BHS
    57 Angel Chivilli YankeesNYY RP 6'2" 185 23 -
    11 Jackson Chourio BrewersMIL CF 6'1" 199 22 -
    27 Nathan Church CardinalsSTL LF 5'10" 180 25 -
    45 Aaron Civale AthleticsATH SP 6'1" 245 30 USA
    1 Denzel Clarke AthleticsATH CF 6'3" 220 25 -
    45 Taylor Clarke DiamondbacksARI RP 6'3" 210 32 USA
    60 Garrett Cleavinger RaysTAM RP 6'1" 225 32 USA
    2 Kody Clemens TwinsMIN 2B 6'0" 200 29 USA
    22 Ernie Clement Blue JaysTOR 3B 6'0" 170 30 USA
    45 Gerrit Cole YankeesNYY SP 6'4" 220 35 USA
    1 Isaac Collins RoyalsKAN LF 5'8" 188 28 -
    65 Gavin Collyer RangersTEX SP 6'1" 165 24 -
    20 Michael Conforto CubsCHC LF 5'11" 215 33 USA
    18 Griffin Conine MarlinsMIA LF 6'1" 210 28 -
    24 William Contreras BrewersMIL C 5'10" 217 28 VEN
    40 Willson Contreras Red SoxBOS 1B 6'0" 240 33 VEN
    25 Billy Cook PiratesPIT OF 6'0" 204 27 -
    46 Patrick Corbin Blue JaysTOR SP 6'4" 225 36 USA
    1 Carlos Correa AstrosHOU SS 6'3" 220 31 PRI
    14 Carlos Cortes Puerto RicoPUR - - - - -
    26 Carlos Cortes AthleticsATH LF 5'7" 197 28 -
    67 Danny Coulombe Red SoxBOS RP 5'10" 190 36 USA
    17 Colton Cowser OriolesBAL LF 6'3" 220 26 -
    3 J.P. Crawford MarinersSEA SS 6'0" 202 31 USA
    2 Justin Crawford PhilliesPHI CF 6'2" 188 22 -
    50 Kutter Crawford Red SoxBOS SP 6'1" 195 30 USA
    88 Cooper Criswell MarinersSEA RP 6'6" 200 29 -
    46 Jeff Criswell RockiesCOL RP 6'4" 236 27 -
    35 Garrett Crochet Red SoxBOS SP 6'6" 245 26 -
    9 Jake Cronenworth PadresSDP 2B 5'11" 187 32 USA
    4 Pete Crow-Armstrong CubsCHC CF 6'0" 184 24 -
    63 Fernando Cruz YankeesNYY RP 6'2" 237 36 -
    15 Oneil Cruz PiratesPIT CF 6'7" 248 27 DOM
    - Ty Cummings MarinersSEA RP 6'2" 190 24 -
    57 Luis Curvelo RangersTEX RP 6'1" 170 25 -
    52 Dugan Darnell TigersDET RP 6'2" 205 28 -
    11 Yu Darvish PadresSDP SP 6'5" 220 39 JPN
    32 Henry Davis PiratesPIT C 5'11" 225 26 -
    86 Tyler Davis White SoxCWS RP 6'2" 210 27 -
    37 Enmanuel De Jesus TigersDET RP 6'3" 190 29 -
    44 Elly De La Cruz RedsCIN SS 6'6" 200 24 -
    65 Enyel De Los Santos AstrosHOU RP 6'3" 235 30 DOM
    24 Chase DeLauter GuardiansCLE RF 6'3" 235 24 -
    21 Jonny DeLuca RaysTAM CF 5'10" 195 27 -
    25 Adrian Del Castillo DiamondbacksARI C 5'9" 208 26 -
    48 Reid Detmers AngelsLAA SP 6'2" 210 26 -
    16 Rafael Devers GiantsSFG DH 6'0" 235 29 DOM
    9 Zach Dezenzo AstrosHOU LF 6'5" 220 25 -
    3 Edwin Diaz DodgersLAD RP 6'3" 165 32 PRI
    43 Elias Diaz RoyalsKAN C 6'1" 223 35 VEN
    21 Yainer Diaz AstrosHOU C 5'11" 195 27 -
    2 Yandy Diaz RaysTAM 1B 6'0" 235 34 CUB
    13 Dillon Dingler TigersDET C 6'1" 210 27 -
    40 Hunter Dobbins CardinalsSTL SP 6'2" 185 26 -
    32 Chase Dollander RockiesCOL SP 6'2" 219 24 -
    58 Seranthony Dominguez White SoxCWS RP 6'1" 225 31 DOM
    33 Brendan Donovan MarinersSEA 2B 5'11" 210 29 -
    66 Wilber Dotel PiratesPIT SP 6'3" 238 23 -
    75 Camilo Doval YankeesNYY RP 6'2" 205 28 -
    9 Brenton Doyle RockiesCOL CF 6'3" 223 27 -
    86 Jack Dreyer DodgersLAD RP 6'2" 205 27 -
    22 Logan Driscoll RaysTAM C 5'11" 225 28 -
    14 Mauricio Dubon BravesATL 2B 5'11" 173 31 HND
    20 Ezequiel Duran RangersTEX SS 5'10" 185 26 DOM
    16 Jarren Duran Red SoxBOS LF 6'0" 205 29 USA
    59 Jhoan Duran PhilliesPHI RP 6'5" 230 28 DOM
    5 Caleb Durbin Red SoxBOS 3B 5'6" 183 26 -
    71 Connelly Early Red SoxBOS SP 6'3" 195 24 -
    18 Nathan Eaton Great BritainGBR - - - - -
    25 Tommy Edman DodgersLAD 2B 5'10" 193 30 USA
    9 Xavier Edwards MarlinsMIA SS 5'9" 175 26 USA
    24 Zach Eflin OriolesBAL SP 6'6" 230 32 USA
    55 Bryce Elder BravesATL SP 6'2" 220 26 -
    19 Jerar Encarnacion GiantsSFG RF 6'4" 265 28 -
    59 Mason Englert RaysTAM RP 6'4" 205 26 -
    71 Dietrich Enns OriolesBAL RP 6'1" 230 34 USA
    17 Nathan Eovaldi RangersTEX SP 6'2" 217 36 USA
    60 Lucas Erceg RoyalsKAN RP 6'2" 214 30 USA
    25 J.C. Escarra YankeesNYY C 6'2" 220 31 -
    21 Santiago Espinal DodgersLAD 3B 5'9" 185 31 DOM
    53 Carlos Estevez RoyalsKAN RP 6'6" 277 33 DOM
    56 Jeremiah Estrada PadresSDP RP 6'1" 185 27 -
    60 Lazaro Estrada Blue JaysTOR SP 5'10" 180 27 -
    23 Logan Evans MarinersSEA SP 6'4" 215 24 -
    29 Pete Fairbanks MarlinsMIA RP 6'6" 235 32 USA
    36 Bailey Falter RoyalsKAN SP 6'4" 205 29 -
    15 Kyle Farmer BravesATL 2B 5'11" 205 35 USA
    53 Calvin Faucher MarlinsMIA RP 6'1" 190 30 -
    47 Erick Fedde White SoxCWS SP 6'4" 205 33 USA
    9 Hunter Feduccia RaysTAM C 6'1" 215 28 -
    18 Ryan Feltner RockiesCOL SP 6'4" 200 29 -
    46 Caleb Ferguson RedsCIN RP 6'3" 225 29 USA
    54 Freddy Fermin PadresSDP C 5'10" 200 30 -
    15 Jose Fermin CardinalsSTL 2B 5'10" 198 27 DOM
    11 Jose Fernandez DiamondbacksARI SS 6'3" 165 22 -
    64 Ryan Fernandez CardinalsSTL RP 6'0" 200 27 -
    45 Jose Ferrer MarinersSEA RP 6'1" 233 26 -
    58 David Festa TwinsMIN SP 6'6" 185 26 -
    52 Matt Festa GuardiansCLE RP 6'1" 195 33 USA
    67 Kyle Finnegan TigersDET RP 6'2" 198 34 USA
    63 Braydon Fisher Blue JaysTOR RP 6'4" 180 25 -
    9 Jack Flaherty TigersDET SP 6'4" 225 30 USA
    68 Mason Fluharty Blue JaysTOR RP 6'2" 215 24 -
    64 Jason Foley GiantsSFG RP 6'4" 215 30 -
    40 Nick Fortes RaysTAM C 5'11" 198 29 -
    65 Cameron Foster OriolesBAL RP 6'5" 240 27 -
    17 Jake Fraley RaysTAM RF 5'11" 206 30 USA
    25 Ty France PadresSDP 1B 5'10" 215 31 USA
    44 Bowden Francis Blue JaysTOR SP 6'5" 220 30 -
    20 Adam Frazier AngelsLAA 2B 5'10" 190 34 USA
    76 Alex Freeland DodgersLAD 2B 5'11" 200 24 -
    21 Kyle Freeland RockiesCOL SP 6'4" 202 32 USA
    39 Cody Freeman RangersTEX 3B 5'9" 180 25 -
    5 Freddie Freeman DodgersLAD 1B 6'4" 220 36 USA
    2 Tyler Freeman RockiesCOL RF 5'11" 200 26 USA
    10 Sal Frelick BrewersMIL RF 5'9" 191 26 -
    54 Max Fried YankeesNYY SP 6'4" 190 32 USA
    29 TJ Friedl RedsCIN CF 5'8" 180 30 USA
    6 David Fry GuardiansCLE 1B 6'1" 215 30 USA
    72 Didier Fuentes BravesATL SP 6'0" 170 20 -
    57 Kody Funderburk TwinsMIN RP 6'4" 230 29 -
    33 Hunter Gaddis GuardiansCLE RP 6'6" 260 28 -
    93 Matt Gage GiantsSFG RP 6'4" 261 33 -
    23 Zac Gallen DiamondbacksARI SP 6'2" 189 30 USA
    53 Adolis Garcia PhilliesPHI RF 6'0" 205 33 CUB
    35 Aramis Garcia DiamondbacksARI C 6'1" 228 33 USA
    2 Luis Garcia Jr. NationalsWAS 2B 6'1" 216 25 DOM
    11 Maikel Garcia RoyalsKAN 3B 6'1" 180 26 -
    50 Rico Garcia OriolesBAL RP 5'9" 215 32 USA
    62 Robert Garcia RangersTEX RP 6'4" 236 29 -
    93 Yimi Garcia Blue JaysTOR RP 6'1" 230 35 DOM
    75 Reed Garrett MetsNYM RP 6'2" 195 33 USA
    18 Mitch Garver MarinersSEA C 6'1" 220 35 USA
    34 Kevin Gausman Blue JaysTOR SP 6'2" 205 35 USA
    20 Zack Gelof AthleticsATH 2B 6'2" 205 26 -
    56 Joey Gerber MetsNYM RP 6'4" 212 28 -
    81 Luis Gil YankeesNYY SP 6'3" 215 27 DOM
    0 Drew Gilbert GiantsSFG CF 5'9" 195 25 -
    36 Logan Gilbert MarinersSEA SP 6'6" 215 28 USA
    0 Andres Gimenez Blue JaysTOR 2B 5'11" 161 27 VEN
    37 Kevin Ginkel DiamondbacksARI RP 6'4" 235 32 USA
    35 J.T. Ginn AthleticsATH RP 6'2" 200 26 -
    31 Tyler Glasnow DodgersLAD SP 6'8" 225 32 USA
    48 Paul Goldschmidt YankeesNYY 1B 6'2" 225 38 USA
    94 Yoendrys Gomez RaysTAM RP 6'3" 212 26 -
    3 Nick Gonzales PiratesPIT 2B 5'8" 193 26 -
    23 Romy Gonzalez Red SoxBOS 1B 6'0" 215 29 USA
    15 Hunter Goodman RockiesCOL C 5'11" 220 26 -
    61 Colton Gordon AstrosHOU SP 6'4" 225 27 -
    29 Tanner Gordon RockiesCOL SP 6'5" 220 28 -
    1 MacKenzie Gore RangersTEX SP 6'2" 193 27 USA
    16 Nolan Gorman CardinalsSTL 2B 6'0" 225 25 USA
    44 Gordon Graceffo CardinalsSTL RP 6'4" 220 26 -
    48 Brusdar Graterol DodgersLAD RP 6'1" 265 27 VEN
    40 Josiah Gray NationalsWAS SP 6'1" 209 28 USA
    54 Sonny Gray Red SoxBOS SP 5'10" 190 36 USA
    4 Tristan Gray TwinsMIN 3B 6'1" 215 30 -
    21 Hunter Greene RedsCIN SP 6'5" 242 26 -
    31 Riley Greene TigersDET LF 6'2" 200 25 USA
    34 Randal Grichuk YankeesNYY RF 6'0" 210 34 USA
    22 Foster Griffin NationalsWAS SP 6'3" 225 30 USA
    6 Konnor Griffin PiratesPIT SS 6'3" 222 20 -
    12 Trent Grisham YankeesNYY CF 5'10" 221 29 USA
    5 Vaughn Grissom AngelsLAA 2B 6'2" 210 25 -
    27 Vladimir Guerrero Jr. Blue JaysTOR 1B 6'0" 245 27 CAN
    12 Lourdes Gurriel Jr. DiamondbacksARI LF 6'3" 215 32 CUB
    71 Josh Hader AstrosHOU RP 6'3" 188 32 USA
    47 Justin Hagenman MetsNYM RP 6'3" 205 29 -
    0 Sam Haggerty RangersTEX CF 5'11" 175 31 USA
    37 DL Hall BrewersMIL RP 6'1" 209 27 -
    6 David Hamilton BrewersMIL 2B 5'10" 192 28 USA
    71 Ian Hamilton BravesATL RP 6'1" 200 30 USA
    26 Emerson Hancock MarinersSEA SP 6'4" 213 26 -
    8 Ian Happ CubsCHC LF 5'10" 205 31 USA
    3 Bryce Harper PhilliesPHI 1B 6'1" 210 33 USA
    37 Dustin Harris AstrosHOU LF 6'2" 185 26 -
    36 Hogan Harris AthleticsATH RP 6'3" 230 29 -
    23 Michael Harris II BravesATL CF 5'11" 195 25 -
    52 Kyle Harrison BrewersMIL SP 6'2" 216 24 -
    68 Kyle Hart PadresSDP RP 6'5" 200 33 USA
    45 Hunter Harvey CubsCHC RP 6'3" 233 31 USA
    3 Ke'Bryan Hayes RedsCIN 3B 5'11" 215 29 USA
    21 Austin Hays White SoxCWS LF 5'10" 200 30 USA
    47 Brent Headrick YankeesNYY RP 6'6" 235 28 -
    27 Austin Hedges GuardiansCLE C 6'0" 220 33 USA
    20 Jonah Heim BravesATL C 6'4" 220 30 USA
    55 Tyler Heineman Blue JaysTOR C 5'10" 190 34 USA
    21 Ryan Helsley OriolesBAL RP 6'2" 235 31 USA
    2 Gunnar Henderson OriolesBAL SS 6'3" 230 24 -
    - Ixan Henderson CardinalsSTL - 6'2" 200 24 -
    60 Edgardo Henriquez DodgersLAD RP 6'4" 200 23 -
    32 Ronny Henriquez MarlinsMIA RP 5'10" 155 25 -
    31 Sam Hentges GiantsSFG RP 6'8" 255 29 USA
    44 Jimmy Herget RockiesCOL RP 6'3" 183 32 USA
    2 Darell Hernaiz AthleticsATH 3B 5'11" 190 24 PRI
    8 Enrique Hernandez DodgersLAD 1B 5'10" 195 34 PRI
    13 Heriberto Hernandez MarlinsMIA LF 5'11" 195 26 -
    37 Teoscar Hernandez DodgersLAD RF 6'0" 215 33 DOM
    48 Ivan Herrera CardinalsSTL C 5'11" 220 25 PAN
    29 Tim Herrin GuardiansCLE RP 6'6" 230 29 -
    77 DJ Herz NationalsWAS SP 6'2" 197 25 -
    44 Jordan Hicks White SoxCWS RP 6'2" 217 29 USA
    34 Liam Hicks MarlinsMIA C 5'9" 185 26 -
    11 Kyle Higashioka RangersTEX C 6'1" 202 36 USA
    65 P.J. Higgins RedsCIN C 5'10" 195 32 CUB
    25 Derek Hill White SoxCWS CF 6'0" 206 30 USA
    0 Jaden Hill RockiesCOL RP 6'4" 260 26 -
    41 Tim Hill YankeesNYY RP 6'4" 210 36 USA
    57 Rece Hinds RedsCIN RF 6'3" 215 25 -
    76 Yaramil Hiraldo OriolesBAL RP 6'1" 220 30 -
    37 Porter Hodge CubsCHC RP 6'4" 230 25 -
    78 Bryan Hoeing PadresSDP RP 6'6" 210 29 -
    2 Nico Hoerner CubsCHC 2B 5'11" 200 28 USA
    23 Jeff Hoffman Blue JaysTOR RP 6'5" 235 33 USA
    56 Andrew Hoffmann DiamondbacksARI RP 6'5" 210 26 -
    7 Jackson Holliday OriolesBAL 2B 5'11" 200 22 -
    35 Clay Holmes MetsNYM SP 6'5" 245 33 USA
    66 Grant Holmes BravesATL SP 6'0" 226 30 USA
    87 Tyler Holton TigersDET RP 6'2" 200 29 -
    57 Bailey Horn TigersDET RP 6'2" 210 28 -
    22 Cade Horton CubsCHC SP 6'1" 211 24 -
    2 Spencer Horwitz PiratesPIT 1B 5'10" 204 28 -
    8 Rhys Hoskins GuardiansCLE 1B 6'3" 241 33 USA
    89 Tanner Houck Red SoxBOS SP 6'5" 226 29 USA
    12 Brady House NationalsWAS 3B 6'4" 208 22 -
    12 Adrian Houser GiantsSFG SP 6'4" 227 33 USA
    60 Bryan Hudson White SoxCWS RP 6'8" 248 28 -
    31 Sam Huff OriolesBAL C 6'4" 242 28 -
    63 Kyle Hurt DodgersLAD RP 6'3" 240 27 -
    48 Brant Hurter TigersDET RP 6'6" 250 27 -
    77 Andy Ibanez AthleticsATH 3B 5'10" 205 33 CUB
    26 Raisel Iglesias BravesATL RP 6'2" 190 36 CUB
    45 Tatsuya Imai AstrosHOU SP 5'11" 176 27 -
    18 Shota Imanaga CubsCHC SP 5'10" 175 32 -
    6 Jonathan India RoyalsKAN 2B 5'10" 200 29 USA
    27 Jake Irvin NationalsWAS SP 6'6" 234 29 -
    28 Kyle Isbel RoyalsKAN CF 5'10" 190 29 USA
    82 Jeremiah Jackson OriolesBAL 2B 5'11" 200 26 -
    9 Danny Jansen RangersTEX C 6'2" 240 31 USA
    74 Kenley Jansen TigersDET RP 6'5" 265 38 CUW
    53 Cristian Javier AstrosHOU SP 6'1" 210 29 -
    22 Griffin Jax RaysTAM RP 6'2" 195 31 USA
    27 Ryan Jeffers TwinsMIN C 6'2" 235 28 USA
    22 Carter Jensen RoyalsKAN C 6'0" 210 22 -
    74 Eloy Jimenez Blue JaysTOR OF 6'4" 250 29 DOM
    77 Joe Jimenez BravesATL RP 6'3" 277 31 PRI
    19 Leo Jimenez MarlinsMIA SS 5'10" 215 24 -
    21 Jackson Jobe TigersDET SP 6'2" 190 23 -
    9 Connor Joe MarinersSEA 1B 5'11" 205 33 USA
    29 Bryce Johnson PadresSDP CF 5'11" 190 30 -
    52 Pierce Johnson RedsCIN RP 6'2" 202 34 USA
    32 Ryan Johnson AngelsLAA RP 6'6" 215 23 -
    51 Seth Johnson PhilliesPHI SP 6'1" 205 27 -
    20 Troy Johnston RockiesCOL OF 5'11" 206 28 -
    14 Greg Jones BrewersMIL RF 6'0" 189 28 -
    18 Jahmai Jones TigersDET RF 5'10" 210 28 USA
    37 Jared Jones PiratesPIT SP 6'0" 211 24 -
    44 Ben Joyce AngelsLAA RP 6'5" 225 25 -
    99 Aaron Judge YankeesNYY RF 6'7" 282 34 USA
    6 Edouard Julien CanadaCAN 2B 6'1" 195 26 -
    6 Edouard Julien RockiesCOL 2B 6'1" 195 26 -
    6 Josh Jung RangersTEX 3B 6'1" 214 28 USA
