| Northeast | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Fairleigh Dickinson | 30 | 5 | .857 | - | L1 |
| Long Island University | 21 | 11 | .656 | 7.5 | L1 |
| Mercyhurst | 15 | 17 | .469 | 13.5 | L2 |
| Wagner | 13 | 17 | .433 | 14.5 | L3 |
| Stonehill | 12 | 18 | .400 | 15.5 | L1 |
| Le Moyne | 12 | 21 | .364 | 17 | L1 |
| Chicago State | 9 | 23 | .281 | 19.5 | L2 |
| New Haven | 7 | 22 | .241 | 20 | L8 |
| St. Francis (PA) | 3 | 27 | .100 | 24.5 | L2 |
| Central Connecticut State | 2 | 27 | .069 | 25 | W1 |
| @ |
Stonehill
|
71-53 |
| vs |
Le Moyne
|
65-61 |
| vs |
Mercyhurst
|
80-63 |
| vs |
St. Francis (NY)
|
74-63 |
| @ |
Fairleigh Dickinson
|
76-45 |
| vs |
Stonehill
|
74-65 |
| @ |
Wagner
|
63-44 |
| @ |
Long Island University
|
78-50 |
| @ |
Chicago State
|
75-69 |
| vs |
Wagner
|
50-41 |
| vs |
Fairleigh Dickinson
|
77-36 |
| @ |
Le Moyne
|
65-46 |
| vs |
Chicago State
|
86-75 |
| @ |
Mercyhurst
|
75-66 |
| @ |
St. Francis (NY)
|
82-63 |
| vs |
New Haven
|
60-50 |