| Northeast | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Fairleigh Dickinson | 30 | 5 | .857 | - | L1 |
| Long Island University | 21 | 11 | .656 | 7.5 | L1 |
| Mercyhurst | 15 | 17 | .469 | 13.5 | L2 |
| Wagner | 13 | 17 | .433 | 14.5 | L3 |
| Stonehill | 12 | 18 | .400 | 15.5 | L1 |
| Le Moyne | 12 | 21 | .364 | 17 | L1 |
| Chicago State | 9 | 23 | .281 | 19.5 | L2 |
| New Haven | 7 | 22 | .241 | 20 | L8 |
| St. Francis (PA) | 3 | 27 | .100 | 24.5 | L2 |
| Central Connecticut State | 2 | 27 | .069 | 25 | W1 |
| vs |
Fairleigh Dickinson
|
59-58 |
| vs |
Stonehill
|
72-59 |
| vs |
Wagner
|
59-54 |
| @ |
Le Moyne
|
84-65 |
| vs |
Central Connecticut State
|
78-50 |
| @ |
New Haven
|
65-46 |
| @ |
Stonehill
|
69-57 |
| vs |
New Haven
|
78-74 |
| vs |
St. Francis (NY)
|
74-59 |
| vs |
Mercyhurst
|
58-55 |
| @ |
Chicago State
|
83-68 |
| @ |
Fairleigh Dickinson
|
82-49 |
| @ |
Wagner
|
79-71 |
| vs |
Chicago State
|
99-77 |
| @ |
Mercyhurst
|
82-64 |
| @ |
Fairleigh Dickinson
|
79-57 |