| Northeast | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Fairleigh Dickinson | 30 | 5 | .857 | - | L1 |
| Long Island University | 21 | 11 | .656 | 7.5 | L1 |
| Mercyhurst | 15 | 17 | .469 | 13.5 | L2 |
| Wagner | 13 | 17 | .433 | 14.5 | L3 |
| Stonehill | 12 | 18 | .400 | 15.5 | L1 |
| Le Moyne | 12 | 21 | .364 | 17 | L1 |
| Chicago State | 9 | 23 | .281 | 19.5 | L2 |
| New Haven | 7 | 22 | .241 | 20 | L8 |
| St. Francis (PA) | 3 | 27 | .100 | 24.5 | L2 |
| Central Connecticut State | 2 | 27 | .069 | 25 | W1 |
| @ |
Stonehill
|
73-59 |
| vs |
Fairleigh Dickinson
|
63-55 |
| vs |
Le Moyne
|
73-41 |
| vs |
Long Island University
|
63-54 |
| vs |
Wagner
|
51-47 |
| @ |
Long Island University
|
63-56 |
| @ |
Wagner
|
50-48 |
| @ |
Le Moyne
|
66-60 |
| vs |
Chicago State
|
63-58 |
| vs |
Stonehill
|
74-43 |
| vs |
Central Connecticut State
|
70-67 |
| vs |
Mercyhurst
|
70-69 |
| @ |
Fairleigh Dickinson
|
60-33 |
| @ |
Chicago State
|
58-55 |
| @ |
Mercyhurst
|
80-65 |
| vs |
Le Moyne
|
62-51 |