| Northeast | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Fairleigh Dickinson | 30 | 5 | .857 | - | L1 |
| Long Island University | 21 | 11 | .656 | 7.5 | L1 |
| Mercyhurst | 15 | 17 | .469 | 13.5 | L2 |
| Wagner | 13 | 17 | .433 | 14.5 | L3 |
| Stonehill | 12 | 18 | .400 | 15.5 | L1 |
| Le Moyne | 12 | 21 | .364 | 17 | L1 |
| Chicago State | 9 | 23 | .281 | 19.5 | L2 |
| New Haven | 7 | 22 | .241 | 20 | L8 |
| St. Francis (PA) | 3 | 27 | .100 | 24.5 | L2 |
| Central Connecticut State | 2 | 27 | .069 | 25 | W1 |
| vs |
Central Connecticut State
|
76-45 |
| @ |
Le Moyne
|
56-41 |
| vs |
Stonehill
|
78-54 |
| vs |
Wagner
|
52-45 |
| @ |
Stonehill
|
80-49 |
| vs |
Mercyhurst
|
84-64 |
| @ |
Central Connecticut State
|
77-36 |
| vs |
Chicago State
|
66-52 |
| @ |
New Haven
|
69-55 |
| vs |
Le Moyne
|
66-38 |
| vs |
Long Island University
|
82-49 |
| vs |
St. Francis (NY)
|
61-39 |
| vs |
St. Francis (NY)
|
81-56 |
| vs |
Le Moyne
|
71-51 |
| vs |
Long Island University
|
79-57 |
| @ |
Iowa(2)
|
58-48 |