| Metro Atlantic Athletic | W | L | % | GB | STRK |
|---|---|---|---|---|---|
| Fairfield | 28 | 5 | .848 | - | L1 |
| Quinnipiac | 27 | 7 | .794 | 1.5 | L1 |
| Iona | 20 | 12 | .625 | 7.5 | L1 |
| Merrimack | 19 | 13 | .594 | 8.5 | L2 |
| Mount St. Mary's | 15 | 15 | .500 | 11.5 | L1 |
| Siena | 13 | 17 | .433 | 13.5 | L1 |
| Sacred Heart | 13 | 18 | .419 | 14 | L1 |
| Manhattan | 11 | 20 | .355 | 16 | L1 |
| Marist | 11 | 20 | .355 | 16 | L2 |
| Rider | 7 | 22 | .241 | 19 | L3 |
| St. Peter's | 7 | 23 | .233 | 19.5 | L6 |
| Canisius | 5 | 24 | .172 | 21 | L2 |
| Niagara | 1 | 28 | .034 | 25 | L2 |
| vs |
Siena
|
86-50 |
| @ |
Niagara
|
81-51 |
| @ |
Canisius
|
58-42 |
| vs |
Quinnipiac
|
72-58 |
| @ |
Sacred Heart
|
60-43 |
| vs |
Marist
|
109-48 |
| vs |
Iona
|
82-46 |
| @ |
Mount St. Mary's
|
69-43 |
| @ |
Quinnipiac
|
75-63 |
| vs |
St. Peter's
|
62-30 |
| @ |
Siena
|
81-51 |
| vs |
Sacred Heart
|
67-50 |
| vs |
Sacred Heart
|
69-53 |
| vs |
Merrimack
|
65-48 |
| @ |
Quinnipiac
|
51-44 |
| @ |
Notre Dame(6)
|
79-60 |